| | CLOTHING |
| ____ | 3pr Socks |
| ____ | Boots W/Laces |
| ____ | Gaiters, Long |
| ____ | Poly-Pro Underwear |
| ____ | Wool Knicker/Pants |
| ____ | Wind/Rain Pants |
| ____ | Wind Parka w/Hood |
| ____ | Warm Parka |
| ____ | Wool Shirt |
| ____ | Leather Gloves |
| ____ | Glove Liners |
| ____ | Wool Mittens |
| ____ | Balaclava |
| ____ | Sun Hat |
| ____ | Overmitts |
|
| | EQUIPMENT |
| ____ | Sun Screen |
| ____ | Lipscreen |
| ____ | First Aid Kit |
| ____ | Survival Kit |
| ____ | Map & Compass |
| ____ | Pocket Knife |
| ____ | Altimeter |
| ____ | Large Ziplock Bags |
| ____ | Wtrproof Ntbk & Pen |
| ____ | Whistle |
| ____ | Headlamp W/extra Bulb |
| ____ | Extra Batteries |
| ____ | Backpack |
| ____ | 2 Water Bottles |
| ____ | Emer. Storm Shelter |
| ____ | Large Plastic Bag |
| ____ | Sleeping Pad |
| ____ | Sleeping Bag |
| ____ | Helmet |
| ____ | Chest Harness |
| ____ | Sit Harness |
|
| | EQUIPMENT |
| ____ |
10 Big Locking Carabiners |
| ____ | Snow Shoes & Poles |
| ____ | Figure 8 w/horns |
| ____ |
Tandem 8mm Rescue Prussiks |
| ____ | Ascending Prussiks |
| ____ |
Assorted Rock & Ice Protection |
| ____ | Ice Axe |
| ____ | Ice Hammer |
| ____ | Crampons |
| ____ | 3 Days-Food |
| ____ | Stove & Fuel |
| ____ | Cooking Pot |
| ____ | Tent |
| ____ |
4 ea. 1" x 5' green tubular webbing |
| ____ |
4 ea 1" x 10' yellow tubular webbing |
| ____ |
2 ea 1" x 15' blue tubular webbing |
| ____ |
2 ea 1" x 20' red tubular webbing |
|