Daily Whale Sightings from the Whale Watching Center during the last Week      
      Mon Tue Wed Thu Fri Sat Sun        
    Whale Counts c c 0 4   1 2        
  Visibility    c c O G   OS OS        
  C=Closed;    G=Good;    O=Overcast;    R= Rain;     S=Stormy Sea;    F=Heavy Fog;    W=High Winds        
       
  Total Whale Sightings from the Whale Watching Center      
    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Breach Spyhop      
  2006 82 5 188 106 67 36 87 234 270 167 97 84 1423 n/a n/a      
  2007 443 24 356 215 101 183 87 134 100 145 7 51 1846 22 9      
  2008 456 93 378 432 10               1369 20 1      
  Other 7 Orca 0 1 Hump 4 Orca 3 Orca                          
  Breach 6 0 5 9                            
  Spyhop       1                            
           
 
  Spring whales continue thru first of June
 
       
    Gray Whale Sightings                         Visitor Contacts                    
    2,202     13,387            
                         
Thanks to all of the great volunteers!   Do You Love Watching Whales? - -Volunteer!   Call 541-765-3304        
The Last Week of March is the first week of the northbound "Spring Migration"  Counts are Below.        
The Spring migration continues for 10 weeks.   Mothers and babies are the last to arrive.  
                                     
                                             
The whales are here. Counts will be added as reports come in, blank areas are waiting for reports.        
  Sat Mar 22 Sun Mar 23 Mon Mar 24  Tue Mar 25 Wed Mar 26 Thr Mar 27 Fri Mar 28 Sat Mar 29 Totals          
Weather Good Rain,Fog,Storm Good Rain, Rough Rough Ocean Rain,Hail,Snow                  
    Visitors   Visitors   Visitors   Visitors   Visitors   Visitors   Visitors   Visitors Whales Visitor        
Location Whales Whales Whales Whales Whales Whales Whales Whales Totals Totals      
Cape Disappointment 32 18 0 41 11 34 20 35 52 72 56 34 19 37 92 89 282 360      
Ecola 10 150 0 0 35 121 7 80 2 35 32 95 10 49 19 75 115 605      
Neahkahnie 1 247 0 10 12 130 5 85 12 80 0 90 3 76 15 111 48 829      
Cape Meares 30 75 0 46 31 187 5 122 4 74 48 123 2 30 30 75 150 732    
Cape Lookout 4 27 n/a n/a 26 33 0 7 1 7 8 28 n/a n/a n/a n/a 39 102    
Cape Kiwanda 2 60 0 3 29 23 0 4 0 4 7 47 0 0 3 2 41 143    
Spanish Head 1 13 0 45 12 32 4 15 24 24 0 25 2 15 4 20 47 189    
Boiler Bay 22 135 0 143 21 242 16 133 5 85 14 85 8 46 18 75 104 944    
Depoe Bay 17 57 0 72 10 115 0 35 0 51 9 60 4 13 36 70 76 473    
Rocky Creek 15 46 0 8 16 34 10 26 9 16 9 7 0 12 17 24 76 173    
Foulweather 12 120 0 15 0 84 1 131 1 135 8 95 0 93 7 99 29 772    
Devils Punchbowl 10 38 0 17 0 209 2 257 0 280 6 216 0 127 42 219 60 1,363    
Yaquina Head 15 170 n/a n/a 7 128 7 317 0 135 5 124 1 156 9 85 44 1,115      
Don Davis 12 37 0 15 0 49 0 27 0 36 1 26 0 34 2 24 15 248      
Yaquina Bay 5 59 0 3 2 63 0 41 0 13 0 22 0 23 0 45 7 269    
Perpetua Overlook 13 66 n/a n/a n/a n/a 0 61 0 4 n/a n/a 0 13 6 56 19 200    
Perpetua VC 29 60 0 19 19 58 8 90 5 100 27 120 5 80 15 86 108 613    
Cooks Chasm 24 43 0 42 20 78 8 72 3 54 14 41 0 67 0 51 69 448    
Sea Lion Caves 25 99 0 67 21 86 23 102 0 93 15 153 0 99 6 116 90 815    
Umpqua 2 67 0 31 24 69 23 71 4 55 43 50 10 62 13 115 119 520    
Shore Acres 10 89 0 31 28 71 20 88 2 50 32 87 6 46 22 38 120 500      
Face Rock 20 60 0 57 27 93 7 72 0 37 31 43 12 28 16 39 113 429    
Cape Blanco 2 27 0 23 21 43 14 53 11 20 19 38 4 16 27 51 98 271    
Battle Rock 4 83 0 27 4 68 6 42 22 49 15 28 2 19 5 67 58 383    
Cape Sebastian 0 25 0 10 0 28 13 21 3 12 8 23 0 13 29 65 53 197      
Cape Ferrelo 3 28 5 24 16 29 27 14 8 8 20 29 2 15 10 29 91 176      
Harris Beach 4 24 0 42 4 41 20 61 4 28 18 53 4 27 5 46 59 322    
Crescent City 0 7 24 13 1 29 22 16 10 16 7 20 3 50 5 45 72 196    
                                         
Daily Totals 324 1,930 29 804 397 2,177 268 2,078 182 1,573 452 1,762 97 1,246 453 1,817 2,202 13,387      
  Whales   Whales   Whales   Whales   Whales   Whales   Whales   Whales   Whales Visitors      
    Visitors   Visitors   Visitors   Visitors   Visitors   Visitors   Visitors  Visitors       
      Total Total  
                                     The Whale Watching Center counts (not included with above)   Whales   Visitors    
45 714 2 297 56 755 42 654 12 455 26 760 7 521 42 692 232 4848  
              Whales  Visitors  
             
Whale Photo of the Week    
 
   
No Child should grow up thinking this only happens on the Discovery Channel