The 19,000 whales passing Oregon northbound have started, seeing good numbers now!        
Spring Whale Watch counts below  
   
  Daily Whale counts from the Whale Watching Center, Depoe Bay Oregon    
      Gray Whales Today   Hours Visible    
 
      11     8            
          Mon Tue Wed Thu Fri Sat Sun          
        Whale Counts 5 8 10 11   1 7          
          Visibility  S S S G   G S            
Whales in the News        
Stranded Sei Whale, Oregon Total Whale Sightings from the Whale Watching Center      
Gray Whale dies of Ship Strike Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Breach Spyhop Orca Hump      
Whale Meat on Sale   2006 82 5 188 106 67 36 87 234 270 167 97 84 1423              
Brazil Whale Sanctuary   2007 443 24 356 215 101 183 87 134 100 145 7 51 1846              
Whales defeated by Navy 2008 456 93 378 432 47 32 109 294 357 178 6 140 2522 76 8 31 21      
Western Grays Extinction? 2009 823 74 303 163 47 137 10           1557              
Chile Whale Sanctyary   Humpback           7             7              
Divers rescue whale video Orca 25     7   19             51              
White Orca   Breach 31 6 6 5   4             52              
    Spyhop       1                 1              
  1 Sperm whale          
   
   
  Spring Whale Watch Week: Mar 21-28th    
We are seeing good numbers of gray whales traveling past the Oregon coast right now.   
Peak numbers are the last week of March and a 2nd peak the last week of April with about 6 whales an hour passing Oregon .  
         
        Whale Sightings   Visitor Counts          
        2,130   14,489            
Thanks to all of the great volunteers!               Do You Love Watching Whales - Volunteer!   Call 541-765-3304        
*These figures are preliminary. More data will be added as it comes in.         
Many thanks to the volunteers who phone, email,and fax in whale and visitor counts to help give us a "live" picture this week!*        
n/a = volunteer unavailable due to safety issues, emergency or illness, etc.        
  Sat Mar 21 Sun Mar 22 Mon Mar 23 Tue Mar 24 Wed Mar 25 Thur Mar 26 Fri Mar 27 Sat Mar 28 Total Total        
Weather Great Rain,Hail,Wind                        
    Visitors   Visitors   Visitors   Visitors   Visitors   Visitors   Visitors   Visitors   Visitor
 
 
Location Whales   Whales   Whales   Whales Whales Whales Whales Whales   Whales    
Cape Disappointment 56 40 69 34 0 72 39 71 8 111 7 89 0 66 0 121 179 604  
Ecola 42 116 28 65 0 52 20 65 0 90 11 189 15 151 0 10 116 738  
Neahkahnie 23 90 2 193 0 118 0 99 3 64 6 179 8 120 0 58 42 921  
Cape Meares 18 169 5 164 0 160 14 184 6 69 27 115 0 158 0 117 70 1,136  
Cape Lookout 5 65 0 23 0 14 0 74 0 11 9 121 4 37 0 0 18 345  
Cape Kiwanda 11 50 0 29 0 10 13 50 3 0 n/a n/a n/a n/a 0 2 27 141  
Spanish Head 33 19 0 32 1 23 6 25 0 12 2 38 7 48 0 15 49 212  
Boiler Bay 34 160 0 101 0 77 16 55 0 35 17 118 0 85 0 118 67 749  
Depoe Bay 31 94 4 55 0 60 12 126 0 79 11 61 7 62 0 30 65 567  
Rocky Creek 10 15 0 14 0 6 13 16 0 9 10 8 3 16 0 3 36 87  
Foulweather 21 121 0 153 1 83 15 141 0 11 6 92 2 52 0 23 45 676  
Devils Punchbowl 7 31 1 63 2 65 25 262 0 49 4 200 1 125 0 58 40 853  
Yaquina Head 31 203 0 180 3 117 16 340 0 41 23 235 5 252 0 62 78 1,430  
Don Davis 9 43 2 25 4 20 40 38 0 41 16 20 0 48 0 19 71 254  
Perpetua VC 26 122 5 89 4 98 14 122 0 112 32 211 15 167 1 95 97 1,016  
Cooks Chasm 30 60 6 69 1 53 31 114 1 72 25 123 6 80 2 67 102 638  
Sea Lion Caves 48 100 8 76 11 66 18 116 1 6 26 60 16 98 6 61 134 583  
Umpqua 18 59 1 68 11 45 10 64 0 11 22 82 10 96 2 59 74 484  
Shore Acres 32 61 6 83 6 95 19 84 0 27 28 140 22 130 25 65 138 685  
Face Rock 61 82 0 95 0 95 21 41 0 19 108 55 76 60 6 41 272 488  
Cape Blanco 5 35 0 16 0 12 20 79 1 4 98 78 3 61 14 49 141 334  
Battle Rock 6 16 0 17 0 34 34 62 0 0 11 32 7 13 6 19 64 193  
Cape Sebastian 1 10 2 12 12 36 4 42 0 12 3 32 6 35 1 110 29 289  
Cape Ferrelo 6 36 5 32 21 33 20 17 0 28 9 51 15 71 9 57 85 325  
Harris Beach 7 45 8 51 7 54 10 58 0 30 5 67 1 52 0 53 38 410  
Crescent City 18 37 0 27 16 52 12 34 5 44 0 45 2 42 0 50 53 331  
Daily Totals 589 1,879 152 1,766 100 1,550 442 2,379 28 987 516 2,441 231 2,125 72 1,362 2,130 14,489    
  Whales   Whales   Whales   Whales   Whales   Whales   Whales