
| School Map | ID Cards |
| School Organizations | SHS Telephone Directory |
| Cafeteria Information | Parent Link |
| Administrative Staff | Faculty |

Click here for a printable PDF copy.
I.D. cards will be required for all students to check in or out of school. The student must present the I.D. card to the attendance secretary before the student can leave or enter school. The I.D. card will also be required for students to check out library books, buy a school lunch, and to purchase a student activity ticket (prom, dances, special events, etc.) Student I.D. cards will help security monitor foot traffic on campus. The entire school is now computerized and the bar codes on the I.D. cards are the way of tracking the information required by the school system. Not having a student I.D. card can lead to disciplinary action.
1st offense - One day of detention.
2nd offense - One day of detention.
3rd offense - One day of ISS.
4th offense - One day of suspension.
| Academic Rally | Art Club | Band | Flags/Majorettes |
| Beta Club | Black Studies Assoc. | Chapparrelles | Cheerleaders-Varsity |
| Cheerleaders-J V | Choir | Close Up Club | Cowboys for Christ |
| Debate Team | Drama Club | 4-H | FCA |
| Football Program | French Club | Freshman Class | Future Business Leaders of America |
| Future Homemakers of America | Future Teachers of America | Junior Class | Junior Ring Committee |
| Lariat Ad Staff | Lariat Editorial Staff | Latin Club | Mu Alpha Theta |
| National Honor Society | Nutritional Advisory Council | Orchestra | PTSA |
| Quill & Scroll | Quiz Bowl | Rodeo Club | ROTC Color Guard |
| ROTC Orientation Team | ROTC Rifle Team | Round Up Ad Staff | Round Up Editorial Staff |
| SADD | Science Club | Senior Class | Silver Spurs |
| Sophomore Class | Spanish Club | Student Council | Z-Club |
| Main Office .................................... | 686-9512 |
| Fax Number ................................... | 687-7588 |
| The following numbers may be reached directly: | |
| Athletic Office ................................ | 686-9523 |
| Band Room ................................... | 686-3170 |
| Counselors 9th and 10th Grade ...... | 6869560 |
| Counselors 11th and 12th Grade .... | 686-9660 |
| Football Program ........................... | 686-8217 |
| Library .......................................... | 686-9621 |
| Newspaper ..................................... | 688-1122 |
| ROTC ............................................ | 686-3091 |
| School Records .............................. | 686-9760 |
| Student Council ............................. | 687-6553 |
| Yearbook ....................................... | 686-9348 |
All other personnel at Southwood High School
may be reached through the main office numbers.
The school cafeteria is a vital
part of the health program of the school. To encourage good nutrition,
a well balanced breakfast and lunch are offered at a reasonable price.
Students may choose between a hot lunch, a sandwich lunch, or a salad bar
on some days.
These prices are subject to change
by the Caddo Parish School Board. Prices will be posted in the cafeteria.
Eating is restricted to the cafeteria.
If students eat in unauthorized areas, their food/drink will be taken from
them.
| Regular | Reduced | Extra | ||
| Student Breakfast .......................... | $0.50 | $0.25 | Meat | $0.75 |
| Student Lunch ............................... | $1.00 | $0.45 | Juice | $0.35 |
| Teacher Breakfast .......................... | $1.30 | N/A | Veg. | $0.35 |
| Teacher Lunch .............................. | $2.60 | N/A | Water | $0.50 |
| Dessert | $0.35 | |||
| Milk | $0.35 | |||
| Milk Sh. | $0.75 |

| Principal: | Kathryn Gallant |
| Assistant Principals: | Bob Bitowski
Mike Ilgenfritz Annetta Garner |
| Admin. Assistant | David Bellar |