Farm-to-Market Time Trial Results – 4/13/2004

Flathead Cycling

Standing Rider Name Elapsed Time Avg. Speed (mph)
1 Dave Landstrom 0:25:55 26.9
2 Eric Greenberg 0:26:20 26.4
3 Clint Muhlfield 0:26:56 25.8
4 Bob Foley 0:27:02 25.7
5 Steve Muller 0:27:34 25.2
6 Russ Schneider 0:27:55 24.9
7 Jody Wirth 0:28:14 24.7
8 Tim Noonan 0:28:16 24.6
9 Steve Willis 0:28:23 24.5
10 Walt Chauner 0:29:01 24.0
11 Nate Sande 0:29:18 23.8
12 Chuck Harris 0:30:16 23.0
13 Susan Marie Ladd 0:33:04 21.0
  Nole Drury DNF Psychiatric Emergency
 

 

   
Event Data
Rider Interval: 0 minutes, 30 seconds Route Distance: 11.6 miles
Temperature: 69° F Wind: 0 mph S, Gusts 6 mph