patricialanes.net2208 Ross Clark Circle - Dothan, AL 36301
334-794-6636
patricia409@centurytel.net

2009 PEPSI COLA SCHOLORSHIP TOURNAMENT QUALIFYING
HELD AT PATRICIA LANES ON FEB. 28, 2009

GIRLS 11 AND UNDER

EVA BRADLEY		700*	ENTERPRISE
MORGAN KRAMER		649	DOTHAN
TARA SCARBOROUGH	648	DOTHAN

BOYS 11 AND UNDER

BRYAN DIRKSON		727*	ENTERPRISE
CRAIG HAHN		689*	ENTERPRISE
DAULTYN BRADLEY		668	ENTERPRISE
JORDIN BOUTWELL		638	ANDALUSIA
NICK HYDE		630	ENTERPRISE

GIRLS 12 AND ABOVE HDCP

AMBER BOUTWELL		688*	ANDALUSIA	
HILARY ROYAL		652*	ENTERPRISE
CHRISTI JO HAHN		648	ENTERPRISE
KIMBERLEE BARNES	625	ENTERPRISE
COURTNEY PEACOCK	622	ENTERPRISE

BOYS 12 AND ABOVE HDCP

DEREK HOOPER		788*	ENTERPRISE
BUDDY SKIPPER		768*	ENTERPRISE
DALTON BOUTWELL		741*	ANDALUSIA
ZAKERY CADENA		694*	ENTERPRISE
AUSTIN CAMERON		686*	ENTERPRISE
BRYANT VICKERS		683	ENTERPRISE
CHAD DODSON		673	ENTERPRISE
CHRISTOPHER CLARK	656	ENTERPRISE
BRANDON VIERLING	655	ANDALUSIA
TYLER HUETT		640	ANDALUSIA
JORDAN DEPRES		603	ENTERPRISE
CAMERON MALYASE		000	ENTERPRISE
MICHAEL NORMAN		000	ANDALUSIA

BOYS 12 AND ABOVE SCRATCH

WILLIAM ALDERMAN	577	ANDALUSIA
MATT LEHR		572	DOTHAN
EVAN MARTIN		565	DOTHAN
MITCHELL HOLLEY		564	ANDALUSIA
EDWARD HARRIS		557	DOTHAN
TRENT SCARBOROUGH 	519	DOTHAN


* DENOTES QUALIFIERS FOR STATE

 

Pepsi Tournament 2008

Held February 28, 2009