There are no active watches, warnings or advisories

| Sallal Prairie Foothill Weather Data Live | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 PM DATE: July 02 2009 ,Time of next update: 6:15 PM | |||
| Current Weather | --- | Current Temperature | 83.5°F (28.6°C) (Heat Index 81.6°F ), Apparent temp 84.9°F |
| Maximum Temperature (since midnight) | 96.4°F at: 3:35 PM | Minimum Temperature (since midnight) | 48.2°F at: 5:52 AM |
| Average windspeed (ten minute) | 1.3 mph | Wind Direction (ten minute) | SSE (160°) |
| Heat Index | 81.6°F | Maximum Gust (last hour) | 10.2 mph at: 5:04PM |
| Maximum Gust (since midnight) | 10.2 mph at: 5:04 PM | Maximum 1 minute average (since midnight) | 5.4 mph at: 4:50 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 14.52 in. (368.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 48.8°F (Wet Bulb :64.0°F ) |
| Humidity | 30 %, Humidex 85.2°F | Barometer corrected to msl | 29.887 in. (1012.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.06 in |
| Maximum soil temperature (since midnight) | 34.2°F | Minimum soil temperature (since midnight) | 34.2°F |
| Current Soil temperature 34.2°F | |||









Use the RELOAD facility on your browser to retrieve the latest data.