![]() |
|
Teacher name: Hilker Student Name ___________________
|
| CATEGORY | 4 | 3 | 2 | 1 |
| Content/Facts | Facts were accurate for all events reported on the timeline. | Facts were accurate for almost all events reported on the timeline. | Facts were accurate for most (~75%) of the events reported on the timeline. | Facts were often inaccurate for events reported on the timeline. |
| Learning of Content | The student can accurately describe 75% (or more) of the events on the timeline without refering to it and can quickly determine which of two events occurred first. | The student can accurately describe 50% of the events on the timeline without refering to it and can quickly determine which of two events occurred first. | The student can describe any event on the timeline if allowed to refer to it and can determine which of two events occurred first. | The student cannot use the timeline effectively to describe events nor to compare events. |
| Resources | The timeline contained at least 8-10 events related to the topic being studied. | The timeline contained at least 6-7 events related to the topic being studied. | The timeline contained at least 5 events related to the topic being studied. | The timeline contained fewer than 5 events. |
| Graphics | All graphics are effective and balanced with text use. | All graphics are effective, but there appear to be too few or too many. | Some graphics are effective and their use is balanced with text use. | Several graphics are not effective. |
| Time Use | Classroom time was used to work on the project. Conversations were not disruptive and focused on the work. | Classroom time was used to work on the project the majority of the time. Conversations were not disruptive and focused on the work. | Classroom time was used to work on the project the majority of the time, but conversations often were disruptive or did not focus on the work. | Student did not use classroom time to work on the project and/or was highly disruptive. |
| Spelling and Capitalization | Spelling and capitalization were checked by another student and are correct throughout. | Spelling and capitalization were checked by another student and were mostly correct . | Spelling and capitalization were mostly correct, but were not checked by another student. | There were many spelling and capitalization errors. |
| Date Created: 2003-03-30 |
|
Copyright. © 2002, 2001, 2000, 1999, 1998, 1997 ALTec, the University of Kansas |