Sweet Home, OR weather
Latitude N 44° 23' 33" Longitude W 122° 43' 22" Elevation 575 ft
| Temperature and Humidity | ||
| Highest Temperature | 85.5 °F | 5:07 PM on 05 May |
| Lowest Temperature | 21.8 °F | 7:05 AM on 03 January |
| Highest Dew Point | 62.9 °F | 2:46 PM on 11 May |
| Lowest Dew Point | 18.8 °F | 8:18 AM on 03 January |
| Highest Apparent Temperature | 86.2 °F | 4:01 PM on 11 May |
| Lowest Apparent Temperature | 16.7 °F | 8:18 AM on 03 January |
| Lowest Wind Chill Temperature | 21.8 °F | 7:05 AM on 03 January |
| Highest Heat Index | 83.2 °F | 4:00 PM on 11 May |
| Highest Minimum | 55.3 °F | 11 May |
| Lowest Maximum | 31.2 °F | 20 January |
| Highest Humidity | 97 % | 12:36 PM on 25 January |
| Lowest Humidity | 16 % | 3:51 PM on 04 May |
| Highest Daily Range | 42.7 °F | 05 May |
| Lowest Daily Range | 2.3 °F | 16 January |
| Rainfall | ||
| Highest Rain Rate | 0.96 in/hr | 6:43 PM on 15 April |
| Highest Hourly Rainfall | 0.22 in | 3:30 PM on 05 April |
| Highest Daily Rainfall | 0.71 in | 28 January |
| Highest Monthly Rainfall | 4.58 in | January |
| Longest Dry Period | 12 days | to 11 May |
| Longest Wet Period | 9 days | to 31 January |
| Wind | ||
| Highest Wind Gust | 114 mph | 5:00 AM on 12 May |
| Highest Wind Speed 10-minute Average | 12 mph | 11:53 AM on 05 May |
| Highest Daily Wind Run | 54.4 miles | 05 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.49 in | 2:53 AM on 06 March |
| Highest Pressure (sl) | 30.58 in | 10:34 AM on 15 January |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/23/2013 1:40:01 PM
powered by
Cumulus v1.9.2 (1028)