![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10 44.1 61.3 10/27/09 0.0 3/29/34 117 20 0.16 6 74 9/2/36 SE171709.09 75
11 39.2 56.8 11/21/09 0.0 3/29/34 108 20 0.00 3 74 9/2/36 S 28.92 70
---------------------------------------------------------------------------------------
TOT 38.8 56.8 11/21/09 0.0 3/29/34 108 60 0.00 3 81 8/24/36 SSE 28.62 70
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.8 69.4 3:33pm 35.9 6:44am 18 0 0.00 5 22 4:09pm SE 29.02 73
2 40.1 51.4 2:21pm -21.2 12:24pm 25 0 0.00 6 31 3:29pm NW 29.36 64
3 38.5 40.4 8:28pm 0.0 11:03pm 4 6 0.16 6 20 7:16pm SSW 28.30 72
4 34.8 36.6 10:07pm 0.0 11:03pm 3 6 0.00 5 20 7:16pm NW 28.35 70
5 47.6 64.0 2:56pm 0.0 11:03pm 15 6 0.00 6 32 9:23pm SSE 29.02 61
6 53.3 71.7 3:14pm 39.5 4:51am 12 1 0.00 6 21 7:59pm SSW 28.70 66
7 53.8 64.9 4:13pm 45.6 7:39am 11 0 0.00 5 20 3:03am NW 28.93 45
8 48.1 60.4 1:25pm 39.3 11:51pm 17 0 0.00 3 19 12:35pm NW 29.01 58
9 46.7 66.9 4:00pm 36.3 3:15am 18 0 0.00 2 9 11:29pm W 29.39 56
10 53.4 64.0 2:22pm 0.0 11:03pm 6 6 0.00 7 21 2:50pm SSE 29.22 41
11 51.1 54.6 5:47pm 0.0 11:03pm 3 6 0.00 5 20 7:16pm S 28.56 65
12 52.4 54.6 5:39pm 48.7 9:26pm 13 0 0.00 8 22 3:25am S 28.77 76
13 40.0 43.3 3:56pm 0.0 11:03pm 8 6 0.00 9 20 7:16pm NNW 28.08 88
14 39.6 48.0 2:26pm 29.8 11:55pm 25 0 0.00 6 23 1:53pm NW 28.98 76
15 41.7 52.7 4:19pm 0.0 11:03pm 13 6 0.00 2 20 7:16pm WSW 28.89 59
16 35.2 52.3 2:55pm 24.9 6:49am 30 0 0.00 1 5 9:01am W 29.35 69
17 31.2 42.4 5:49pm 0.0 11:03pm 8 6 0.00 1 20 7:16pm SE 28.33 61
18 34.8 52.3 4:02pm 21.5 6:19am 30 0 0.00 1 10 2:28pm SE 29.11 68
19 43.9 53.7 3:46pm 36.8 11:56pm 21 0 0.00 2 11 12:46pm SSW 29.09 73
20 37.9 52.7 3:33pm 30.0 7:26am 27 0 0.00 2 13 9:39am W 29.15 71
21 43.1 56.8 2:41pm 32.1 12:00am 21 0 0.00 7 35 12:33pm S 28.95 70
---------------------------------------------------------------------------------------
TOT 39.2 56.8 11/21/09 0.0 3/29/34 331 48 0.00 3 74 9/2/36 S 28.92 70
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 9:13pm 11/17/09 0 11:03pm 3/29/34 158 Wind Speed 81 11:14pm 8/24/36 0 6:48am 8/10/36 3 Wind Gust 81 11:14pm 8/24/36 0 5:50pm 11/17/09 4 In Humidity 100 5:29am 8/2/36 0 11:03pm 3/29/34 33 Humidity 100 5:29am 8/2/36 0 11:03pm 3/29/34 70 In Temp 75.7 4:20pm 11/18/09 0.0 11:03pm 3/29/34 72.3 Out Temp 56.8 2:41pm 11/21/09 0.0 11:03pm 3/29/34 38.8 Raw Barometer 28.76 5:49pm 11/17/09 0.62 11:03pm 3/29/34 28.15 Total Rain 0.00 11:03pm 3/29/34 0.00 11:03pm 3/29/34 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 9:13pm 11/17/09 0 11:03pm 3/29/34 180 Wind Speed 74 7:37am 9/2/36 0 5:50pm 11/17/09 3 Wind Gust 74 7:37am 9/2/36 0 5:50pm 11/17/09 4 In Humidity 100 7:37am 9/2/36 0 11:03pm 3/29/34 33 Humidity 100 7:37am 9/2/36 0 11:03pm 3/29/34 70 In Temp 75.7 4:20pm 11/18/09 0.0 11:03pm 3/29/34 73.1 Out Temp 56.8 2:41pm 11/21/09 0.0 11:03pm 3/29/34 39.2 Raw Barometer 28.76 5:49pm 11/17/09 0.62 11:03pm 3/29/34 28.45 Total Rain 0.00 11:03pm 3/29/34 0.00 11:03pm 3/29/34 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 292 7:17am 68 5:52am 180 Wind Speed 35 12:33pm 0 12:05am 7 Wind Gust 35 12:33pm 0 12:06am 8 In Humidity 36 5:19pm 10 8:46am 33 Humidity 76 2:15am 9 10:11am 70 In Temp 74.4 6:16pm 71.6 5:28am 73.2 Out Temp 56.8 2:41pm 32.1 12:00am 43.1 Raw Barometer 28.60 12:00am 28.40 5:24pm 28.48 Total Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
0/0/00 0 0 0 13 13 13 13 13 13 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.62 0.62 0.62 0.00 0.00 0.00
3/29/1934 0 0 0 28 28 28 28 28 28 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.69 0.69 0.69 0.00 0.00 0.00
2/10/1935 0 0 0 28 28 28 28 28 28 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.70 0.70 0.70 0.00 0.00 0.00
3/4/1935 0 0 0 27 28 27 28 28 28 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.70 0.70 0.70 0.00 0.00 0.00
4/30/1935 0 0 0 43 43 23 43 43 43 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.68 0.68 0.66 0.00 0.00 0.00
5/5/1935 0 0 0 18 53 18 43 53 43 0 100 0 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.63 0.66 0.63 0.00 0.00 0.00
5/6/1935 0 0 0 22 53 21 53 53 22 0 0 0 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.67 0.67 0.66 0.00 0.00 0.00
8/2/1936 0 0 0 35 44 15 44 44 34 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.66 0.72 0.65 0.00 0.00 0.00
8/7/1936 0 0 0 11 34 3 27 34 8 50 100 0 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.65 0.73 0.64 0.00 0.00 0.00
8/10/1936 0 0 0 13 63 0 26 63 2 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.68 0.79 0.63 0.00 0.00 0.00
8/11/1936 0 0 0 26 36 25 36 36 26 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.69 0.69 0.68 0.00 0.00 0.00
8/12/1936 0 0 0 29 38 22 36 38 31 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.68 0.70 0.67 0.00 0.00 0.00
8/13/1936 0 0 0 21 45 13 31 45 14 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.71 0.76 0.67 0.00 0.00 0.00
8/14/1936 0 0 0 43 67 24 52 67 29 67 100 100 67 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.70 0.77 0.66 0.00 0.00 0.00
8/14/1936 0 0 0 22 67 22 67 67 67 0 0 0 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.62 0.62 0.62 0.00 0.00 0.00
8/16/1936 0 0 0 26 65 20 28 65 20 83 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.63 0.70 0.62 0.00 0.00 0.00
8/24/1936 0 0 0 72 81 45 73 81 63 50 100 0 50 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.79 0.79 0.74 0.00 0.00 0.00
8/26/1936 0 0 0 71 81 41 81 81 71 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.80 0.80 0.78 0.00 0.00 0.00
8/26/1936 0 0 0 61 71 61 71 71 71 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.79 0.79 0.79 0.00 0.00 0.00
8/27/1936 0 0 0 39 61 39 61 61 61 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.79 0.79 0.79 0.00 0.00 0.00
8/29/1936 0 0 0 38 39 38 39 39 39 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.77 0.77 0.77 0.00 0.00 0.00
8/31/1936 0 0 0 55 74 34 70 74 57 67 100 100 67 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.76 0.84 0.64 0.00 0.00 0.00
9/2/1936 0 0 0 58 74 36 74 74 58 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.71 0.77 0.65 0.00 0.00 0.00
9/3/1936 0 0 0 46 71 40 58 71 53 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.76 0.81 0.75 0.00 0.00 0.00
9/3/1936 0 0 0 41 71 41 71 71 71 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.77 0.77 0.77 0.00 0.00 0.00
9/5/1936 0 0 0 40 66 32 48 66 37 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.71 0.78 0.66 0.00 0.00 0.00
9/6/1936 0 0 0 54 71 54 66 71 66 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.72 0.76 0.72 0.00 0.00 0.00
9/7/1936 0 0 0 42 71 33 57 71 42 50 100 0 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.72 0.74 0.71 0.00 0.00 0.00
9/8/1936 0 0 0 45 52 45 52 52 48 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.72 0.73 0.72 0.00 0.00 0.00
9/10/1936 0 0 0 11 48 11 48 48 16 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.63 0.63 0.63 0.00 0.00 0.00
9/13/1936 0 0 0 13 13 13 13 13 13 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.62 0.62 0.62 0.00 0.00 0.00
3/29/1934 0 0 0 28 28 28 28 28 28 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.69 0.69 0.69 0.00 0.00 0.00
2/10/1935 0 0 0 28 28 28 28 28 28 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.70 0.70 0.70 0.00 0.00 0.00
3/4/1935 0 0 0 27 28 27 28 28 28 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.70 0.70 0.70 0.00 0.00 0.00
4/30/1935 0 0 0 43 43 23 43 43 43 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.68 0.68 0.66 0.00 0.00 0.00
5/5/1935 0 0 0 18 53 18 43 53 43 0 100 0 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.63 0.66 0.63 0.00 0.00 0.00
5/6/1935 0 0 0 22 53 21 53 53 22 0 0 0 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.67 0.67 0.66 0.00 0.00 0.00
8/2/1936 0 0 0 35 44 15 44 44 34 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.66 0.72 0.65 0.00 0.00 0.00
8/7/1936 0 0 0 11 34 3 27 34 8 50 100 0 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.65 0.73 0.64 0.00 0.00 0.00
8/10/1936 0 0 0 13 63 0 26 63 2 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.68 0.79 0.63 0.00 0.00 0.00
8/11/1936 0 0 0 26 36 25 36 36 26 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.69 0.69 0.68 0.00 0.00 0.00
8/12/1936 0 0 0 29 38 22 36 38 31 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.68 0.70 0.67 0.00 0.00 0.00
8/13/1936 0 0 0 21 45 13 31 45 14 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.71 0.76 0.67 0.00 0.00 0.00
8/14/1936 0 0 0 43 67 24 52 67 29 67 100 100 67 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.70 0.77 0.66 0.00 0.00 0.00
8/14/1936 0 0 0 22 67 22 67 67 67 0 0 0 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.62 0.62 0.62 0.00 0.00 0.00
8/16/1936 0 0 0 26 65 20 28 65 20 83 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.63 0.70 0.62 0.00 0.00 0.00
8/24/1936 0 0 0 72 81 45 73 81 63 50 100 0 50 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.79 0.79 0.74 0.00 0.00 0.00
8/26/1936 0 0 0 71 81 41 81 81 71 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.80 0.80 0.78 0.00 0.00 0.00
8/26/1936 0 0 0 61 71 61 71 71 71 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.79 0.79 0.79 0.00 0.00 0.00
8/27/1936 0 0 0 39 61 39 61 61 61 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.79 0.79 0.79 0.00 0.00 0.00
8/29/1936 0 0 0 38 39 38 39 39 39 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.77 0.77 0.77 0.00 0.00 0.00
8/31/1936 0 0 0 55 74 34 70 74 57 67 100 100 67 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.76 0.84 0.64 0.00 0.00 0.00
9/2/1936 0 0 0 58 74 36 74 74 58 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.71 0.77 0.65 0.00 0.00 0.00
9/3/1936 0 0 0 46 71 40 58 71 53 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.76 0.81 0.75 0.00 0.00 0.00
9/3/1936 0 0 0 41 71 41 71 71 71 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.77 0.77 0.77 0.00 0.00 0.00
9/5/1936 0 0 0 40 66 32 48 66 37 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.71 0.78 0.66 0.00 0.00 0.00
9/6/1936 0 0 0 54 71 54 66 71 66 100 100 100 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.72 0.76 0.72 0.00 0.00 0.00
9/7/1936 0 0 0 42 71 33 57 71 42 50 100 0 100 100 100 0.0 0.0 0.0 0.0 0.0 0.0 0.72 0.74 0.71 0.00 0.00 0.00
9/8/1936 0 0 0 45 52 45 52 52 48 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.72 0.73 0.72 0.00 0.00 0.00
9/10/1936 0 0 0 11 48 11 48 48 16 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.63 0.63 0.63 0.00 0.00 0.00
9/13/1936 0 0 0 17 20 13 17 20 13 80 100 0 80 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 0 0 0 17 20 13 17 20 13 80 100 0 80 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 315 0 0 17 20 13 17 20 13 80 100 0 80 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 315 0 0 17 20 13 17 20 13 80 100 0 80 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 315 0 0 17 20 13 17 20 13 80 100 0 80 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 248 0 0 17 20 13 17 20 13 80 100 0 80 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 248 0 0 17 20 13 17 20 13 80 100 0 80 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 248 0 0 17 20 13 17 20 13 80 100 0 80 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 248 0 0 17 20 13 17 20 13 80 100 0 80 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 248 0 0 17 20 13 17 20 13 80 100 0 80 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
10/24/2009 158 248 0 2 20 0 2 20 0 41 100 0 70 100 0 72.7 73.9 0.0 47.4 52.7 0.0 27.92 28.28 0.62 0.00 0.00 0.00
9/13/1936 292 0 0 17 20 13 17 20 13 80 100 0 80 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 292 0 0 17 20 13 17 20 13 80 100 0 80 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 315 0 0 17 20 13 17 20 13 80 100 0 80 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 315 0 0 17 20 13 17 20 13 83 100 0 83 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 315 0 0 17 20 13 17 20 13 83 100 0 83 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 315 0 0 17 20 13 17 20 13 83 100 0 83 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
10/25/2009 315 338 0 5 20 1 5 20 1 41 100 0 80 100 0 70.8 73.4 0.0 40.1 41.7 0.0 27.77 28.74 0.62 0.00 0.00 0.00
9/13/1936 315 0 0 17 20 13 17 20 13 83 100 0 83 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 270 0 0 17 20 13 17 20 13 83 100 0 83 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
10/26/2009 270 338 0 3 22 0 3 22 0 38 100 0 63 100 0 73.5 83.6 0.0 45.5 58.4 0.0 28.44 28.73 0.62 0.00 0.00 0.00
10/27/2009 158 270 0 9 26 0 9 26 0 38 39 35 60 73 40 73.7 76.1 73.0 46.2 61.3 35.0 28.30 28.46 28.20 0.00 0.00 0.00
10/28/2009 135 248 0 4 17 0 5 17 0 40 42 38 76 85 67 73.5 73.9 73.0 46.5 53.4 40.2 28.37 28.46 28.27 0.01 0.12 0.00
10/29/2009 135 338 0 3 13 0 4 13 0 44 46 42 88 89 85 73.9 74.4 73.2 50.3 52.8 48.7 28.30 28.44 28.12 0.13 0.14 0.12
10/30/2009 315 338 0 10 26 0 11 26 0 41 45 37 88 91 79 73.1 73.9 72.5 38.9 50.5 33.6 27.97 28.17 27.85 0.16 0.16 0.14
10/31/2009 292 338 0 7 22 0 8 22 0 37 38 33 72 82 59 73.1 79.8 71.9 38.0 46.2 34.1 28.43 28.60 28.17 0.16 0.16 0.16
11/1/2009 135 338 0 5 22 0 6 22 0 39 40 36 73 83 48 73.9 81.1 72.1 46.8 69.4 35.9 28.55 28.74 28.46 0.16 0.16 0.16
11/2/2009 315 338 0 6 31 0 7 31 0 37 40 29 64 82 41 73.5 83.6 72.3 40.1 51.4 -21.2 28.89 29.03 28.74 0.16 0.16 0.16
9/13/1936 180 0 0 17 20 13 17 20 13 83 100 0 83 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
11/3/2009 202 338 0 6 20 0 7 20 0 37 100 0 72 100 0 71.5 73.7 0.0 38.5 40.4 0.0 27.83 28.62 0.62 0.16 0.16 0.00
9/13/1936 315 0 0 17 20 13 17 20 13 83 100 0 83 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 315 0 0 17 20 13 17 20 13 83 100 0 83 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
11/4/2009 315 270 0 5 20 0 5 20 0 37 100 0 70 100 0 70.9 73.7 0.0 34.8 36.6 0.0 27.88 28.90 0.62 0.00 0.00 0.00
9/13/1936 225 0 0 17 20 13 17 20 13 83 100 0 83 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
11/5/2009 158 248 0 6 32 0 6 32 0 36 100 0 61 100 0 74.0 82.0 0.0 47.6 64.0 0.0 28.55 28.85 0.62 0.00 0.00 0.00
11/6/2009 202 338 0 6 21 0 6 21 0 39 42 35 66 81 43 74.0 80.6 73.0 53.3 71.7 39.5 28.23 28.48 28.10 0.00 0.00 0.00
11/7/2009 315 338 0 5 20 0 6 20 0 39 41 36 45 64 26 74.1 77.7 72.8 53.8 64.9 45.6 28.46 28.62 28.14 0.00 0.00 0.00
11/8/2009 315 338 0 3 19 0 4 19 0 39 42 38 58 75 45 73.4 74.1 72.3 48.1 60.4 39.3 28.54 28.72 28.41 0.00 0.00 0.00
11/9/2009 270 338 0 2 9 0 3 9 0 38 92 35 56 80 26 74.1 80.6 72.8 46.7 66.9 36.3 28.92 29.02 28.71 0.00 0.00 0.00
9/13/1936 202 0 0 17 20 13 17 20 13 83 100 0 83 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 202 0 0 17 20 13 17 20 13 83 100 0 83 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
11/10/2009 158 270 0 7 21 0 8 21 0 35 100 0 41 100 0 74.0 78.4 0.0 53.4 64.0 0.0 28.75 29.05 0.62 0.00 0.00 0.00
9/13/1936 180 0 0 17 20 13 17 20 13 83 100 0 83 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 180 0 0 17 20 13 17 20 13 83 100 0 83 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
9/13/1936 180 0 0 17 20 13 17 20 13 83 100 0 83 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
11/11/2009 180 225 0 5 20 0 6 20 0 40 100 0 65 100 0 72.6 74.4 0.0 51.1 54.6 0.0 28.09 28.70 0.62 0.00 0.00 0.00
11/12/2009 180 270 68 8 22 0 10 22 0 41 44 39 76 82 18 73.9 75.2 73.0 52.4 54.6 48.7 28.30 28.57 28.14 0.00 0.00 0.00
11/13/2009 338 338 0 9 20 3 11 20 3 42 100 0 88 100 0 71.4 73.7 0.0 40.0 43.3 0.0 27.61 28.33 0.62 0.00 0.00 0.00
11/14/2009 315 338 0 6 23 0 7 23 0 38 41 35 76 90 52 73.6 77.7 72.3 39.6 48.0 29.8 28.51 28.71 28.33 0.00 0.00 0.00
9/13/1936 0 0 0 17 20 13 17 20 13 83 100 0 83 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
11/15/2009 248 338 0 2 20 0 2 20 0 35 100 0 59 100 0 72.7 76.1 0.0 41.7 52.7 0.0 28.42 28.88 0.62 0.00 0.00 0.00
11/16/2009 270 338 0 1 5 0 1 5 0 32 34 30 69 80 51 73.5 75.7 72.6 35.2 52.3 24.9 28.88 28.92 28.85 0.00 0.00 0.00
9/13/1936 0 0 0 17 20 13 17 20 13 83 100 0 83 100 0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.69 0.62 0.00 0.00 0.00
11/17/2009 135 338 0 1 20 0 1 20 0 32 100 0 61 100 0 71.7 74.4 0.0 31.2 42.4 0.0 27.86 28.76 0.62 0.00 0.00 0.00
11/18/2009 135 315 45 1 10 0 2 10 0 30 32 28 68 78 53 73.7 75.7 73.0 34.8 52.3 21.5 28.64 28.73 28.58 0.00 0.00 0.00
11/19/2009 202 338 0 2 11 0 3 11 0 34 37 31 73 79 66 73.5 74.3 73.0 43.9 53.7 36.8 28.62 28.68 28.57 0.00 0.00 0.00
11/20/2009 270 338 0 2 13 0 3 13 0 33 34 31 71 82 22 73.7 75.5 72.8 37.9 52.7 30.0 28.68 28.73 28.60 0.00 0.00 0.00
Today's Data File
11/21/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 225 2 2 32 73 73.0 32.1 28.60 0.00
1:00am 158 2 2 32 75 72.8 33.9 28.57 0.00
2:00am 225 6 6 32 75 72.6 33.2 28.57 0.00
3:00am 158 7 7 32 76 72.6 33.6 28.56 0.00
4:00am 180 8 8 32 76 72.5 33.9 28.53 0.00
5:00am 180 4 4 32 75 71.9 34.8 28.52 0.00
6:00am 202 8 8 32 73 71.6 34.8 28.51 0.00
7:00am 180 6 6 33 72 72.1 34.3 28.51 0.00
8:00am 180 3 5 32 73 72.5 33.4 28.51 0.00
9:00am 180 3 3 32 74 72.6 35.9 28.50 0.00
10:00am 180 3 14 33 73 73.0 41.5 28.50 0.00
11:00am 180 7 10 33 65 73.2 47.4 28.50 0.00
12:00pm 158 10 10 33 59 73.4 50.9 28.46 0.00
1:00pm 202 10 16 33 54 73.7 53.9 28.45 0.00
2:00pm 180 13 13 33 56 73.7 56.3 28.44 0.00
3:00pm 202 7 10 34 59 73.5 56.4 28.43 0.00
4:00pm 158 10 10 34 61 73.7 55.2 28.42 0.00
5:00pm 135 14 14 35 66 73.9 51.4 28.41 0.00
6:00pm 135 5 5 34 69 74.3 48.3 28.40 0.00
7:00pm 158 10 10 36 71 74.1 46.5 28.43 0.00
8:00pm 158 4 4 36 72 73.9 45.1 28.43 0.00
9:00pm 135 11 11 36 75 73.9 45.5 28.45 0.00
10:00pm 158 5 5 36 76 73.7 44.9 28.46 0.00
11:00pm 112 4 4 36 76 73.5 44.7 28.48 0.00
Yesterday's Data File
11/20/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
