Wilderness Rim , North Bend WA weather
Latitude N 47° 26' 33" Longitude W 121° 46' 05" Elevation 1010 ft
Records began on 25 September 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 94.0 °F | at 3:33 PM on 05 August 2012 |
| Lowest Temperature | -90.0 °F | at 10:53 AM on 04 December 2011 |
| Lowest Wind Chill Temperature | -90.0 °F | at 10:53 AM on 04 December 2011 |
| Highest Minimum | 63.2 °F | at 7:21 AM on 06 August 2012 |
| Lowest Maximum | 14.1 °F | at 12:00 AM on 25 November 2010 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 9:09 AM on 24 February 2012 |
| Highest Hourly Rainfall | 2.27 in | at 6:26 PM on 29 November 2010 |
| Highest Daily Rainfall | 4.37 in | on 29 November 2010 |
| Highest Monthly Rainfall | 14.62 in | January 2011 |
| Wind | ||
| Highest Wind Gust | 56.0 mph | at 5:47 PM on 21 December 2010 |
| Highest Wind Speed Average | 17.5 mph | at 9:00 PM on 21 December 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 971.88 mb | at 6:39 PM on 17 December 2010 |
| Highest Pressure (sl) | 1043.32 mb | at 11:46 PM on 30 November 2011 |
| :now::gauges::radar and satellite::today::yesterday::records::trends::forum: | ||
Page updated 5/24/2013 9:43:00 AM
powered by
Cumulus v1.9.3 (1059)