| Theme | Date |
| ! | 1/31/11 |
| 'VE | 5/30/05 |
| A LITTLE | 6/1/09 |
| ABOUT | 10/1/07 |
| AGAIN | 11/5/07 |
| AIN'T | 10/25/04 |
| Air Travel | 5/12/08 |
| ALL | 9/20/04 , 9/27/04 |
| ANGEL | 4/17/06 |
| ANGEL/Heaven | 4/21/03 |
| Animal Artists | 7/31/06 |
| Animals | 3/31/03 |
| ANOTHER | 6/14/10 |
| ANY | 2/28/11 |
| Aquatic Adventures | 8/15/05 , 8/22/05 |
| Artist -Musical Events That Happened to the artist | 8/18/08 |
| Artist Name In Song Title | 4/28/08 |
| Arist pairs _____ AND ______ | 6/4/07 |
| Artists - Songs That Mention Other Artists | 11-14-11 , 11-21-11 , 11-28-11 |
| ARMS | 11/8/10 |
| AROUND | 11/13/06 |
| Australian Artists | 4/26/10 |
| AWAY | 8/2/10 |
| AWAY (Title ends with) | 9/17/07 |
| BABY (Titles that start with BABY) | 12/29/03 |
| BACK | 9/8/03 |
| BAD | 6/7/04 |
| BAND, group has in name | 10/12/09 |
| Baseball | 4/4/05 , 4/3/06 , 4/2/07 |
| Baseball Nicknames | 3/31/08 |
| Beach | 5/17/10 |
| Beatles - Songs That Mention | 2/7/11 |
| BELIEVE | 4/5/10 |
| Best Of The Best | 3/1/10 |
| BETTER | 5/24/04 |
| Beverages | 6/22/09 |
| Big/Tall | 10/13/03 |
| Bird Artists | 7/24/06 |
| Birds | 5/14/12 , 5/21/12 |
| BLACK | 4/6/09 |
| BLACK or WHITE | 7/14/08 |
| BLUE | 10/27/08 |
| BLUES | 7/9/07 |
| Birds | 7/10/06, 7/17/06 |
| Boats | 6/9/08,5/24/10,5/31/10 |
| Bob - Artitsts Named | 2/5/07 |
| Bobby | 1/29/07 |
| Body Parts | 10/7/02 |
| Born | 4/4/11 |
BOY in title or in artist name BOY |
6/2/08 |
| BREAK | 4/09/07 |
| artists of the British Invasion | 1/9/12 |
| songs by Brothers | 9/24/07 |
| Cadillac | 11/02/09 |
| Calendar | 1/6/03 |
| California | 4/7/08 |
| Call or Write | 2/24/03 |
| Canadian Artists | 7/3/06 |
| CAN'T | 3/22/04 |
| Carnival/Fair | 9/15/03 |
| Cars | 12/13/04 , 1/3/05 |
| Cat | 4/24/06 |
| CHANGE | 8/30/10 |
| Cheaters | 9/1/08,9/8/08 |
| CHILD | 5/10/10 |
| Christmas | 12/23/02.12/22/03,12/20/04,12/19/05,12/11/06,12/18/06,12/10/07,12/17/07,12/15/08, |
| Cities of the U.S.A. | 11/25/02 , 12/2/02 , 12/9/02 |
| City | 7/12/04 |
| Clothes | 3/24/03 |
| COLD/HOT | 11/10/03 |
| Colors | 3/17/03 |
| COMES | 4/30/12 |
| COULD | 1/11/10 |
| Counting | 11/1/10 |
| Crazy | 3/23/09 |
| CRAZY/WILD | 11/3/03 |
| Crime | 8/7/06 |
| Crime Fighters | 8/14/06, 8/21/06 |
| Cry | 10/24/05 |
| Dads/Grads | 6/16/03 |
| DANCE | 10/15/07 |
| Dance | 8/19/02 , 8/2602 |
| Dances | 4/27/09 , 5/4/09 |
| Daughters And Sons | 5/7/07 |
| DAY | 3/15/10 , 3/22/10 |
| DAYS | 11/7/11 |
| Deadly Wrecks | 8/24/09 |
| Determination Resolution - Have Determination | 1/30/06 |
| Devil | 7/16/07 |
| Directions (North, South, East, West) | 7/5/10 |
| Doctor | 3/26/07 |
| DO YOU or DON'T YOU | 10/23/06 |
| DON'T (Title starts with DON'T) | 12/1/03 , 12/8/03 , 12/15/03 |
| DOOR | 10/30/06 |
| Double words | 11/4/02 |
| DOWN | 9/12/05 , 9/19/05 |
| Dream/Sleep | 4/14/03 |
| DREAM | 1/15/07, 1/22/07 |
| EASY | 9/6/10 |
| EASY/FREE | 4/14/03 |
| Elvis songs about | 1/4/10 |
| EVERYBODY | 1/26/09 |
| EVERYBODY-EVERYONE-EVERYTHING | 7/25/05 |
| EVERYWHERE-HERE-THERE | 1/26/04 |
| EYES | 3/3/03 |
| FACE - HEAD | 9/25/06 |
| Fair/Carnival | 9/15/03 |
| FALL | 9/20/10 |
| Father | 6/15/09 |
| FEEL | 7/11/05 |
| Fire | 6/30/03 |
| First #1 Billboard Charted Hit Of The Year | 1/2/12 |
| Flying Creatures | 4/28/03 |
| Flowers | 4/30/07 |
| FOOL | 3/29/04 |
| Foot | 8/28/06 |
| Foreign Lyrics | 6/25/07 |
| Foreign | 7/14/03 |
| FOUND/LOST | 11/1/04 |
| Four Letter Titles That Made The Top 5 | 9/14/09 |
| FREE | 7/2/07 |
| FREE/EASY | 4/14/03 |
| FRIEND | 5/14/07 |
| Fruit | 6/27/11 |
| Game | 3/26/12 |
| George Artists | 2/20/12 |
| GET | 11/15/04 , 11/22/04 |
| GIRL 2 words (Blank GIRL) | 5/22/06 |
| GIRLS | 6/26/06 |
| GIVE | 11/22/10 |
| GIVE or THANK | 11/20/06 |
| GO | 9/28/09 , 10/5/09 |
| God / Jesus | 4/13/09 |
| GOLD | 2/22/10 |
| GONE | 9/11/06 |
| GONNA | 10/13/08 |
| GOOD | 5/17/04 |
| Goodbye , GOODBYE | 10/20/03 , 12/26/11 |
| GOT | 11/23/09 , 11/30/09 |
| Grads/Dads | 6/16/03 |
| GREEN | 3/17/08 |
| Greetings | 1/27/03 |
| Guns | 11/19/07 |
| Hair | 7/11/11 |
| Halloween | 10/28/02,10/31/05,10/29/07, 10/31/11 |
| Hall of Fame Quartets | 9/15/08 |
| Hand | 6/11/07 |
| HAPPY | 8/1/05 |
| HARD | 8/22/11 |
| Harmonica, songs featuring the | 7/6/09 , 7/13/09 |
| HAVE | 5/23/05 |
| HEAD - FACE | 9/25/06 |
| HELP | 6/20/11 |
| HEAR | 10/18/10 |
| HEART - song ends with | 2/14/11 , 2/21/11 |
| HEART - songs that start with | 2/12/07 |
| Heartache - Heartbreak | 3/19/12 |
| Heaven | 3/24/08 |
| Heaven/ANGEL | 4/21/03 |
| HER | 3/21/11 |
| HERE | 9/27/10 |
| HERE-THERE-EVERYWHERE | 1/26/04 |
| HEY | 6/18/07 |
| HIGH | 8/29/11 |
| Highway | 5/30/11 |
| HIM | 3/28/11 |
| HOLD | 9/13/04 |
| HOME | 11/24/03,11/15/10 |
| HONEY & SUGAR | 3/2/09 |
| Horses | 8/15/11 |
| HOT | 8/16/10 |
| HOT/COLD | 11/10/03 |
| Hot Rods | 8/1/11 |
| HOUSE | 5/19/08 |
| HOW/WHY | 1/17/05 |
| I GOT | 11/2/09 |
| I'D | 3/14/05 |
| I'LL | 3/21/05 |
| I'M | 2/28/05,3/7/05 |
| IF | 10/10/05 |
| IN LOVE | 2/9/09 |
| Insects | 5/7/12 |
| Instruments | 11/8/04 |
| IT'S - title starts with | 1/25/10 , 2/1/10 , 2/8/10 |
| Jail / Prison | 8/10/09 |
| Jesus / God | 4/13/09 |
| Jewish Artists | 2/2/09 |
| Jim, Artists Named | 5/11/09 |
| Joe, Artists Named | 3/29/10 |
| John, Artists Named | 7/18/11 , 7/25/11 |
| JOHN | 7/19/04 |
| July 4th | 7/7/03 |
| JUST | 1/13/03 |
| KEEP | 2/26/07 |
| KING | 1/19/09 |
| KISS | 2/13/06 |
| KNOW | 6/28/04 |
| Labor Day | 9/7/09 |
| LADY | 5/15/06 |
| LAST | 12/28/09 |
| Left Handed Artists | 8/13/07 |
| Lennon, John's Jukebox | 7/23/07 |
| LET | 12/12/05 |
| LET'S | 12/26/05 |
| Letters (Mail) | 4/19/10 |
| Library | 4/16/07 |
| Lies | 6/28/10 |
| LIFE | 5/7/06 |
| LIGHT | 4/5/04 |
| LITTLE GIRL | 9/26/11 |
| LITTLE people | 5/5/03 |
| LIVE or LIVIN(G) | 3/10/08 |
| Live Recordings That Made The Top 40 | 11/10/08,11/17/08 |
| LONELY | 2/6/06 |
| LONG | 7/21/08 |
| LOOK | 1/8/07 |
| Lose | 3/14/11 |
| LOST/FOUND | 11/1/04 |
| LOVE ME - LOVE YOU | 2/14/05 |
| Love Stinks | 2/17/03 |
| LOVE | 2/10/03 , 2/9/04 |
| LOVE - title starts with | 2/13/12 |
| LOVER | 2/15/10 |
| LOVIN(G) | 2/12/07 |
| Luck | 3/16/09 |
| Magic | 10/27/03 |
| MAKE | 12/5/05 |
| Male And Female Duets | 11/26/07 |
| MAN - (blank MAN) | 2/3/03 |
| Math Terms | 4/14/08 |
| May Day | 5/9/05 |
| MEMORY/THINK | 5/31/04 |
| Mexico | 5/5/08 |
| Michael - Artists Named | 6/29/09 |
| Mid | 3/15/04 |
| Mister | 11/11/02 |
| Money , MONEY | 4/12/04 , 6/6/11 |
| MOON | 7/28/03 |
| MORE | 11/24/08 |
| MORNING | 4/18/11 |
| Mother | 5/12/03 |
| MOUNTAIN | 1/18/10 |
| Move | 10/16/06 |
| Movie Actors | 2/27/12 |
| Movie Themes | 9/9/02,9/16/02,3/27/06 |
| Movies | 1/17/11 |
| Movies/Radio/TV | 9/22/03 |
| MUSIC | 1/12/09 |
| MY (Title starts with) | 11/29/04 , 12/6/04 |
| MY BABY | 9/13/10 |
| Names - full names | 1/20/03 |
| Names - Girls Named 'C' | 6/6/05 |
| Names - Girls Named 'J' | 4/11/05 |
| Names - Girls Named 'L' | 5/1/06 |
| Names - Girls named 'M' | 3/28/05 |
| 6/13/05 | |
| Names - Girls named 'A,E,I,O,U,Y' | 4/18/05 |
| Names - Girls named one word | 9/23/02 |
| Names - Girls with Two First Names | 8/25/08 |
| Names - People named 'B' | 10/02/06 |
| Names - People named 'R' | 7/18/05 |
| Names - People named 'S' | 6/20/05 |
| NEVER | 10/22/07 |
| NEW | 1/5/09 |
| New York | 8/4/08,8/11/08 |
| NIGHT title ends with | 3/5/12 , 3/12/12 |
| NINE (9) | 9/12/11 |
| Nonsense Words | 2/23/04 |
| Nothing | 10/4/04 |
| Novelty Songs That Made The Top 100 | 4/25/11 , 5/2/11 , 5/9/11 |
| Numbers > 99 | 3/20/06 |
| Numbers - ONE | 3/1/04,3/8/04 |
| Numbers - One Digit Numbers (Not 1 or 2) | 3/6/06 |
| Numbers - TWO | 2/2/04 |
| Numbers - Two Digits Numbers (Not Teen) | 2/27/06 |
| Numerical Artists | 10/19/09 , 10/26/09 |
| OF LOVE | 2/11/08 |
| OH (title starts with) | 7/19/10 |
| OLD | 12/29/08 |
| OLD/YOUNG | 6/9/03 |
| ONE (song starts with) | 7/7/08 |
One Word Group With A One Word Song |
3/5/07 , 4/23/07 |
| ONLY | 2/4/08 |
| Organists | 8/3/09 |
| OUT OF | 1/30/12 |
| Outer Space | 4/20/09 |
| OVER | 9/10/07 |
| Party | 8/17/09 |
| Peace | 5/26/08 |
| Piano Players | 7/20/09 , 7/27/09 |
| PLEASE/THANK YOU | 5/2/05 |
| Presidents | 2/18/08 |
| Prison / Jail | 8/10/09 |
| Produce | 6/2/03 |
| Quartets in Hall of Fame | 9/15/08 |
| Questions (Song Titles That Are) | 7/30/07 , 8/6/07 , 8/20/07 , 8/27/07 |
| Queen | 5/25/09 |
| Radio | 11/3/08 |
| Radio/TV/Movies | 9/22/03 |
| RAIN | 4/7/03 , 1/23/12 |
| Red | 3/30/09 |
| Reminiscing | 6/12/06 |
| Resolution - Get A Job | 1/23/06 |
| Resolution - Get Fit | 1/16/06 |
| Resolution - Give Up Drinking & Smoking | 1/2/06 |
| Resolution - Have Determination | 1/30/06 |
| Resolution - Quit Gambling | 1/9/06 |
| Rhyming Two Word Title | 2/6/12 |
| Richard (Artists Named) | 3/9/09 |
| Ride | 2/19/07 |
| RIGHT | 1/16/12 |
| River | 11/27/06 |
| ROAD | 11/06/06 |
| ROCK AND ROLL | 4/19/04 |
| Royalty | 10/6/03 |
| Sally | 5/18/09 |
| Santa Claus | 12/4/06,12/3/07,12/8/08,12/7/09,11/29/10 , 12/5/11 |
| School | 6/19/06 , 8/31/09 |
| Secret Agents | 10/24/11 |
| Shake | 5/21/07 |
| SHE | 10/09/06 |
| SHE'S_____(Song starts with SHE'S) | 9/18/06 |
| Sisters | 5/3/10 |
| SLEEP | 6/6/8/09/8/09 |
| SLEEP/DREAM | 4/14/03 |
| SMILE | 10/4/10 |
| song starts with SOME | 10/8/07 |
| SOMEBODY-SOMEONE-ANYBODY-ANYONE-NOBODY | 8/8/05 |
| SOMETHING | 4/12/10 |
| SONG | 5/16/05 , 4/11/11 |
| Songs That Mention Other Songs | 5/16/11 |
| Sons And Daughters | 5/7/07 |
| SOUL | 8/9/10 |
| States | 12/16/02 |
| STILL | 10/17/11 |
| Stones - Rocks | 4/2/12 |
| STOP | 12/27/10 |
| STREET | 1/10/11 |
| SUGAR & HONEY | 3/2/09 |
| Summer , SUMMER | 6/23/03 , 6/30/08 |
| Sun | 4/21/08 |
| SWEET | 2/23/09 |
| SWEET (songs starts with) | 2/16/09 |
| Sweets | 5/19/03 |
| TAKE | 10/11/04 , 10/18/04 |
| TALK | 10/25/10 |
| TALL/BIG | 10/13/03 |
| TEEN | 2/20/06 |
| Telephone | 12/1/08 |
| TELL | 4/10/06 |
| THANK or GIVE | 11/20/06 |
| THANK YOU/PLEASE | 5/2/05 |
| THAT - title starts or ends with | 3/19/07 |
| THAT'S | 1/24/11 |
| THE ______ (followed by one word) | 10/17/05 |
| THERE/HERE/EVERYWHERE | 1/26/04 |
| THING | 9/21/09 |
| THINK | 5/29/06 |
| THINK/Memory | 5/31/04 |
| Thoroughfares | 10/21/02 |
| Time | 1/5/04 , 1/12/04 |
| Timpani Drum | 6/21/10 |
| TO BE | 4/25/05 |
| TONIGHT | 11/17/03 |
| TOWN | 7/5/04 |
| Trios | 1/14/08 , 1/21/08 , 1/28/08 |
6/16/08 6/23/08 |
|
| Transportation | 10/14/02 |
| Triples | 10/11/10 |
| Travel | 6/21/04 |
| TURN | 3/7/11 |
| TV Commercials | 1/7/08 |
| TV/Radio/Movies | 9/22/03 |
| Twist | 8/8/11 |
| UP | 9/26/05 , 10/3/05 |
| Vegatation | 7/21/03 |
| Veterans | 11/12/07 |
| WALK | 8/18/03 , 6/13/11 |
| WALK (title starts with) | 2/25/08 |
| WANNA | 9/22/08 |
| WANT | 10/6/08 |
| WANT TO | 9/29/08 |
| Water - Bodies of | 3/10/03 |
| WAY - title ends with | 4/9/12 |
| Weather - extreme | 1/19/04 |
| Wedding | 6/27/05 |
| Weekend | 7/28/08 |
| WHAT | 2/7/05 , 2/21/05 |
| WHEN | 1/24/05 |
| WHITE or BLACK | 7/14/08 |
| WHO | 1/31/05 |
| WHY | 7/26/10 |
| WILD/CRAZY | 11/3/03 |
| Wind | 3/3/08 |
| WOMAN | 4/26/04,3/8/10 |
| WONDER | 9/19/11 |
| Work , WORK | 11/18/02 . 9/5/11 |
| WORLD | 5/3/04 , 5/10/04 , 5/23/11 |
| Write or Call | 2/24/03 |
| Years | 1/3/11 |
| YOU GOT | 11/16/09 |
| YOUNG/OLD | 6/9/03 |
| YOUR | 11/7/05 , 11/14/05 , 11/21/05 , 11/28/05 |