| McNight, Naomia | William O Grafton | Harford | |
| 22 Jun 1877 | |||
| McKnight, Clara | Joseph Green | Baltimore | |
| 12 Aug 1850 | |||
| McKnight, James H. | Mary Bramble | Baltimore | |
| 19 Jan 1844 | |||
| McKnight, Thomas | Susanna Cole | Baltimore | |
| 19 Sep 1825 | |||
| McKnight, Mulliken | Mary E. Crocket | Baltimore | |
| 19 Mar 1849 | |||
| McKnight, James | Ann Eliza McColloh | Baltimore | |
| 5 Feb 1835 | |||
| McKnight, James D. | Mary N. Smith | Harford | |
| 10 Nov 1885 | |||
| McKnitt, John | Rebecca Griffith | Saint Marys | |
| 3 Sep 1799 | |||
| McNutt, David | Susanna J. Acres | Harford | |
| 27 Apr 1855 | |||
| McNutt, Hugh J. | Lizzie J. Day | Harford | |
| 10 Aug 1880 | |||
| McNutt, William F. | Alice L. Enfield | Harford | |
| 17 Jun 1885 | |||
| McNutt, George | Lucy Henderson | Baltimore | |
| 2 Jan 1828 | |||
| MCNUTT, S. Gover | Mary M. Jones | Harford | |
| 16 Jun 1847 | |||
| McNett, Mary | Charles E Minnick | Baltimore | |
| 17 Oct 1848 | |||
| McNutt, Olevia | William Moore | Baltimore | |
| 28 May 1862 | |||
| McNutt, Mary | Mordecai Orr | Harford | |
| 23 Aug 1817 | |||
| McNight, Elizabeth | Edward Owens | Baltimore | |
| 7 Oct 1834 | |||
| McKnight, Susan | William Parks | Baltimore | |
| 3 Nov 1845 | |||
| McNutt, Clara J L | Ashton F Ronsey | Harford | |
| 26 Apr 1879 | |||
| McNutt, Sarah Ann | John T Smith | Harford | |
| 18 Oct 1866 | |||
| McKnight, Sarah | James Wallis | Kent | |
| 20 Feb 1719 | |||
| McNight, Amy | Craven Howell | Frederick | |
| 11/05/1833 | |||
| McKnight, Mary Jane | Conner, George W | Montgomery Co | |
| 1/18/1869 | |||
| McNett, Joseph | Sarah E Vincent | Dorchester Co | |
| 11/30/1863 | |||
| McNaughton, Charles H | Ada Beall | Montgomery Co | |
| 4/4/1865 | |||
| McKnight, George | Margaret Davis | Cecil co | |
| 2/11/1863 | |||
| McKnight, Alexander | Sophia Lutton | Cecil co | |
| 3/7/1853 | |||
| McKnight, William T | Sarah Dell | Cecil co | |
| 12/31/1857 |