| GROOM | BRIDE | DATE & PLACE | |
| ANDERSON, John | Eliza McKnight | 6 Feb 1896 | |
| 27 years | 22 years | Alexander, Ill | |
| BANTA, James H. | Ella McKnight | 16 Jun 1871 | |
| Kane, Ill | |||
| BOND, Charles G. | Malinda E. McNutt | 22 Jan 1880 | |
| 28 years | 25 years | Coles, Ill | |
| BUCHANAN, Thomas W. | Mattie McNutt | 24 Sep 1896 | |
| 28 years | 22 years | Greene, Ill | |
| GARRISON, John | Maria J. McNutt | 7 Sep 1872 | |
| Iroquois, Ill | |||
| HABERER, George J. | Anna McNaught | 6 Jun 1888 | |
| 23 years | 24 years | Cook, Ill | |
| HARMON, William A. | Sarah C. McKnight | 22 Jul 1869 | |
| Clay, Ill | |||
| HEILMANN, Conrad | Jane WHALEY OR McKnight | 26 Oct 1883 | |
| 57 years | 47 years | Cass, Ill | |
| HENRY, Rolla B. | Sallie McKnight | 19 Oct 1893 | |
| 28 years | 19 years | Clay, Ill | |
| HIGGASON, Clarence | Laura McKnight | 24 Aug 1892 | |
| 24 years | 23 years | Clay, Ill | |
| HOFFMAN, William | Nina McNutt | 16 Apr 1888 | |
| 32 years | 21 years | Cook, Ill | |
| HUME, John | Martha McNaught | 24 Dec 1890 | |
| 25 years | 25 years | Cook, Ill | |
| JAYNES, William J. | Emma C. McKnight | 7 May 1886 | |
| 30 years | 21 years | Clay, Ill | |
| JOHNSON, Henry | Eliza A. McKnight | 5 Feb 1888 | |
| 20 years | 17 years | Alexander, Ill | |
| McKnight, Harry E. | Hattie ALEXANDER | 16-Dec-00 | |
| 25 years | 25 years | Crawford, Ill | |
| McKnight, Lester | Anna W. BISHOP | 22 May 1872 | |
| Cook, Ill | |||
| McKnight, Alvis E. | Souella BRADFIELD | 7 Oct 1879 | |
| 23 years | 20 years | Clay, Ill | |
| McKnight, Robert Henry | Mattie Elizabeth BROWN | 14 Oct 1879 | |
| 22 years | 19 years | Crawford, Ill | |
| McKnight, Clarence L. | Ina H. CLARK | 24-Nov-01 | |
| 21 years | 20 years | Crawford, Ill | |
| McKnight, Joseph L. | Victoria COGGAN | ||
| 21 years | 18 years | ||
| McKnight, James T. | Mary J. DAVIS | 5 Apr 1870 | |
| Knox, Ill | |||
| McKnight, Samuel A. | Anna J. DUNCAN | 15 Aug 1889 | |
| 26 years | 21 years | Clay, Ill | |
| McKnight, John Rankin | Nellie FRIEL | 19 Jan 1888 | |
| 22 years | 20 years | Cook, Ill | |
| McKnight, Millard F. | Mary E. HARMON | 29 Apr 1888 | |
| 29 years | 23 years | Clay, Ill | |
| McKnight, William T. | Hannah J. HUMGATE | 27 Sep 1863 | |
| Clay, Ill | |||
| McKnight, James H. | Pearl LEFEVER | 26 Dec 1897 | |
| 20 years | 18 years | Crawford, Ill | |
| McKnight, David S. | Emeline MC LAUGHLIN | 23 Dec 1862 | |
| Knox, Ill | |||
| McKnight, William S. | Robina MCLEOD | 12 Oct 1887 | |
| 28 years | 24 years | Cook, Ill | |
| McKnight, Jehu L. | Sarar J. MOORE | 6 Sep 1882 | |
| 22 years | 24 years | Clay, Ill | |
| McKnight, Horatio G. | Rachael NATION | 8 Jun 1879 | |
| 24 years | 22 years | Coles, Ill | |
| McKnight, Asbury | Theressa C. NICHOLS | 12 Sep 1875 | |
| 42 years | 37 years | Clay, Ill | |
| McKnight, John | Delia O'HALLORAN | 12 Jan 1888 | |
| 27 years | 25 years | Cook, Ill | |
| McKnight, Henry K. | Sou SHAMER | 9 Nov 1879 | |
| 26 years | 22 years | Clay, Ill | |
| McKnight, John | Annett SUVLER | 30 Sep 1873 | |
| Iroquois, Ill | |||
| McKnight, W. H. | Ladie SWOPE | 3 Dec 1892 | |
| 25 years | 17 years | Jasper, Ill | |
| McKnight, William | Eliza THOMAS | 6/25/1856 | |
| Clinton, Ill | |||
| McKnight, Thomas | Mary THOMASSON OR WALDRUF | 7 Jan 1884 | |
| 53 years | 53 years | Iroquois, Ill | |
| McKnight, Cullen B. | Belle R. THOMPSON | 19 Mar 1883 | |
| 23 years | 20 years | Alexander, Ill | |
| McKnight, Henry M. | Ella T. TUCK | 17 Jun 1875 | |
| Henderson, Ill | |||
| McKnight, Robert P. | Rebecca E. TUNNELL | 6 Sep 1857 | |
| Greene, Ill | |||
| McKnight, Cameron | Martha TURNER | 21 Jun 1877 | |
| 48 years | 44 years | Clay, Ill | |
| McKnight, Lyman | Florence TURNER | 8 May 1884 | |
| 20 years | 18 years | Clay, Ill | |
| McKnight, Tunis K. | Emma UNGERWITTER | 17 Jan 1893 | |
| 27 years | 19 years | Cook, Ill | |
| McKnight, George | Elizabeth WHIBKER | 25 Jun 1882 | |
| 20 years | 17 years | Cass, Ill | |
| McKnight, William E. | Lucy E. WILKIN | 12 Feb 1874 | |
| Crawford, Ill | |||
| McKnight, John R. | Caroline A. ZEIGLER | 22 Nov 1876 | |
| 28 years | 23 years | Crawford, Ill | |
| MC NAUGHT, Noah F. | Mary S. BELL | 13 Mar 1886 | |
| 41 years | 26 years | Greene, Ill | |
| MCNAUGHT, David W. | Jessie MARSHALL | 18 Apr 1882 | |
| 26 years | 24 years | Cook, Ill | |
| MC NETT, Newton | Susannah CUVALIER | 20 Mar 1874 | |
| Iroquois, Ill | |||
| MCNITT, Thomas B. | Sarah CRESS | ||
| MCNITT, Francis T. | Mary MOYNIAHAM | 1832 | |
| MC NITT, Joseph B. | Nellie PYNE | 15 May 1895 | |
| Cook, Ill | |||
| McNutt, Russ | Mary BEAUCHAM | 23 Aug 1883 | |
| 25 years | 19 years | Tazewell, Ill | |
| McNutt, Walter L. | Anna R. BEELSLY | 20 Jan 1887 | |
| 26 years | 21 years | Tazewell, Ill | |
| McNutt, David W. | Jennie B. HAMPTON | 14 Oct 1875 | |
| 21 years | 18 years | Clark, Ill | |
| McNutt, Thomas | Alice HORN | 22 Sep 1880 | |
| 24 years | 20 years | Coles, Ill | |
| McNutt, John M. | Sarah E. HURST | 21 Mar 1878 | |
| 30 years | 28 years | Crawford, Ill | |
| McNutt, Lafayette T. | Ellen KELLY | 10 Oct 1888 | |
| 35 years | 29 years | Alexander, Ill | |
| McNutt, James | Sarah P. KEMBLE | 18 Dec 1842 | |
| Greene, Ill | |||
| McNutt, John | Mary MOORE | 22 May 1888 | |
| 28 years | 22 years | Cook, Ill | |
| McNutt, John | Anna SEAMAN | 14 Sep 1882 | |
| 22 years | 17 years | Tazewell, Ill | |
| MALO, Ferdano | Mary McKnight | 5 Dec 1869 | |
| Iroquois, Ill | |||
| MALO, James | Margaret McKnight | 18 Jun 1874 | |
| Iroquois, Ill | |||
| MERVIN, David | Rebecca MCNETT | 24 Feb 1862 | |
| Hancock, Ill | |||
| MILLER, George J. | Adelade McKnight | 16 Jan 1871 | |
| Kane, Ill | |||
| MOORE, William H. | Cynthia I. McKnight | 7 Oct 1875 | |
| 26 years | 18 years | Clay, Ill | |
| MUCHMORE, C. S. | Lacey McKnight | 14 Oct 1869 | |
| Crawford, Ill | |||
| MURRAY, James C. | Louisa McNaught | 9 Jan 1868 | |
| Knox, Ill | |||
| PEPPERDINE, William | Elizabeth McKnight | 8 Oct 1873 | |
| Iroquois, Ill | |||
| PERKINS, Charles | Mary McKnight | 21 Dec 1893 | |
| 25 years | 23 years | Cook, Ill | |
| POPHAM, Samuel | Mary E. MC NUTT | 30 Oct 1879 | |
| 47 years | 31 years | Coles, Ill | |
| SCHARHOMER, Charles A. | Emma MC NETT | 6 Nov 1889 | |
| Du Page, Ill | |||
| SEBREE, Charles W. | Hanora McNutt OR MEADOWS | 5 Dec 1882 | |
| 52 years | 33 years | Cass, Ill | |
| SHERMAN, Fredrick F. | Rosalia MCNATT | 20 Feb 1888 | |
| 40 years | 45 years | Cook, Ill | |
| STEVENSEN, Milton G. | Rachel McNutt | 16 Apr 1878 | |
| 48 years | 41 years | Coles, Ill | |
| STRAUN, William F. | Sarah J. McKnight | 8 Jan 1865 | |
| Clay, Ill | |||
| TRANSUE, Jonah | Patty MC NITT | 28 Oct 1844 | |
| Kane, Ill | |||
| WASHINGTON, Henry | Louisa McKnight | 14 Mar 1872 | |
| Jackson, Ill | |||
| WILLIAMS, Thomas F. | Fannie E. McKnight | 5 Jan 1876 | |
| 25 years | 21 years | Cook, Ill | |
| WILLIAMS, Cyrus C. | Jennie McNutt | 26 Dec 1869 | |
| Cass, Ill | |||
| WOODS, William | Laura E. McKnight | 9 Jan 1887 | |
| 23 years | 16 years | Clay, Ill | |
| Wood, James M | Ailsy McNight | 9/12/1839 | |
| Macoupin, Ill | |||
| Sears, John J | Ann Eliza McNight | 11/26/1848 | |
| Macoupin, Ill | |||
| Foster, Benjamin | Ella McNight | 8/24/1894 | |
| Champaign, Ill | |||
| Kavanagh, John | Mrs Lizzie McNight | 1/20/1877 | |
| Platt, Ill | |||
| Holden, James | Lydia McNight | 5/11/1894 | |
| Richland, Ill | |||
| Gibbon, John | Polly McNight | 1/22/1846 | |
| Macoupin, Ill | |||
| Dryden, Morgan | Sarah McNight | 1/15/1839 | |
| Coles, Ill | |||
| Gaston, Alexander | Sarah McNight | 9/8/1817 | |
| Randolph, Ill | |||
| Hines, Patrick | McNight, Susan | 12/22/1873 | |
| La Salle, Ill | |||
| McNight, David | Skillmore, Matilda | 8/31/1831 | |
| Morgan, Ill | |||
| McNight, William F | Mary Nafew | 12/23/1896 | |
| Sangamon, Ill | |||
| McKnight, A H | Laura Boodner | 2/7/1877 | |
| Jefferson, Ill | |||
| McKnight, Aaron | Margaret E Bruce | 7/1/1858 | |
| White, Ill | |||
| McKnight, Adam F | Henrietta Prouse | 3/6/1879 | |
| Vermillion, Ill | |||
| McKnight, Alex | Mary Ann Childress | 2/19/1880 | |
| White, Ill | |||
| McKnight, Allen M | Emma S Bugg | 1/28/1891 | |
| Christian, Ill | |||
| McKnight, Andrew W | Mary J McIntosh | 12/21/1873 | |
| White, Ill | |||
| McKnight, Asbury | Thomas C Nichols | 9/12/1875 | |
| Clay, Ill | |||
| McKnight, Asbury | Hariet Plotner(Platner) | 5/2/1854 | |
| Clay, Ill | |||
| McKnight, Bert | Belle Noyes | 1/5/1892 | |
| Pike, Ill | |||
| McKnight, Bruce A | Mary G Findley | 1/29/1902 | |
| Warren, Ill | |||
| McKnight, Cameron | Rebecca Fields | 3/21/1850 | |
| Clay, Ill | |||
| McKnight, Charles W | Mattee Boles | 1/26/1888 | |
| Jefferson, Ill | |||
| McKnight, Cortey W | Cami Stone | 3/25/1900 | |
| De Witt, Ill | |||
| McKnight, David | Matilda Skillmore | 8/31/1831 | |
| Morgan, Ill | |||
| McKnight, David F | Samatha Arbuckle | 4/29/1882 | |
| McLean, Ill | |||
| McKnight, Edward | Maggie Graham | 11/09/1884 | |
| Cook, Ill | |||
| McKnight, Edward A | Ada Westbrook | 12/19/1876 | |
| Coles, Ill | |||
| McKnight, Edward J | May Sheridan | 11/15/1899 | |
| Adams, Ill | |||
| McKnight, Frank | Leah J Warren | 2/25/1877 | |
| Clinton, Ill | |||
| McKnight, Garrison | Martha Varner | 6/21/1877 | |
| Clay, Ill | |||
| McKnight, George | Eliza J Perry | 2/22/1866 | |
| Whiteside, Ill | |||
| McKnight, George | Mrs Mary Ann Wright | 3/29/1874 | |
| Whiteside, Ill | |||
| McKnight, George | Elizabeth Wubker | 6/25/1882 | |
| Cass, Ill | |||
| McKnight, George S | Carrie Yoe | 6/2/1851 | |
| Cook, Ill | |||
| McKnight, Harry I | Maggie B Moore | 10/26/1898 | |
| Ford, Ill | |||
| McKnight, Henry | Carrie L Fuller | 12/17/1868 | |
| Macon, Ill | |||
| McKnight, Henry | Susan Ann Wrenwick | 5/20/1860 | |
| White, Ill | |||
| McKnight, Henry | Mrs Nancy Rush Griffith | 3/15/1895 | |
| White, Ill | |||
| McKnight, Henry C | Ada Hewman | 6/1/1899 | |
| White, Ill | |||
| McKnight, Henry F | Hattie M Hopkins | 10/19/1867 | |
| Boone, Ill | |||
| McKnight, Henry H | Mrs Malissa Ellen Grimes | 3/20/1878 | |
| White, Ill | |||
| McKnight, Henry M | Ella T Tusk | 6/17/1875 | |
| Henderson, Ill | |||
| McKnight, Horatio G | Mattie E Thrasher | 2/21/1890 | |
| Coles, Ill | |||
| McKnight, Hubert | Elsie Lewis | 12/24/1910 | |
| Effingham, Ill | |||
| McKnight, Hugh | Lanie Austin | 8/15/1892 | |
| White, Ill | |||
| McKnight, Hugh B | Catherine Jeffers | 3/17/1861 | |
| Fayette, Ill | |||
| McKnight, J E | Eliza Love | 10/15/1868 | |
| Jefferson, Ill | |||
| McKnight, J H | Maggie Woodruff | 11/10/1878 | |
| Massac, Ill | |||
| McKnight, J O | Rosa B Hain | 1/19/1905 | |
| St Clair, Ill | |||
| McKnight, Jacob | Emma a Setts | 6/22/1902 | |
| St Clair, Ill | |||
| McKnight, James | Martha E McGinnis | 4/14/1859 | |
| Adams, Ill | |||
| McKnight, James | Sarah Long | 9/28/1842 | |
| Jasper, Ill | |||
| McKnight, James | Elizabeth Hill | 1/23/1856 | |
| White, Ill | |||
| McKnight, James | Irene P Cozart | 3/6/1889 | |
| White, Ill | |||
| McKnight, James A | Mary Carrigan | 6/1/1889 | |
| Kane, Ill | |||
| McKnight, James C | Nancy J Stivers | 10/02/1857 | |
| Macoupin, Ill | |||
| Mcknight, James M | Mrs R E Annie Beach | 10/30/1887 | |
| Cook, Ill | |||
| Mcknight, James T | Mary J Davis | 4/5/1870 | |
| Knox, Ill | |||
| McKnight, Jesse P | E Ballie Metcalf | 12/17/1889 | |
| Macoupin, Ill | |||
| McKnight, John | Tena Warner | 6/29/1882 | |
| Fayette, Ill | |||
| McKnight, John | Mrs Mary Hill | 12/10/1891 | |
| Morgan, Ill | |||
| McKnight, John | Mary M Perkins | 10/11/1865 | |
| Adams, Ill | |||
| McKnight, John A | A J Stevenson | 2/26/1868 | |
| Warren, Ill | |||
| McKnight, John E | Samatha C Olbman | 1/9/1880 | |
| Jefferson, Ill | |||
| McKnight, John Lincoln | Sarah Jane Moore | 9/6/1882 | |
| Clay, Ill | |||
| McKnight, John Oliver | Jennie B Murphy | 6/6/1889 | |
| Warren, Ill | |||
| McKnight, John P | Mary E Vanderbelt | 1/31/1861 | |
| McLean, Ill | |||
| McKnight, John W | Nora B Temple | 7/14/1884 | |
| Coles, Ill | |||
| McKnight, John W | Martha J Davis | 11/10/1869 | |
| Fulton, Ill | |||
| McKnight, Joseph | Fannie W Wolf | 5/8/1882 | |
| Jefferson, Ill | |||
| McKnight, Joseph P | Nancy E Lewallen | 7/1/1880 | |
| Hancock, Ill | |||
| McKnight, Josiah | Catharine Wilson | 3/15/1892 | |
| Mason, Ill | |||
| McKnight, Josiah | Louisa J Coulter | 11/25/1841 | |
| White, Ill | |||
| McKnight, Josiah | Desdemona Hodges | 5/20/1847 | |
| White, Ill | |||
| McKnight, Leander | Margaret Wilson | 7/9/1825 | |
| White, Ill | |||
| McKnight, Leander W | Harriet Cusick | 5/11/1856 | |
| White, Ill | |||
| McKnight, Lester | Anna W Bishop | 5/22/1872 | |
| Cook, Ill | |||
| McKnight, Lewis | Clarice Goodman | 10/21/1876 | |
| Jefferson, Ill | |||
| McKnight, Millard F. | Mary E Harmon | 4/29/1888 | |
| Clay, Ill | |||
| McKnight, Owen | Rachel Littler | 6/16/864 | |
| Vermillion, Ill | |||
| McKnight, Phillip W | Missouri ann Blake | 4/8/1869 | |
| Jefferson, Ill | |||
| McKnight, Reasin H | Mary Martinek | 3/8/1885 | |
| Cook, Ill | |||
| McKnight, Robert | Mattie Brown | 10/14/1879 | |
| Crawford, Ill | |||
| McKnight, Robert D | Sarah J Hamilton | 1/29/1874 | |
| St Clair, Ill | |||
| McKnight, Robert P | Rebecca E Tunnell | 9/6/1857 | |
| Greene, Ill | |||
| McKnight, Ruber | Lidia Renker | 5/29/1886 | |
| Madison, Ill | |||
| McKnight, Samuel | Mabel Jo Coppernoll | 3/21/1894 | |
| Daviess, Ill | |||
| McKnight, Samuel | Mary S Eberhart | 3/17/1858 | |
| Rock Island, Ill | |||
| McKnight, Samuel A | Anna J Duncan | 8/15/1889 | |
| Clay, Ill | |||
| McKnight, Sargent | Virginia Albina Boggess | 5/15/1866 | |
| Macoupin, Ill | |||
| McKnight, Squire T | Prudence M Shelton | 1/12/1870 | |
| Jefferson, Ill | |||
| McKnight, T J | Martha Jane Mannon | 1/16/1868 | |
| Warren, Ill | |||
| McKnight, Theophlus | Merica Jones | 8/3/1879 | |
| Hancock, Ill | |||
| McKnight, Thomas | Elizabeth Bates | 8/6/1844 | |
| White, Ill | |||
| McKnight, Thomas | Linda A Mitchell | 10/25/1848 | |
| White, Ill | |||
| McKnight, Thomas | Mary Waldruf Thomasson | 1/7/1884 | |
| Iroquois, Ill | |||
| McKnight, Thomas E | Faye E Best | 9/20/1899 | |
| Kane, Ill | |||
| McKnight, Virgil | Julia Joris | 7/2/1884 | |
| St Clair, Ill | |||
| McKnight, Walter D | Mrs Nancy E Leonard | 12/24/1882 | |
| Cook, Ill | |||
| McKnight, WilbertW | Hattie E Kinney | 6/4/1878 | |
| Richland, Ill | |||
| McKnight, William | Polly Robinson | 8/22/1866 | |
| White, Ill | |||
| McKnight, William | Betsy Ann Sprowl | 1/20/1859 | |
| Mercer, Ill | |||
| Mcknight, William | Sallie A Steen | 6/17/1869 | |
| Mercer, Ill | |||
| Mcknight, William D | Stella N Tobias | 5/14/1890 | |
| Christian, Ill | |||
| McKnight, William H | Mary Jaques | 12/06/1877 | |
| White, Ill | |||
| McKnight, William H | Hester M Fishel | 2/28/1893 | |
| White, Ill | |||
| McKnight, William J | Ethel M Ensor | 12/25/1910 | |
| Richland, Ill | |||
| McKnight, William P | Evy Ann Buck | 10/21/1848 | |
| White, Ill | |||
| McKnight, Zenith | Samatha Ollie Morris | 2/14/1880 | |
| Vermillion, Ill | |||
| Scott, William A | Ada F McKnight | 1/13/1898 | |
| Ford, Ill | |||
| Connolly, Soloman | Adeline McKnight | 12/23/1843 | |
| Clay, Ill | |||
| Ringer, M Petty | Mrs Agnes McKnight | 11/18/1848 | |
| Rock Island, Ill | |||
| Hanson, Swan | Alice McKnight | 2/18/1887 | |
| Henry, Ill | |||
| Cook, Wesley | Amanda N McKnight | 3/21/1862 | |
| White, Ill | |||
| Nickles, John J | Mrs Ann McKnight | 8/6/1880 | |
| White, Ill | |||
| Hayman, William E | Anna McKnight | 9/1/1886 | |
| Perry, Ill | |||
| Dodd, James | Anna Jo McKnight | 10/21/1847 | |
| Daviess, Ill | |||
| Wilcox, George | Anna McKnight | 7/3/1892 | |
| Schuyler, Ill | |||
| Patrick, John G | Artimsia L McKnight | 9/6/1848 | |
| White, Ill | |||
| Plotner, James D | Caroline McKnight | 9/5/1854 | |
| Clay, Ill | |||
| McCaw, Andrew | Catharine McKnight | 5/6/1853 | |
| Rock Island, Ill | |||
| Marshall, James E | Catharine McKnight | 11/11/1869 | |
| Marion, Ill | |||
| Witcher, Benjamin | Charlotte McKnight | 12/24/1863 | |
| White, Ill | |||
| McCouin, Hugh | Desdemona McKnight | 11/4/1855 | |
| White, Ill | |||
| Rothwiler, Franklin L | Edith McKnight | 8/4/1906 | |
| Cass, Ill | |||
| Anderson, John | Eliza McKnight | 2/6/1896 | |
| Alexander, Ill | |||
| Johnson, Henry | Eliza A McKnight | 2/5/1888 | |
| Alexander, Ill | |||
| Davis, William H | Eliza J McKnight | 5/13/1886 | |
| Perry, Ill | |||
| Rogers, Henry | Mrs Eliza McKnight | 7/22/1878 | |
| Jefferson, Ill | |||
| Pepperdine, William | Elizabeth McKnight | 10/08/1873 | |
| Iroquois, Ill | |||
| Merrit, William | Elizabeth McKnight | 4/24/1843 | |
| White, Ill | |||
| Gott, Benjamin F | Elizabeth McKnight | 10/27/1867 | |
| White, Ill | |||
| Hill, James | Elizabeth Jo McKnight | 6/14/1862 | |
| Daviess, Ill | |||
| Hill, James | Elizabeth Jo McKnight | 8/20/1866 | |
| Daviess, Ill | |||
| Banta, James | Ella H McKnight | 1/16/1871 | |
| Kane, Ill | |||
| Deartt, George W | Ellen McKnight | 6/4/1857 | |
| Vermillion, Ill | |||
| Stewart,Alexander | Emaline McKnight | 12/05/1861 | |
| Fayette, Ill | |||
| Cole, Elijah | Emma McKnight | 11/16/1857 | |
| Macoupin, Ill | |||
| Jayne, W J | Emma C McKnight | 3/7/1886 | |
| Clay, Ill | |||
| Stansbury, Waldo | Emma E McKnight | 10/16/1888 | |
| McLean, Ill | |||
| Robison, John E | Emma E McKnight | 3/30/1886 | |
| Warren, Ill | |||
| Jackson, Amos M | Esther McKnight | 9/2/1840 | |
| Coles, Ill | |||
| Martin, Frank | Etna McKnight | 7/18/1892 | |
| White, Ill | |||
| Crinch, W S | Etta McKnight | 9/3/1882 | |
| White, Ill | |||
| Williams, Thomas F | Fannie McKnight | 1/4/1876 | |
| Cook, Ill | |||
| Dickenson, Henry R | Frances J McKnight | 11/26/1857 | |
| Adams, Ill | |||
| Wright, Edward J | Frankie E McKnight | 10/09/1886 | |
| Cook, Ill | |||
| Shipley, William | Harriet M McKnight | 3/28/1860 | |
| White, Ill | |||
| Allen, Edward M | Harriett J McKnight | 12/29/1880 | |
| Jefferson, Ill | |||
| Hickman, D W | Hattie McKnight | 11/16/1876 | |
| Mason, Ill | |||
| Rogers, Claiborn B | Hattie P McKnight | 8/21/1883 | |
| Christian, Ill | |||
| Meston, Alexander | Helen McKnight | 4/26/1889 | |
| Cook, Ill | |||
| Bowman, Norton W | Iva McKnight | 12/4/1900 | |
| Clay, Ill | |||
| Wadworth, Sandy | Jane McKnight | 4/5/1856 | |
| Rock Island, Ill | |||
| Lynch, John | Jane McKnight | 2/15/1841 | |
| Macoupin, Ill | |||
| Heilmann, Conrad | Jane Whaley McKnight | 10/26/1883 | |
| Cass, Ill | |||
| Mead, David | Jemima A McKnight | 9/16/1876 | |
| Champaign, Ill | |||
| Gotthelf, Henry M | Jessie W McKnight | 11/24/1879 | |
| Morgan, Ill | |||
| Robinson, Thomas Henry | Josefine McKnight | 12/15/1878 | |
| White, Ill | |||
| Denman, Francis | Julia A McKnight | 9/2/1867 | |
| Mason, Ill | |||
| Allbee, Joseph S | Juliette McKnight | 3/25/1873 | |
| White, Ill | |||
| Goeman, Herman | Katie McKnight | 3/1/1884 | |
| Logan, Ill | |||
| France, John E | Laura McKnight | 7/12/1881 | |
| Champaign, Ill | |||
| Higgason, Clarence | Laura McKnight | 8/24/1892 | |
| Clay, Ill | |||
| Woods, William | Laura E McKnight | 1/9/1887 | |
| Clay, Ill | |||
| Hon, William | Lavina McKnight | 4/8/1858 | |
| White, Ill | |||
| Barker, James W | Lillie McKnight | 7/29/1883 | |
| Cook, Ill | |||
| Hopping, Isaac R | Loise McKnight | 8/26/1868 | |
| McLean, Ill | |||
| Burton, J K | Lou McKnight | 8/9/1885 | |
| Champaign, Ill | |||
| Washington, Henry | Louisa McKnight | 3/14/1872 | |
| Jackson, Ill | |||
| Garrison, John M | Louisa A McKnight | 12/11/1865 | |
| White, Ill | |||
| Williams Robert H | Louisa J McKnight | 8/7/1865 | |
| Perry, Ill | |||
| Kirk, Jacob S | Lucinda McKnight | 4/4/1872 | |
| White, Ill | |||
| Muchmore, C S | Lucy McKnight | 10/14/1869 | |
| Crawford, Ill | |||
| Nelson, Louis | Lydia McKnight | 9/28/1867 | |
| Sangamon, Ill | |||
| Ingraham, George W | Lydia A McKnight | 1/21/1847 | |
| Clay, Ill | |||
| Lockhart, Theodore | M C McKnight | 10/27/1853 | |
| Saline, Ill | |||
| White, D C | M E McKnight | 12/25/1867 | |
| Mason, Ill | |||
| Stoker, Eugene L | Maggie A McKnight | 4/19/1875 | |
| Marion, Ill | |||
| Schaffer, William | Mrs Malissa Kirk McKnight | 12/23/1891 | |
| White, Ill | |||
| Steel, Thomas | Margaret McKnight | 3/1/1882 | |
| Sangamon, Ill | |||
| Malo, James | Margaret McKnight | 6/18/1874 | |
| Iroquois, Ill | |||
| Dike, Nathan | Margaret B McKnight | 4/28/1867 | |
| Richland, Ill | |||
| Woolfolk, William K | Martha McKnight | 10/10/1854 | |
| Macoupin, Ill | |||
| Starrett, Samuel | Martha McKnight | 2/5/1874 | |
| Mason, Ill | |||
| Dayle, Lawrence | Martha McKnight | 4/6/1846 | |
| White, Ill | |||
| Hopson, Sylvanus | Martha A McKnight | 8/30/1855 | |
| Hancock, Ill | |||
| Swinford, Dorsey E | Martha E McKnight | 3/7/1886 | |
| Coles, Ill | |||
| Hedges, Joseph | Martha A McKnight | 6/23/1840 | |
| Adams, Ill | |||
| Blagg, Jacob | Martha Jane McKnight | 9/21/1873 | |
| White, Ill | |||
| Perkins, Charles | Mary McKnight | 12/21/1893 | |
| Cook, Ill | |||
| Malo, Ferdano | Mary McKnight | 12/05/1869 | |
| Iroquois, Ill | |||
| Tarrons, John | Mary McKnight | 4/14/1842 | |
| Randolph, Ill | |||
| Clark, Charles | Mary McKnight | 2/12/1877 | |
| Schuyler, Ill | |||
| Barber, William R | Mary McKnight | 6/17/1856 | |
| Will, Ill | |||
| Johnson, Selas | Mrs Mary McKnight | 7/6/1873 | |
| White, Ill | |||
| Dryden, W A | Mary A McKnight | 10/04/1871 | |
| Warren, Ill | |||
| Beal, Cyrus | Mary A McKnight | 10/22/1857 | |
| Adams, Ill | |||
| New, John | Mary Augusta Jo McKnight | 10/19/1856 | |
| Daviess, Ill | |||
| McAffee, Joseph | Mary J McKnight | 9/23/1879 | |
| Montgomery, Ill | |||
| Buchele, Henry F | Mary P McKnight | 3/11/1870 | |
| Champaign, Ill | |||
| Kindel, Lewis | Nancy McKnight | 12/20/1860 | |
| Mason, Ill | |||
| Emery, Council | Nancy Jane McKnight | 4/2/1874 | |
| White, Ill | |||
| Matsel, William H | Mrs Nancy Owens McKnight | 10/01/1899 | |
| White, Ill | |||
| Frazier, Branson | Ollie M McKnight | 11/16/1881 | |
| Christian, Ill | |||
| Wolfe, David | Parmelia McKnight | 4/15/1841 | |
| Adams, Ill | |||
| Hoke/Hake, Samuel | Patsy McKnight | 11/15/1846 | |
| Clay, Ill | |||
| McFadden, John M | Permelia McKnight | 7/1/1832 | |
| Donough, Ill | |||
| Lewis, Oscar | Rachael McKnight | 4/27/1871 | |
| Champaign, Ill | |||
| Henry, Rolla B | Sallie McKnight | 10/19/1893 | |
| Clay, Ill | |||
| HARMON, William A. | Sarah C McKnight | 7/22/1869 | |
| Clay, Ill | |||
| Cochran, Moses H | Sarah E McKnight | 5/28/1867 | |
| Hancock, Ill | |||
| Straun, William F | Sarah J McKnight | 1/10/1865 | |
| Clay, Ill | |||
| Stephens, William Horatio | Sarah Lucinda McKnight | 11/25/1884 | |
| White, Ill | |||
| Mead, Thos | Unice Mcknight | 4/9/1871 | |
| Champaign, Ill |