TOP MINOR LEAGUE SYSTEMS Monday, 5/13/1986 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | San Francisco | 126 | P Miguel Navarro (2nd), P Mark Eichhorn (20th), 1B Greg Brock (35th), 1B Russell Harris (42nd), LF Robert Ives (44th) |
| 2 | Cleveland | 115 | 1B Mark Mcgwire (1st), P Chris Bosio (18th), 1B Andres Galarraga (25th), P Bob Tewksbury (52nd), 2B Luis Quinones (70th) |
| 3 | Minnesota | 111 | P Sid Fernandez (4th), P Mike Moore (11th), P Oil can Boyd (28th), CF Henry Cotto (40th), |
| 4 | California | 104 | RF Darnell Coles (19th), 2B Jay Bell (36th), P Mike Smithson (39th), P Paul Assenmacher (56th), CF Gary Pettis (61st) |
| 5 | Seattle | 99 | RF Andreas Maes (10th), 1B Rick Gear (14th), C Mark Bailey (32nd), P Doug Drabek (45th), P Carlos Valtierra (96th) |
| 6 | St. Louis | 96 | P Lee Tunnell (7th), P Ben Turner (17th), P Greg Swindell (53rd), P Allan Stephens (59th), 2B Jeffrey Wager (60th) |
| 7 | Milwaukee | 91 | P Rick Aguilera (3rd), P Ricky Wright (50th), P Anthony Wright (55th), LF Rob Deer (58th), P Dan Plesac (64th) |
| 8 | Baltimore | 86 | 1B Will Clark (9th), P David Cone (29th), LF Devon White (38th), P Dwayne Henry (54th), P Chuck Finley (87th) |
| 9 | Atlanta | 81 | LF Bobby Bonilla (12th), 1B Cecil Fielder (15th), RF Bo Jackson (33rd), |
| 10 | Oakland | 78 | CF Kevin Bass (22nd), 1B Dave Magadan (23rd), P Charlie Kerfeld (46th), P Jose Guzman (49th), LF Al Chambers (63rd) |
| 11 | New York(N) | 66 | LF Barry Bonds (5th), P Scott Garrelts (37th), P Eric Plunk (65th), |
| 12 | Toronto | 65 | P Bill Swift (8th), 2B Robby Thompson (43rd), P Ron Romanick (57th), 2B Jerry Browne (81st), |
| 13 | Houston | 62 | P Oscar Ortiz (6th), P Randy O'neal (26th), 2B Mark Mclemore (86th), |
| 14 | Philadelphia | 55 | P Mark Knudson (13th), CF Dion James (47th), 3B Chester Paschal (69th), LF Pete O'brien (79th), |
| 15 | Kansas City | 45 | RF John Kruk (16th), RF Dave Clark (41st), C John Gibbons (74th), |
| 16 | Pittsburgh | 44 | RF Jose Canseco (27th), 1B Mike Aldrete (31st), P Mike Maddux (72nd), P Terry Mulholland (92nd), |
| 17 | Chicago (N) | 36 | P Jose Rijo (30th), 1B Gerald Perry (34th), P Mark Grant (90th), |
| 18 | Washington | 31 | P John Stuper (21st), LF Glenn Braggs (62nd), CF Dave Martinez (91st), |
| 19 | Chicago(A) | 26 | RF Ruben Sierra (24th), 1B Greg Walker (73rd), CF Oddibe Mcdowell (100th), |
| 20 | Los Angeles | 15 | C Benito Santiago (67th), P David Shufelt (78th), P Jerry Ujdur (84th), |
| 21 | New York (A) | 12 | CF Chris James (48th), |
| 22 | Montreal | 11 | P Scott Bankhead (68th), C Terry Steinbach (88th), 1B Franklin Stubbs (95th), |
| 23 | Detroit | 0 | |
| 24 | Boston | 0 | |
| 25 | Cincinnati | 0 | |
| 26 | San Diego | 0 | |
|
| AMERICAN LEAGUE, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Scallops (MIL) | 26 | 11 | .703 | .0 | | | |
| 2 | Toledo Twinkies (MIN) | 26 | 11 | .703 | .0 | | | |
| 3 | Raiders (CLE) | 26 | 11 | .703 | .0 | | | |
| 4 | Syracuse SkyChiefs (TOR) | 25 | 12 | .676 | 1.0 | | | |
| 5 | Oaklies (BAL) | 20 | 17 | .541 | 6.0 | | | |
| 6 | Saints (SEA) | 19 | 18 | .514 | 7.0 | | | |
| 7 | Black Sox (BOS) | 18 | 19 | .486 | 8.0 | | | |
| 8 | Governers (WSH) | 18 | 19 | .486 | 8.0 | | | |
| 9 | Columbus Clippers (NYY) | 17 | 20 | .459 | 9.0 | | | |
| 10 | Calgary Fire (CAL) | 17 | 20 | .459 | 9.0 | | | |
| 11 | Brimingham Stallions (CWS) | 16 | 21 | .432 | 10.0 | | | |
| 12 | Almonte Seals (OAK) | 15 | 22 | .405 | 11.0 | | | |
| 13 | Mudhens (DET) | 8 | 29 | .216 | 18.0 | | | |
| 14 | 420s (KC) | 8 | 29 | .216 | 18.0 | | | |
|
| AMERICAN LEAGUE, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Homers (BAL) | 28 | 9 | .757 | .0 | | | |
| 2 | Memphis Firehawks (MIN) | 23 | 14 | .622 | 5.0 | | | |
| 3 | Green Sox (BOS) | 21 | 16 | .568 | 7.0 | | | |
| 4 | Pipehitters (KC) | 21 | 16 | .568 | 7.0 | | | |
| 5 | Sharks (SEA) | 20 | 17 | .541 | 8.0 | | | |
| 6 | Dollys (MIL) | 20 | 17 | .541 | 8.0 | | | |
| 7 | Springbank Diesel (CAL) | 19 | 18 | .514 | 9.0 | | | |
| 8 | Pages (WSH) | 18 | 19 | .486 | 10.0 | | | |
| 9 | San Bana Greys (OAK) | 18 | 19 | .486 | 10.0 | | | |
| 10 | Vipers (DET) | 17 | 20 | .459 | 11.0 | | | |
| 11 | Mudville Hollyhocks (CWS) | 15 | 22 | .405 | 13.0 | | | |
| 12 | New Haven Ravens (TOR) | 15 | 22 | .405 | 13.0 | | | |
| 13 | Trenton Thunder (NYY) | 13 | 24 | .351 | 15.0 | | | |
| 14 | Knights (CLE) | 11 | 26 | .297 | 17.0 | | | |
|
| AMERICAN LEAGUE, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bauplunks (BAL) | 28 | 9 | .757 | .0 | | | |
| 2 | Dunedin BlueJays (TOR) | 23 | 14 | .622 | 5.0 | | | |
| 3 | South California Thumpers (OAK) | 22 | 15 | .595 | 6.0 | | | |
| 4 | Sea Biscuits (WSH) | 22 | 15 | .595 | 6.0 | | | |
| 5 | Sierra White Caps (CAL) | 20 | 17 | .541 | 8.0 | | | |
| 6 | Storm (SEA) | 19 | 18 | .514 | 9.0 | | | |
| 7 | Snipers (MIL) | 18 | 19 | .486 | 10.0 | | | |
| 8 | Froggers (DET) | 18 | 19 | .486 | 10.0 | | | |
| 9 | Brunson Swingers (CWS) | 18 | 19 | .486 | 10.0 | | | |
| 10 | Pewter Sox (BOS) | 17 | 20 | .459 | 11.0 | | | |
| 11 | Staten Island Yankees (NYY) | 15 | 22 | .405 | 13.0 | | | |
| 12 | Battle Creek Indians (MIN) | 14 | 23 | .378 | 14.0 | | | |
| 13 | Rebels (CLE) | 14 | 23 | .378 | 14.0 | | | |
| 14 | Maladies (KC) | 11 | 26 | .297 | 17.0 | | | |
|
| NATIONAL LEAGUE, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Birmingham (ATL) | 24 | 13 | .649 | .0 | | | |
| 2 | Rioter's (MON) | 22 | 15 | .595 | 2.0 | | | |
| 3 | Iowa Cubs (CHI) | 21 | 16 | .568 | 3.0 | | | |
| 4 | Norfolk Tides (NYM) | 20 | 17 | .541 | 4.0 | | | |
| 5 | New Orleans Zephyrs (HOU) | 20 | 17 | .541 | 4.0 | | | |
| 6 | Dough Boys (PHL) | 19 | 18 | .514 | 5.0 | | | |
| 7 | Express (PIT) | 18 | 19 | .486 | 6.0 | | | |
| 8 | Cin (Cin) | 17 | 20 | .459 | 7.0 | | | |
| 9 | Syracuse STDs (SF) | 17 | 20 | .459 | 7.0 | | | |
| 10 | Las Vegas 51's (LA) | 16 | 21 | .432 | 8.0 | | | |
| 11 | Louisville Redbirds (STL) | 16 | 21 | .432 | 8.0 | | | |
| 12 | Border Patrolers (SDP) | 12 | 25 | .324 | 12.0 | | | |
|
| NATIONAL LEAGUE, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | W. Tennessee D-Jaxx (CHI) | 27 | 10 | .730 | .0 | | | |
| 2 | Rockford Rubbers (SF) | 24 | 13 | .649 | 3.0 | | | |
| 3 | Mission Bay Bat Rays (SDP) | 21 | 16 | .568 | 6.0 | | | |
| 4 | Hightops (PIT) | 21 | 16 | .568 | 6.0 | | | |
| 5 | Hammer's (MON) | 18 | 19 | .486 | 9.0 | | | |
| 6 | Cin (Cin) | 17 | 20 | .459 | 10.0 | | | |
| 7 | Orem (ATL) | 16 | 21 | .432 | 11.0 | | | |
| 8 | Rye Men (PHL) | 16 | 21 | .432 | 11.0 | | | |
| 9 | Jacksonville Suns (LA) | 16 | 21 | .432 | 11.0 | | | |
| 10 | Gainesville Gators (STL) | 16 | 21 | .432 | 11.0 | | | |
| 11 | Round Rock Express (HOU) | 15 | 22 | .405 | 12.0 | | | |
| 12 | Binghampton Mets (NYM) | 15 | 22 | .405 | 12.0 | | | |
|
| NATIONAL LEAGUE, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Maine Man Jam (SF) | 22 | 15 | .595 | .0 | | | |
| 2 | Lexington Legends (HOU) | 22 | 15 | .595 | .0 | | | |
| 3 | Capitol City Bombers (NYM) | 22 | 15 | .595 | .0 | | | |
| 4 | Beans (MON) | 21 | 16 | .568 | 1.0 | | | |
| 5 | Lansing Lugnuts (CHI) | 20 | 17 | .541 | 2.0 | | | |
| 6 | Lowell Loch Monsters (SDP) | 19 | 18 | .514 | 3.0 | | | |
| 7 | Cin (Cin) | 18 | 19 | .486 | 4.0 | | | |
| 8 | Erie Sailors (STL) | 18 | 19 | .486 | 4.0 | | | |
| 9 | Slammer's (PHL) | 17 | 20 | .459 | 5.0 | | | |
| 10 | South Georgia Waves (LA) | 16 | 21 | .432 | 6.0 | | | |
| 11 | Junipers (PIT) | 16 | 21 | .432 | 6.0 | | | |
| 12 | Bessemer (ATL) | 11 | 26 | .297 | 11.0 | | | |
|