Milwaukee Minor League Report Monday, 5/13/1986 |
| Scallops AAA Team, Record: 26-11 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Valentine | 37 | 154 | 50 | 8 | 0 | 3 | 11 | 37 | 28 | 17 | 0 | 0 | 0 | .325 | .429 | .435 | .864 |
| J. Sundberg | 10 | 29 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 11 | 0 | 1 | 0 | .138 | .235 | .172 | .408 |
| G. Wright | 37 | 155 | 43 | 7 | 1 | 7 | 29 | 28 | 12 | 33 | 2 | 0 | 2 | .277 | .345 | .471 | .816 |
| B. Williams | 35 | 127 | 43 | 8 | 0 | 13 | 35 | 26 | 11 | 6 | 1 | 0 | 0 | .339 | .396 | .709 | 1.104 |
| M. Heath | 34 | 141 | 40 | 4 | 1 | 8 | 28 | 28 | 18 | 20 | 1 | 1 | 0 | .284 | .366 | .496 | .863 |
| W. Krenchicki | 37 | 137 | 56 | 7 | 0 | 1 | 20 | 28 | 28 | 13 | 1 | 0 | 0 | .409 | .512 | .482 | .994 |
| E. Riojas | 36 | 145 | 41 | 7 | 1 | 7 | 25 | 30 | 17 | 29 | 0 | 4 | 1 | .283 | .353 | .490 | .843 |
| B. Mills | 37 | 132 | 40 | 4 | 0 | 3 | 15 | 17 | 16 | 30 | 1 | 0 | 0 | .303 | .383 | .402 | .784 |
| M. Woodard | 37 | 139 | 25 | 2 | 0 | 1 | 17 | 16 | 6 | 26 | 2 | 3 | 0 | .180 | .220 | .216 | .436 |
| T. Dunbar | 8 | 18 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | .222 | .300 | .222 | .522 |
| R. Deer | 37 | 134 | 32 | 1 | 0 | 17 | 50 | 24 | 16 | 53 | 3 | 0 | 0 | .239 | .333 | .627 | .960 |
|
|
| Dollys AA Team, Record: 20-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Mankowski | 37 | 131 | 41 | 3 | 0 | 1 | 17 | 14 | 14 | 19 | 0 | 1 | 0 | .313 | .377 | .359 | .735 |
| F. Rayford | 37 | 124 | 24 | 4 | 0 | 4 | 11 | 18 | 26 | 20 | 2 | 0 | 0 | .194 | .342 | .323 | .665 |
| M. Brouhard | 37 | 141 | 34 | 9 | 0 | 5 | 24 | 16 | 14 | 18 | 0 | 0 | 0 | .241 | .310 | .411 | .721 |
| D. Whitmer | 33 | 93 | 30 | 3 | 0 | 3 | 9 | 19 | 9 | 14 | 0 | 0 | 0 | .323 | .382 | .452 | .834 |
| O. Mercado | 37 | 138 | 45 | 11 | 3 | 3 | 24 | 23 | 16 | 22 | 1 | 4 | 0 | .326 | .390 | .514 | .904 |
| D. Anderson | 37 | 134 | 39 | 8 | 0 | 8 | 19 | 17 | 16 | 18 | 1 | 0 | 0 | .291 | .371 | .530 | .901 |
|
|
| Snipers A Team, Record: 18-19 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Brower | 37 | 141 | 24 | 1 | 0 | 0 | 6 | 10 | 12 | 18 | 1 | 0 | 1 | .170 | .245 | .177 | .422 |
| B. Komminsk | 37 | 139 | 49 | 7 | 1 | 4 | 6 | 25 | 15 | 21 | 0 | 0 | 0 | .353 | .416 | .504 | .919 |
| D. Baker | 37 | 141 | 27 | 6 | 1 | 4 | 6 | 9 | 16 | 30 | 0 | 0 | 2 | .191 | .283 | .333 | .616 |
|
|