Kansas City Minor League Report Monday, 5/13/1986 |
| 420s AAA Team, Record: 8-29 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Clark | 37 | 142 | 45 | 4 | 0 | 5 | 15 | 17 | 16 | 30 | 1 | 0 | 1 | .317 | .394 | .451 | .844 |
| M. Salas | 18 | 68 | 26 | 4 | 1 | 1 | 8 | 13 | 8 | 6 | 1 | 0 | 0 | .382 | .455 | .515 | .969 |
| C. Brown | 17 | 67 | 17 | 2 | 0 | 2 | 7 | 8 | 4 | 8 | 0 | 0 | 2 | .254 | .315 | .373 | .688 |
| T. Johnson | 6 | 24 | 7 | 0 | 0 | 3 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | .292 | .292 | .667 | .958 |
| M. Phillips | 36 | 143 | 25 | 8 | 1 | 0 | 5 | 10 | 14 | 28 | 0 | 0 | 1 | .175 | .253 | .245 | .498 |
|
|
| Pipehitters AA Team, Record: 21-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Gibbons | 36 | 119 | 31 | 9 | 0 | 2 | 8 | 21 | 33 | 31 | 1 | 0 | 1 | .261 | .429 | .387 | .815 |
| M. Salas | 19 | 69 | 22 | 4 | 1 | 1 | 9 | 5 | 5 | 11 | 0 | 0 | 0 | .319 | .365 | .449 | .814 |
| R. Quinones | 18 | 67 | 19 | 7 | 1 | 1 | 7 | 5 | 12 | 4 | 1 | 0 | 0 | .284 | .400 | .463 | .863 |
| S. Barnes | 19 | 78 | 21 | 4 | 1 | 7 | 16 | 15 | 7 | 18 | 0 | 0 | 0 | .269 | .329 | .615 | .945 |
| B. Melvin | 18 | 67 | 16 | 2 | 0 | 2 | 8 | 6 | 2 | 7 | 2 | 0 | 0 | .239 | .282 | .358 | .640 |
| C. Jones | 18 | 69 | 16 | 2 | 0 | 1 | 11 | 8 | 6 | 12 | 2 | 0 | 0 | .232 | .312 | .304 | .616 |
|
|
| Maladies A Team, Record: 11-26 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Quinones | 18 | 55 | 14 | 6 | 0 | 0 | 5 | 5 | 7 | 9 | 1 | 0 | 1 | .255 | .359 | .364 | .723 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|