Chicago(A) Minor League Report Monday, 5/13/1986 |
| Brimingham Stallions AAA Team, Record: 16-21 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Walker | 18 | 66 | 14 | 3 | 3 | 1 | 9 | 8 | 7 | 24 | 0 | 0 | 0 | .212 | .288 | .394 | .682 |
| M. Young | 37 | 157 | 41 | 7 | 2 | 8 | 28 | 22 | 15 | 39 | 0 | 1 | 0 | .261 | .324 | .484 | .808 |
| R. Vargas | 20 | 33 | 13 | 2 | 0 | 0 | 6 | 7 | 1 | 9 | 0 | 0 | 0 | .394 | .412 | .455 | .866 |
| R. Bass | 37 | 152 | 56 | 9 | 0 | 10 | 25 | 28 | 12 | 30 | 0 | 0 | 0 | .368 | .415 | .625 | 1.040 |
| R. Sierra | 37 | 149 | 43 | 8 | 0 | 12 | 33 | 27 | 24 | 30 | 0 | 0 | 0 | .289 | .387 | .584 | .971 |
| J. Hairston | 33 | 79 | 24 | 2 | 0 | 4 | 13 | 17 | 23 | 10 | 0 | 0 | 2 | .304 | .471 | .481 | .952 |
| G. Hancock | 37 | 150 | 41 | 5 | 0 | 2 | 15 | 21 | 24 | 33 | 1 | 1 | 0 | .273 | .375 | .347 | .722 |
| B. Detherage | 20 | 20 | 5 | 0 | 0 | 1 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | .250 | .318 | .400 | .718 |
| E. Hearn | 37 | 118 | 34 | 3 | 1 | 0 | 7 | 10 | 7 | 21 | 1 | 0 | 0 | .288 | .333 | .331 | .664 |
| B. Thompson | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | .333 | .250 | .333 | .583 |
| G. Brummer | 37 | 140 | 27 | 7 | 0 | 6 | 26 | 22 | 14 | 21 | 0 | 0 | 0 | .193 | .266 | .371 | .638 |
| N. Simmons | 36 | 136 | 35 | 7 | 0 | 6 | 19 | 19 | 17 | 26 | 0 | 0 | 0 | .257 | .340 | .441 | .781 |
| G. Polidor | 37 | 118 | 35 | 2 | 1 | 2 | 13 | 16 | 3 | 25 | 1 | 2 | 0 | .297 | .315 | .381 | .696 |
|
|
| Mudville Hollyhocks AA Team, Record: 15-22 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Walker | 19 | 68 | 27 | 6 | 3 | 2 | 14 | 9 | 17 | 12 | 0 | 0 | 0 | .397 | .518 | .662 | 1.179 |
| C. O'brien | 37 | 133 | 33 | 8 | 0 | 4 | 20 | 16 | 26 | 14 | 0 | 0 | 0 | .248 | .371 | .398 | .770 |
|
|
| Brunson Swingers A Team, Record: 18-19 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|