New York (A) MINOR LEAGUE REPORT :
 
   -----------------------------------------------------------------
   AAA Minor League Roster:
 
   Name           Pos  Age    Comment
 
   R Guidry        P    31    
   J Gilbert       P    29    
   G Terlecky      P    28    
   F Arroyo        P    28    
   B Asselstine    CF   28    
   T Hausman       P    27    
   B Bochy         C    26    
   M Parrott       P    26    
   J Quirk         C    26    
   M Norris        P    25    
   G Barranca      2B   24    
   M Bystrom       P    23    
   D Beard         P    22    
   M Kinnunen      P    22    
   L Rothschild    P    21    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   G Barranca    162 709 210 54  5 17  86 110  49 137 .296 .347 .458 
   J Quirk       162 615 164 29  0 18  83  80  59  85 .267 .338 .402 
   J Turner       13  49  17  4  0  2   5  11   4   2 .347 .396 .551 
   B Bochy       162 656 194 63  0 25 118 101  74 110 .296 .374 .506 
   B Asselstine  162 678 215 49 11  9 105  88  48  78 .317 .367 .462 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   M Parrott      59  0 13  4  1  4.34 116.0 131  62  56  22  90 
   M Kinnunen     44  0  6  3  0  5.06  74.2  88  50  42  29  32 
   R Guidry       16 16  9  3  0  4.61  99.2  98  53  51  33 158 
   B Paschall     38  0  3  1  0  3.88  60.1  50  28  26  23  34 
   J Gilbert      29 29  0  4  0  3.22  72.2  91  40  26  39  77 
   L Rothschild   51  0  2  3  2  4.79  82.2  87  46  44  31  73 
   B Butler        3  3  1  1  0  3.66  19.2  18   8   8  13  12 
   F Arroyo       28  0  1  1  1  2.15  29.1  31  12   7   9  18 
   M Norris       22 22  9  8  0  2.91 163.2 116  59  53  51  99 
   A Replogle      1  1  1  0  0  2.00   9.0   6   3   2   0   0 
   D Beard        33  0  1  2  2  5.01  50.1  53  28  28  17  51 
   M Bystrom      30 30 10 12  0  5.37 191.0 202 137 114  88 158 
   G Terlecky     27 13  6  3  0  4.39  80.0 104  46  39  27  41 
   T Hausman      70  0  5  9 44  2.60  83.0  70  25  24  34  21 
 
   -----------------------------------------------------------------
   AA Minor League :
 
   Name           Pos  Age    Comment
 
   D Rosello       2B   31    
   J Hale          RF   28    
   M Squires       1B   28    
   R Sofield       1B   24    
   T Conroy        P    21    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   D Rosello      54 223  59 23  0  1  21  31  28  36 .265 .349 .381 
   R Sofield     161 689 240 15  1  7  53  92  32  87 .348 .379 .403 
   M Squires     160 642 225 28  0  3  69  93  61  39 .350 .412 .408 
   J Hale        162 648 194 24  0 10  69  77  75 127 .299 .370 .383 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   T Conroy       31 31  4 14  0  5.63 166.1 197 121 104  53 124 
 
   -----------------------------------------------------------------
   A Minor League :
 
   Name           Pos  Age    Comment
 
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K