Toronto Minor League Report Monday, 5/13/1986 |
| Syracuse SkyChiefs AAA Team, Record: 25-12 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Thompson | 37 | 129 | 35 | 7 | 1 | 9 | 28 | 28 | 30 | 35 | 2 | 0 | 2 | .271 | .423 | .550 | .974 |
| R. Cey | 37 | 142 | 38 | 2 | 2 | 10 | 24 | 21 | 8 | 30 | 1 | 0 | 0 | .268 | .311 | .521 | .832 |
| M. Wynne | 37 | 144 | 53 | 6 | 2 | 7 | 36 | 26 | 20 | 23 | 0 | 0 | 1 | .368 | .448 | .583 | 1.032 |
| R. Nelson | 37 | 158 | 54 | 7 | 2 | 4 | 17 | 29 | 18 | 22 | 0 | 3 | 1 | .342 | .406 | .487 | .893 |
| L. Sheets | 37 | 140 | 43 | 1 | 0 | 11 | 37 | 27 | 19 | 11 | 2 | 0 | 0 | .307 | .398 | .550 | .948 |
| R. Landestoy | 8 | 25 | 5 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .200 | .286 | .280 | .566 |
| D. Lowry | 30 | 112 | 28 | 3 | 0 | 2 | 11 | 10 | 4 | 26 | 0 | 0 | 0 | .250 | .276 | .330 | .606 |
| R. Leach | 36 | 140 | 39 | 6 | 0 | 7 | 27 | 29 | 17 | 32 | 2 | 2 | 0 | .279 | .360 | .471 | .832 |
| J. Pankovits | 10 | 23 | 9 | 1 | 0 | 1 | 5 | 6 | 3 | 5 | 1 | 0 | 0 | .391 | .481 | .565 | 1.047 |
| W. Lozado | 37 | 126 | 32 | 1 | 1 | 3 | 10 | 20 | 21 | 16 | 1 | 1 | 0 | .254 | .362 | .349 | .712 |
| S. Dunston | 34 | 152 | 44 | 10 | 3 | 3 | 18 | 26 | 7 | 20 | 1 | 3 | 1 | .289 | .323 | .454 | .777 |
|
|
| New Haven Ravens AA Team, Record: 15-22 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
| Rick Behenna | P | 26 | Could play in AAA. | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| R. Behenna | 9 | 9 | 1 | 6 | 0 | 4.34 | 56.0 | 67 | 31 | 27 | 23 | 55 |
|
| Dunedin BlueJays A Team, Record: 23-14 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Browne | 37 | 130 | 48 | 10 | 0 | 3 | 17 | 31 | 29 | 10 | 2 | 0 | 1 | .369 | .494 | .515 | 1.009 |
| T. Blocker | 37 | 139 | 38 | 4 | 0 | 6 | 22 | 17 | 15 | 32 | 0 | 0 | 0 | .273 | .344 | .432 | .776 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| R. Romanick | 1 | 1 | 0 | 1 | 0 | 2.25 | 4.0 | 1 | 1 | 1 | 0 | 4 |
|