Cleveland MINOR LEAGUE REPORT :
 
   -----------------------------------------------------------------
  Raiders AAA Minor League Roster:
 
   Name           Pos  Age    Comment
 
   B Murcer        LF   35    
   R Monday        DH   35    
   S Simpson       P    33    
   P Varney        C    32    
   R Auerbach      SS   31    
   R Troedson      P    31    
   L Allen         P    31    
   D Wehrmeister   P    28    
   P Siebert       P    28    
   S Mcgregor      P    27    
   L Sakata        2B   27    
   P Putnam        1B   27    
   M Klutts        3B   27    
   E Whitson       P    26    
   T Bosley        CF   25    
   S Balboni       DH   24    
   H Bailey        P    24    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   B Murcer      155 558 146 36  4 23  95  84  90  88 .262 .370 .464 
   M Andrews      13  43  11  2  0  1   2   5   5   4 .256 .333 .372 
   R Auerbach    159 536 153 47  0 12  82  76  43  67 .285 .354 .440 
   D Bergman       7  28  10  5  0  2   5   4   1   4 .357 .367 .750 
   E Armbrister   13  42  13  6  0  2   8   4   1   7 .310 .326 .595 
   J Tracy        56 196  54 12  1  6  28  25  19  31 .276 .346 .439 
   J Ferguson     13  57  16  4  0  1   5   4   1  10 .281 .288 .404 
   P Varney      149 563 143 25  3 12  71  69  40 124 .254 .307 .373 
   R Monday       72 242  80 14  8  7  46  45  38  59 .331 .420 .541 
   P Putnam       88 105  24  2  1  4  13  13  11  11 .229 .305 .381 
   L Sakata      116 384 111 29  0  8  45  58  30  41 .289 .340 .427 
   T Bosley      120 462 136 31  4  5  49  63  46  78 .294 .361 .411 
   M Klutts       71 231  62 19  0  1  31  24   9  22 .268 .299 .364 
   S Balboni     160 657 199 71  1 34 109 106  28 161 .303 .339 .569 
   P Tabler       13  48   8  3  0  1   6   3   5   4 .167 .245 .292 
   R Jackson      48 170  32  9  1  8  28  34  36  50 .188 .349 .394 
   R Leflore      70 256  75 10  2  4  33  39  27  61 .293 .366 .395 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   E Whitson      14 14  9  0  0  2.70 106.2  92  34  32  15  93 
   W Brusstar     14  0  0  0  2  1.82  24.2  13   6   5  11  24 
   P Siebert      25 25 13  8  0  3.66 169.2 141  81  69  69  91 
   S Mcgregor     22 22 11  9  0  3.53 155.2 148  64  61  34 110 
   L Allen        63  0  5  3  5  2.86  50.1  38  17  16  14  29 
   S Alcala        8  8  3  2  0  3.51  48.2  46  21  19  17  13 
   D Wehrmeister  60  0  8  8 35  3.53  66.1  66  29  26  39  67 
   R Troedson     50  0  4  1  2  3.86  44.1  52  19  19  16  26 
   S Simpson      48  0  3  4  3  2.94  70.1  55  24  23  38  52 
   L Rautzhan      6  0  0  0  0  2.79   9.2  10   3   3   1  10 
   H Bailey       18 18  7  6  0  3.94 112.0 114  63  49  63  81 
   D Bird          8  0  0  1  0  2.70  13.1  11   4   4   3   7 
 
   -----------------------------------------------------------------
  Knights AA Minor League :
 
   Name           Pos  Age    Comment
 
   M Andrews       2B   38    
   E Armbrister    CF   33    Ready for AAA.
   M May           SS   31    Ready for AAA.
   J Hughes        P    30    Ready for AAA.
   E Raich         P    29    
   L Rautzhan      P    29    Ready for AAA.
   B Owchinko      P    26    Ready for AAA.
   J Reed          P    23    Ready for AAA.
   P Tabler        3B   22    Ready for AAA.
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   M Andrews     136 410 128 25  0 10  43  68  52  53 .312 .395 .446 
   E Armbrister  149 588 180 55  3 21 111  79  29 114 .306 .347 .517 
   M May         127 536 188 37  3 12  88  76  18 108 .351 .375 .498 
   P Tabler      143 554 186 50  1 13  74  87  71  63 .336 .411 .500 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   J Hughes       26  0  1  1  0  1.99  45.1  34  12  10  15  34 
   E Raich        31 31 13  8  0  5.38 194.0 240 126 116  36  94 
   B Owchinko      7  0  0  1  0 11.57   9.1  15  14  12   8   9 
   L Rautzhan     68  0  1  1  0  3.90  99.1 108  47  43  27 125 
   J Reed         74  0  5  6  4  5.30  73.0  78  46  43  31  53 
 
   -----------------------------------------------------------------
  Rebels A Minor League :
 
   Name           Pos  Age    Comment
 
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K