Boston Minor League Report Monday, 5/13/1986 |
| Black Sox AAA Team, Record: 18-19 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Davis | 37 | 144 | 48 | 11 | 0 | 3 | 19 | 23 | 13 | 14 | 2 | 0 | 0 | .333 | .396 | .472 | .868 |
| T. Ashford | 37 | 149 | 43 | 12 | 2 | 1 | 20 | 21 | 17 | 33 | 3 | 0 | 0 | .289 | .373 | .416 | .789 |
| D. Oliver | 37 | 163 | 53 | 4 | 2 | 2 | 18 | 22 | 20 | 12 | 1 | 0 | 0 | .325 | .402 | .411 | .813 |
| D. Loman | 37 | 154 | 49 | 6 | 0 | 3 | 20 | 26 | 19 | 31 | 3 | 0 | 0 | .318 | .403 | .416 | .819 |
| W. Johnson | 30 | 63 | 20 | 2 | 0 | 3 | 22 | 8 | 5 | 13 | 2 | 3 | 0 | .317 | .370 | .492 | .862 |
| B. Boisclair | 35 | 103 | 36 | 5 | 0 | 2 | 17 | 18 | 14 | 17 | 2 | 0 | 0 | .350 | .437 | .456 | .893 |
| L. Wolfe | 37 | 140 | 45 | 3 | 1 | 6 | 25 | 28 | 23 | 37 | 0 | 0 | 0 | .321 | .417 | .486 | .903 |
|
|
| Green Sox AA Team, Record: 21-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Traber | 37 | 165 | 44 | 7 | 0 | 4 | 21 | 17 | 8 | 14 | 1 | 0 | 0 | .267 | .305 | .382 | .686 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
| Pewter Sox A Team, Record: 17-20 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Williams | 37 | 149 | 39 | 7 | 0 | 0 | 6 | 11 | 8 | 22 | 3 | 0 | 1 | .262 | .317 | .309 | .625 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|