Boston MINOR LEAGUE REPORT :
 
   -----------------------------------------------------------------
   AAA Minor League Roster:
 
   Name           Pos  Age    Comment
 
   B Coluccio      CF   30    
   T Scott         RF   30    
   M Anderson      LF   30    
   R Pruitt        C    29    
   J D'acquisto    P    29    
   B Boisclair     CF   28    
   O Jones         P    28    
   L Anderson      P    28    
   D Lewallyn      P    28    
   R Thomas        P    28    
   C Moore         C    28    
   D Aase          P    27    
   R Anderson      P    27    
   P Moskau        P    27    
   C Eaton         P    27    
   A Moreno        P    26    
   J Clancy        P    25    
   M Morgan        P    22    
   A Mcgaffigan    P    22    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   T Scott       163 653 183 61  8  9  99  88  28 101 .280 .314 .440 
   D Mckay        62 250  68 17  2  4  35  28  12  40 .272 .305 .404 
   M Anderson    152 536 139 37  8 10  77  67  53  97 .259 .329 .414 
   H Cruz        107 379 101 22  2 14  65  56  62  29 .266 .375 .446 
   C Moore       115 466 117 34  6  8  46  67  46  61 .251 .321 .401 
   J Schlueter   153 638 196 25  4  4  57  71  22 153 .307 .327 .378 
   B Coluccio    155 541 152 30  8 29  97  90  66  89 .281 .372 .527 
   B Boisclair   163 638 180 41  3  3  71  87  71 102 .282 .361 .370 
   R Pruitt      157 652 183 41  2 10  62  79  79  77 .281 .358 .396 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   M Morgan       29 29  6 11  0  5.44 168.2 202 126 102  76 192 
   L Aponte       30  0  3  5 10  4.37  35.0  41  18  17  16  18 
   L Anderson     26  0  1  2  0  5.66  41.1  43  26  26  16  29 
   P Moskau       29 29  9 10  0  3.19 160.2 163  78  57  55 157 
   C Eaton         4  0  0  0  0  2.25   4.0   6   1   1   2   1 
   A Mcgaffigan   13  2  0  1  0  2.74  23.0  19   8   7   6  20 
   L Sorensen     20  8  4  4  1  3.10  69.2  74  34  24  15  54 
   R Thomas       39  0  1  3  0  3.13  74.2  68  29  26  34 107 
   R Anderson     32  0  2  3  1  6.75  26.2  38  23  20  16  21 
   D Aase         31 31  7 16  0  4.90 209.1 259 152 114  47  63 
   J D'acquisto   22 22 10  8  0  3.82 153.0 123  73  65 103 144 
   A Moreno       23 23 11  7  0  4.20 162.2 160  99  76  73 102 
   J Clancy       24 12  6  7  0  2.85 107.1  76  44  34  43  92 
   P Hartzell     15  0  1  0  3  1.06  17.0  11   2   2   4   6 
   J Sosa         55  4  2  7  2  5.65  79.2  96  60  50  39 100 
   D Lewallyn     38  0  3  4  0  4.89  57.0  79  33  31  15  47 
 
   -----------------------------------------------------------------
   AA Minor League :
 
   Name           Pos  Age    Comment
 
   J Schlueter     LF   32    
   D Criscione     C    30    
   D Mckay         3B   30    
   R Picciolo      SS   27    
   W Johnson       1B   24    
   T Wiedenbauer   2B   22    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   T Wiedenbauer  78 345 136 24  2  3  41  41   8  69 .394 .411 .501 
   D Mckay        86 264  95 21  2  5  40  35  17  46 .360 .404 .511 
   R Picciolo     10  21   6  1  0  0   3   3   3   4 .286 .400 .333 
   D Criscione   163 681 227 21  0 15  85  95  40  76 .333 .375 .430 
   C Moore        48 172  54 12  3  2  16  23  24  26 .314 .404 .453 
   W Johnson     133 599 217 33  6  2  60  86  19 121 .362 .385 .447 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
 
   -----------------------------------------------------------------
   A Minor League :
 
   Name           Pos  Age    Comment
 
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   R Picciolo    144 573 209 22  3  6  57  86  70  42 .365 .439 .445 
   W Johnson      30 125  48  3  0  3  10  18   3  17 .384 .392 .480 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K