San Francisco Minor League Report Monday, 5/13/1986 |
| Syracuse STDs AAA Team, Record: 17-20 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Brock | 37 | 154 | 53 | 10 | 1 | 13 | 33 | 33 | 22 | 28 | 0 | 1 | 0 | .344 | .424 | .675 | 1.099 |
| K. Elster | 37 | 137 | 36 | 9 | 0 | 2 | 13 | 13 | 17 | 29 | 0 | 0 | 0 | .263 | .344 | .372 | .716 |
| M. Webster | 37 | 148 | 38 | 11 | 3 | 4 | 18 | 18 | 15 | 29 | 0 | 0 | 0 | .257 | .325 | .453 | .778 |
| R. Howell | 37 | 140 | 30 | 4 | 0 | 4 | 19 | 16 | 17 | 26 | 2 | 0 | 0 | .214 | .308 | .329 | .637 |
| M. Davis | 37 | 150 | 47 | 6 | 0 | 8 | 25 | 25 | 19 | 8 | 2 | 0 | 0 | .313 | .398 | .513 | .911 |
| T. Laudner | 37 | 134 | 40 | 6 | 2 | 14 | 44 | 29 | 18 | 27 | 2 | 0 | 0 | .299 | .390 | .687 | 1.076 |
| J. Lentine | 19 | 72 | 20 | 2 | 0 | 1 | 7 | 11 | 15 | 10 | 0 | 0 | 0 | .278 | .402 | .347 | .750 |
| R. Ives | 24 | 92 | 24 | 4 | 0 | 4 | 11 | 13 | 3 | 10 | 0 | 0 | 1 | .261 | .292 | .435 | .726 |
| R. Rodriguez | 7 | 25 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | .200 | .310 | .200 | .510 |
|
|
| Rockford Rubbers AA Team, Record: 24-13 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Orta | 36 | 132 | 47 | 5 | 1 | 8 | 36 | 22 | 18 | 12 | 5 | 0 | 1 | .356 | .455 | .591 | 1.046 |
| M. Brantley | 36 | 141 | 55 | 10 | 1 | 16 | 39 | 35 | 17 | 14 | 1 | 1 | 0 | .390 | .456 | .816 | 1.272 |
| R. Craig | 37 | 149 | 44 | 5 | 0 | 14 | 28 | 31 | 12 | 26 | 2 | 0 | 0 | .295 | .356 | .611 | .967 |
| K. Bell | 35 | 120 | 28 | 5 | 0 | 5 | 14 | 14 | 20 | 29 | 1 | 0 | 0 | .233 | .348 | .400 | .748 |
| C. Bourjos | 35 | 142 | 48 | 13 | 1 | 4 | 19 | 35 | 17 | 8 | 0 | 1 | 0 | .338 | .406 | .528 | .934 |
| R. Harris | 37 | 134 | 41 | 9 | 0 | 4 | 23 | 16 | 11 | 26 | 0 | 0 | 3 | .306 | .372 | .463 | .834 |
| R. Ives | 13 | 46 | 15 | 4 | 0 | 1 | 8 | 9 | 5 | 7 | 1 | 0 | 1 | .326 | .415 | .478 | .893 |
|
|
| Maine Man Jam A Team, Record: 22-15 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Seilheimer | 37 | 136 | 44 | 12 | 0 | 8 | 25 | 20 | 22 | 17 | 0 | 0 | 0 | .324 | .418 | .588 | 1.006 |
| B. Meacham | 37 | 135 | 33 | 5 | 0 | 3 | 19 | 11 | 21 | 10 | 0 | 0 | 0 | .244 | .346 | .348 | .694 |
| R. Mata | 37 | 141 | 44 | 11 | 1 | 8 | 20 | 23 | 18 | 31 | 0 | 0 | 2 | .312 | .398 | .574 | .972 |
| A. Sanchez | 37 | 154 | 45 | 7 | 4 | 4 | 15 | 16 | 15 | 27 | 0 | 0 | 8 | .292 | .384 | .468 | .852 |
|
|