San Francisco MINOR LEAGUE REPORT :
 
   -----------------------------------------------------------------
  San Jose Wolverines AAA Minor League Roster:
 
   Name           Pos  Age    Comment
 
   J Rooker        P    39    
   P Frias         SS   33    
   J Orta          2B   30    
   D Freisleben    P    29    
   R Howell        3B   27    
   M Seoane        P    26    
   R Jones         P    26    
   B Stanley       P    26    
   J Pacella       P    25    
   R Niemann       P    25    
   L Smith         LF   25    
   L Monroe        P    25    
   R Craig         CF   23    
   T Laudner       C    23    
   R Bordi         P    22    
   W Backman       1B   22    
   J Ray           2B   21    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   W Backman     158 650 207 56  9  5  73 106  73 115 .318 .387 .455 
   P Frias       160 540 155 43  8  7  58  78  57  40 .287 .360 .435 
   R Howell      117 332  85 21  1  5  46  46  23  39 .256 .316 .370 
   J Ray         116 166  60 18  3  3  34  40  29  22 .361 .462 .560 
   J Orta        152 569 164 40  8 12  68  72  66  80 .288 .370 .450 
   R Craig       162 647 175 26  5 17  77  79  27 133 .270 .303 .405 
   T Laudner     162 586 152 26  4 17  76  66  54  91 .259 .323 .404 
   L Smith       162 663 196 50  5 23 111 112  62  97 .296 .363 .490 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   J Rooker       27 27  7 10  0  4.94 153.0 174  97  84  63  69 
   R Niemann      43  0  0  1  1  3.50  79.2  89  34  31  16  33 
   B Stanley      66  0  7  3  3  4.78  58.1  70  32  31  23  30 
   R Bordi        13  0  1  0  0 10.98  19.2  35  26  24   4  23 
   D Freisleben   29 29  9 13  0  5.23 189.1 219 133 110  98 118 
   J Pacella      45  0  5  1  1  2.49  76.0  54  24  21  30  83 
   R Jones        29 29 13  9  0  5.04 185.2 242 116 104  72  91 
   L Monroe       72  0 11  3  0  3.57 131.0 106  60  52  65 138 
   M Seoane       29 29 13  8  0  3.39 177.2 141  77  67  48 171 
 
   -----------------------------------------------------------------
  Utica Kings AA Minor League :
 
   Name           Pos  Age    Comment
 
   T Martinez      2B   33    
   I Hampton       C    30    
   J Lentine       CF   27    
   J Twitty        P    23    
   R Vasquez       P    23    
   S Munninghoff   P    22    
   M Davis         1B   22    
   A Rincon        P    21    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   T Martinez    161 665 183 55  4 23  96  87  24  92 .275 .302 .474 
   I Hampton     162 651 198 47  2 31  93 105  73 152 .304 .379 .525 
   M Davis       162 636 229 49  2  8  70  95  49  47 .360 .408 .481 
   J Lentine     159 597 186 40  2  5  59  88  65 106 .312 .382 .410 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   S Munninghoff  38  0  3  5  1  3.58  37.2  31  20  15  20  16 
   A Rincon       31 31 17  9  0  3.44 235.2 202 107  90  90 166 
   J Twitty       31  0  0  2  0  4.10  26.1  24  12  12   3  13 
   R Vasquez      61  0  7  2  1  5.99  91.2 116  64  61  40  82 
 
   -----------------------------------------------------------------
  Gates Tides A Minor League :
 
   Name           Pos  Age    Comment
 
   K Pape          SS   30    
   K Bell          3B   26    
   C Bourjos       2B   26    
   R Seilheimer    1B   21    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   R Seilheimer  160 631 234 26  2  4  76  72  38  96 .371 .413 .437 
   K Pape        152 603 181 27  0 16  62  83  61  72 .300 .366 .425 
   K Bell        153 575 163 29  1  9  62  67  63 136 .283 .360 .384 
   C Bourjos     144 445 161 28  2  2  37  55  23  85 .362 .395 .447 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K