San Diego Minor League Report Monday, 5/13/1986 |
| Border Patrolers AAA Team, Record: 12-25 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Nieto | 34 | 114 | 32 | 9 | 0 | 0 | 14 | 8 | 9 | 22 | 0 | 0 | 0 | .281 | .333 | .360 | .693 |
| R. Kutcher | 30 | 110 | 32 | 4 | 0 | 4 | 17 | 9 | 7 | 22 | 1 | 1 | 0 | .291 | .336 | .436 | .772 |
| J. Bonilla | 37 | 135 | 41 | 5 | 0 | 4 | 12 | 26 | 20 | 22 | 0 | 0 | 5 | .304 | .412 | .430 | .842 |
| L. Richard | 37 | 148 | 38 | 7 | 1 | 2 | 14 | 21 | 17 | 32 | 1 | 2 | 0 | .257 | .333 | .358 | .691 |
| J. Cangelosi | 37 | 155 | 50 | 5 | 0 | 0 | 12 | 11 | 7 | 20 | 1 | 0 | 0 | .323 | .356 | .355 | .711 |
| J. Weaver | 34 | 110 | 19 | 2 | 0 | 1 | 8 | 5 | 4 | 24 | 0 | 2 | 0 | .173 | .198 | .218 | .416 |
| J. Morris | 30 | 117 | 29 | 5 | 1 | 3 | 10 | 8 | 5 | 22 | 0 | 0 | 0 | .248 | .279 | .385 | .663 |
| G. Davis | 6 | 24 | 6 | 3 | 0 | 0 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | .250 | .357 | .375 | .732 |
| J. Ransom | 37 | 141 | 27 | 6 | 1 | 2 | 11 | 13 | 8 | 25 | 0 | 0 | 0 | .191 | .235 | .291 | .526 |
| D. Frobel | 37 | 147 | 56 | 6 | 1 | 5 | 27 | 18 | 12 | 26 | 1 | 0 | 0 | .381 | .431 | .537 | .969 |
|
|
| Mission Bay Bat Rays AA Team, Record: 21-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Singleton | 21 | 68 | 24 | 3 | 0 | 3 | 12 | 9 | 17 | 15 | 0 | 0 | 2 | .353 | .494 | .529 | 1.024 |
| B. North | 37 | 143 | 46 | 5 | 0 | 10 | 32 | 20 | 14 | 18 | 1 | 3 | 0 | .322 | .379 | .566 | .945 |
| R. Hebner | 36 | 137 | 36 | 5 | 0 | 3 | 14 | 17 | 15 | 10 | 0 | 0 | 2 | .263 | .344 | .365 | .709 |
| B. Christensen | 26 | 110 | 44 | 2 | 0 | 0 | 5 | 18 | 8 | 12 | 0 | 0 | 0 | .400 | .441 | .418 | .859 |
| E. Putman | 37 | 149 | 46 | 9 | 0 | 4 | 19 | 17 | 12 | 39 | 0 | 0 | 0 | .309 | .360 | .450 | .810 |
| G. Davis | 31 | 131 | 45 | 15 | 1 | 3 | 18 | 20 | 10 | 24 | 0 | 3 | 0 | .344 | .382 | .542 | .924 |
|
|
| Lowell Loch Monsters A Team, Record: 19-18 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Miller | 37 | 132 | 34 | 8 | 0 | 10 | 28 | 20 | 25 | 23 | 1 | 1 | 1 | .258 | .381 | .545 | .927 |
| B. Bonnell | 37 | 145 | 46 | 6 | 1 | 8 | 18 | 27 | 20 | 11 | 1 | 0 | 0 | .317 | .404 | .538 | .942 |
| T. Foli | 37 | 146 | 44 | 7 | 0 | 1 | 12 | 14 | 9 | 31 | 2 | 0 | 0 | .301 | .350 | .370 | .720 |
|
|