Houston MINOR LEAGUE REPORT :
 
   -----------------------------------------------------------------
   AAA Minor League Roster:
 
   Name           Pos  Age    Comment
 
   L Bowa          SS   35    
   L Clemons       P    34    
   B Bonham        P    33    
   S Foucault      P    32    
   G Locklear      LF   32    
   G Ignasiak      P    32    
   J Wohlford      2B   30    
   M Bruhert       P    30    
   R Gilbreath     2B   29    
   T Cornutt       P    29    
   B Myrick        P    29    
   J Umbarger      P    28    
   L Barker        P    26    
   S Rawley        P    26    
   T Landrum       1B   26    
   J Lefebvre      3B   25    
   M Griffin       P    24    
   S Crawford      P    23    
   R Searage       P    23    
   M Jones         P    22    
   B Black         P    21    
   C Maldonado     RF   21    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   J Ellis       134 529 148 42  3 19  87  73  57 101 .280 .361 .478 
   J Wohlford    145 559 145 34  8  2  53  69  36  54 .259 .308 .360 
   J Lefebvre    161 635 184 47 12 15 113  87  61 103 .290 .364 .472 
   M Rivers        5  13   5  3  0  0   1   3   3   1 .385 .500 .615 
   T Landrum     160 608 167 39  3  4  50  66  57  76 .275 .337 .368 
   L Bowa        136 517 155 22  8  3  60  63  16  49 .300 .323 .391 
   S Papi         41 135  43  8  0  2  17  20   7  21 .319 .359 .422 
   G Locklear    156 662 213 51  3  4  61  96  78  77 .322 .398 .426 
   R Gilbreath   162 671 195 35 10  2  70  88  42 118 .291 .341 .382 
   B Benedict     50 167  58 14  1  4  29  23  18  22 .347 .412 .515 
   M Bruhert       1   4   3  0  0  0   1   1   0   0 .750 .750 .750 
   C Maldonado   162 653 198 56  3 20 101 101  84 114 .303 .386 .490 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   L Clemons      49  0  6  2  1  3.22 106.1 100  41  38  36 102 
   S Crawford     29 29  7 16  0  5.07 182.2 221 124 103  79 150 
   S Rawley       22 22  4 10  0  4.76 138.0 133  85  73  51 149 
   M Jones         8  0  1  1  0  6.40  12.2  23   9   9   5   3 
   S Foucault     46  0  7  0  0  3.39  95.2  75  39  36  32  76 
   T Cornutt      58  1 11  3  0  4.48  96.1  87  54  48  55  67 
   J Otten        11  0  1  2  5  6.97  10.1  15   8   8   1   8 
   L Barker       23 23  8  6  0  4.40 149.1 155  79  73  36 136 
   B Myrick       42  0  3  7  5  5.67  33.1  39  24  21  13  12 
   M Griffin      17  0  0  1  3  2.52  25.0  30   8   7   9  11 
   M Bruhert      26 26  5 11  0  5.34 143.1 191 103  85  33  82 
   G Ignasiak     25  0  0  0  1  6.58  39.2  55  31  29  26  50 
   J Umbarger     32  0  4  2  0  3.25  63.2  64  28  23  15  47 
   B Black        25 25  0  7  0  3.97  56.2  56  36  25  35  39 
   R Searage      35  0  4  1  0  4.82  37.1  38  21  20  27  39 
 
   -----------------------------------------------------------------
   AA Minor League :
 
   Name           Pos  Age    Comment
 
   S Papi          SS   30    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   S Papi        100 405 141 41  3 15  60  69  30  46 .348 .394 .575 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
 
   -----------------------------------------------------------------
   A Minor League :
 
   Name           Pos  Age    Comment
 
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K