St. Louis Minor League Report Monday, 5/13/1986 |
| Louisville Redbirds AAA Team, Record: 16-21 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Peters | 37 | 150 | 44 | 6 | 1 | 6 | 27 | 22 | 12 | 12 | 0 | 0 | 0 | .293 | .346 | .467 | .812 |
| T. Brookens | 37 | 141 | 37 | 10 | 0 | 1 | 20 | 18 | 15 | 43 | 0 | 0 | 0 | .262 | .333 | .355 | .688 |
| H. Winningham | 30 | 129 | 38 | 4 | 0 | 4 | 13 | 14 | 8 | 29 | 0 | 2 | 0 | .295 | .331 | .419 | .750 |
| D. Miller | 36 | 145 | 43 | 7 | 0 | 4 | 23 | 21 | 5 | 33 | 1 | 0 | 2 | .297 | .333 | .428 | .761 |
| T. Lawless | 36 | 146 | 42 | 6 | 2 | 1 | 2 | 24 | 14 | 20 | 0 | 5 | 0 | .288 | .339 | .377 | .716 |
|
|
| Gainesville Gators AA Team, Record: 16-21 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Van gorder | 27 | 96 | 18 | 2 | 1 | 0 | 9 | 7 | 13 | 21 | 0 | 0 | 1 | .188 | .291 | .229 | .520 |
| D. Myers | 37 | 140 | 41 | 9 | 1 | 6 | 14 | 24 | 9 | 32 | 0 | 2 | 3 | .293 | .344 | .500 | .844 |
| K. Paris | 37 | 157 | 42 | 6 | 4 | 5 | 20 | 23 | 6 | 29 | 0 | 5 | 0 | .268 | .286 | .452 | .738 |
| J. Smith | 29 | 106 | 32 | 7 | 1 | 0 | 11 | 11 | 15 | 16 | 0 | 0 | 0 | .302 | .388 | .387 | .775 |
| J. Wager | 37 | 137 | 38 | 14 | 0 | 2 | 16 | 18 | 26 | 22 | 0 | 0 | 2 | .277 | .400 | .423 | .823 |
| C. Desantiago | 37 | 133 | 42 | 6 | 1 | 5 | 19 | 19 | 17 | 25 | 0 | 0 | 1 | .316 | .397 | .489 | .886 |
| C. Wilkerson | 36 | 162 | 36 | 6 | 2 | 2 | 19 | 14 | 8 | 34 | 3 | 0 | 0 | .222 | .272 | .321 | .593 |
| W. Rowdon | 37 | 136 | 36 | 10 | 1 | 0 | 11 | 15 | 14 | 25 | 0 | 0 | 0 | .265 | .333 | .353 | .686 |
| R. Hunt | 23 | 74 | 18 | 4 | 1 | 1 | 8 | 7 | 6 | 14 | 0 | 1 | 0 | .243 | .296 | .365 | .661 |
|
|
| Erie Sailors A Team, Record: 18-19 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Dodson | 37 | 139 | 40 | 7 | 1 | 2 | 14 | 9 | 18 | 22 | 2 | 1 | 0 | .288 | .375 | .396 | .771 |
|
|