Montreal Minor League Report Monday, 5/13/1986 |
| Rioter's AAA Team, Record: 22-15 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Barrett | 31 | 129 | 39 | 10 | 0 | 1 | 8 | 24 | 15 | 18 | 0 | 0 | 0 | .302 | .375 | .403 | .778 |
| K. Liner | 37 | 142 | 47 | 12 | 1 | 0 | 20 | 19 | 10 | 35 | 0 | 0 | 1 | .331 | .379 | .430 | .809 |
| J. Remy | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| J. Uribe | 29 | 100 | 32 | 2 | 0 | 1 | 12 | 8 | 8 | 11 | 1 | 0 | 0 | .320 | .376 | .370 | .746 |
| S. Henderson | 37 | 158 | 44 | 4 | 3 | 9 | 26 | 25 | 10 | 39 | 1 | 0 | 0 | .278 | .325 | .513 | .838 |
| L. Washington | 16 | 31 | 11 | 0 | 1 | 1 | 10 | 6 | 12 | 1 | 0 | 0 | 0 | .355 | .535 | .516 | 1.051 |
| M. Edwards | 14 | 32 | 10 | 0 | 1 | 0 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | .313 | .333 | .375 | .708 |
| J. Howell | 31 | 126 | 31 | 7 | 0 | 12 | 30 | 29 | 18 | 27 | 1 | 2 | 0 | .246 | .340 | .587 | .927 |
| T. Harper | 21 | 51 | 7 | 1 | 0 | 3 | 7 | 9 | 7 | 12 | 0 | 0 | 0 | .137 | .241 | .333 | .575 |
| R. Ramirez | 37 | 147 | 51 | 2 | 2 | 12 | 21 | 29 | 25 | 21 | 0 | 0 | 0 | .347 | .442 | .633 | 1.075 |
| R. Wilfong | 24 | 48 | 16 | 2 | 0 | 1 | 10 | 9 | 4 | 8 | 0 | 0 | 0 | .333 | .385 | .438 | .822 |
| M. Kingery | 24 | 84 | 27 | 5 | 0 | 2 | 11 | 13 | 12 | 9 | 1 | 0 | 0 | .321 | .412 | .452 | .865 |
|
|
| Hammer's AA Team, Record: 18-19 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Adams | 37 | 158 | 35 | 9 | 0 | 6 | 15 | 22 | 6 | 17 | 0 | 0 | 0 | .222 | .248 | .392 | .641 |
| B. Doran | 4 | 11 | 3 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | .273 | .385 | .545 | .930 |
| M. Kingery | 7 | 28 | 10 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | .357 | .379 | .393 | .772 |
|
|
| Beans A Team, Record: 21-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Doran | 31 | 111 | 34 | 3 | 2 | 7 | 24 | 24 | 31 | 17 | 0 | 0 | 0 | .306 | .458 | .559 | 1.016 |
| J. Hearron | 37 | 149 | 43 | 5 | 0 | 2 | 13 | 12 | 8 | 26 | 1 | 0 | 0 | .289 | .329 | .362 | .692 |
| M. Kingery | 6 | 20 | 5 | 0 | 0 | 2 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | .250 | .423 | .550 | .973 |
| T. Dodd | 37 | 145 | 34 | 5 | 1 | 0 | 16 | 17 | 14 | 20 | 0 | 2 | 1 | .234 | .302 | .283 | .585 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| S. Bankhead | 1 | 1 | 1 | 0 | 0 | 2.57 | 7.0 | 5 | 2 | 2 | 2 | 14 |
|