Baltimore Minor League Report Monday, 5/13/1986 |
| Oaklies AAA Team, Record: 20-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Whitaker | 37 | 138 | 33 | 5 | 2 | 9 | 24 | 21 | 11 | 32 | 1 | 0 | 0 | .239 | .300 | .500 | .800 |
| C. Martinez | 37 | 141 | 40 | 4 | 0 | 8 | 33 | 21 | 18 | 32 | 0 | 0 | 0 | .284 | .365 | .482 | .847 |
| S. Babitt | 37 | 141 | 44 | 5 | 0 | 13 | 24 | 26 | 30 | 35 | 0 | 4 | 0 | .312 | .423 | .624 | 1.047 |
| D. Stegman | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| J. Skinner | 27 | 53 | 19 | 3 | 0 | 2 | 7 | 7 | 2 | 8 | 0 | 2 | 0 | .358 | .368 | .528 | .897 |
| M. Thompson | 37 | 147 | 59 | 12 | 1 | 10 | 28 | 37 | 20 | 11 | 0 | 0 | 0 | .401 | .473 | .701 | 1.174 |
| S. Thompson | 37 | 141 | 46 | 7 | 2 | 6 | 26 | 16 | 4 | 21 | 1 | 0 | 0 | .326 | .349 | .532 | .881 |
| D. White | 37 | 146 | 44 | 6 | 0 | 10 | 21 | 29 | 20 | 36 | 2 | 2 | 0 | .301 | .388 | .548 | .936 |
| C. Ford | 37 | 161 | 44 | 4 | 1 | 3 | 7 | 19 | 12 | 19 | 0 | 4 | 0 | .273 | .316 | .366 | .683 |
|
|
| Homers AA Team, Record: 28-9 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Garcia | 30 | 118 | 38 | 7 | 2 | 5 | 18 | 20 | 9 | 15 | 1 | 0 | 0 | .322 | .375 | .542 | .917 |
| C. Stimac | 7 | 29 | 9 | 0 | 0 | 2 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | .310 | .375 | .517 | .892 |
| J. Kunkel | 7 | 31 | 13 | 1 | 0 | 1 | 2 | 7 | 0 | 5 | 0 | 0 | 1 | .419 | .438 | .548 | .986 |
| H. Cruz | 37 | 150 | 47 | 13 | 2 | 14 | 40 | 28 | 16 | 21 | 3 | 1 | 0 | .313 | .388 | .707 | 1.095 |
| B. Rivera | 37 | 150 | 43 | 11 | 0 | 3 | 23 | 20 | 10 | 34 | 1 | 0 | 0 | .287 | .335 | .420 | .755 |
| W. Gross | 37 | 146 | 44 | 9 | 1 | 4 | 18 | 20 | 20 | 39 | 1 | 2 | 0 | .301 | .385 | .459 | .844 |
| E. Whitt | 37 | 149 | 49 | 9 | 0 | 10 | 28 | 30 | 24 | 18 | 0 | 1 | 0 | .329 | .420 | .591 | 1.010 |
| B. Diaz | 7 | 33 | 10 | 2 | 0 | 3 | 4 | 6 | 3 | 6 | 0 | 1 | 0 | .303 | .351 | .636 | .988 |
| D. Stapleton | 7 | 28 | 10 | 2 | 0 | 1 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | .357 | .455 | .536 | .990 |
| C. Reynolds | 36 | 140 | 35 | 11 | 0 | 0 | 8 | 13 | 10 | 22 | 1 | 2 | 0 | .250 | .301 | .329 | .629 |
|
|
| Bauplunks A Team, Record: 28-9 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Stimac | 29 | 114 | 34 | 3 | 2 | 4 | 13 | 22 | 11 | 21 | 0 | 0 | 0 | .298 | .360 | .465 | .825 |
| J. Kunkel | 30 | 134 | 56 | 11 | 0 | 16 | 38 | 32 | 6 | 18 | 3 | 0 | 2 | .418 | .462 | .858 | 1.320 |
| B. Diaz | 30 | 118 | 41 | 8 | 1 | 7 | 25 | 16 | 13 | 20 | 1 | 0 | 0 | .347 | .417 | .610 | 1.027 |
| D. Stapleton | 30 | 111 | 38 | 8 | 0 | 4 | 17 | 16 | 24 | 14 | 1 | 2 | 1 | .342 | .460 | .523 | .983 |
| R. Nelson | 37 | 148 | 37 | 7 | 0 | 1 | 13 | 19 | 12 | 18 | 0 | 3 | 2 | .250 | .309 | .318 | .627 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| R. Yett | 5 | 5 | 2 | 1 | 0 | 1.53 | 35.1 | 27 | 7 | 6 | 6 | 44 |
| U. Lugo | 3 | 3 | 1 | 1 | 0 | 3.68 | 14.2 | 21 | 6 | 6 | 3 | 13 |
|