Atlanta Minor League Report Monday, 5/13/1986 |
| Birmingham AAA Team, Record: 24-13 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Bonilla | 30 | 111 | 41 | 6 | 0 | 12 | 27 | 34 | 23 | 23 | 1 | 0 | 1 | .369 | .485 | .748 | 1.233 |
| K. Pasley | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.600 | 2.000 |
| B. Jackson | 37 | 129 | 38 | 3 | 1 | 16 | 35 | 31 | 19 | 42 | 0 | 0 | 2 | .295 | .393 | .705 | 1.099 |
| M. Foley | 37 | 134 | 33 | 4 | 1 | 5 | 23 | 15 | 16 | 28 | 1 | 1 | 0 | .246 | .329 | .403 | .732 |
| V. Rodriguez | 29 | 115 | 35 | 2 | 0 | 1 | 10 | 23 | 12 | 18 | 0 | 2 | 0 | .304 | .364 | .348 | .712 |
| J. Willard | 37 | 167 | 56 | 6 | 1 | 7 | 16 | 26 | 10 | 29 | 0 | 0 | 0 | .335 | .373 | .509 | .882 |
| C. Fielder | 37 | 143 | 58 | 7 | 0 | 27 | 66 | 44 | 25 | 33 | 0 | 0 | 0 | .406 | .494 | 1.021 | 1.515 |
|
|
| Orem AA Team, Record: 16-21 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Ramos | 37 | 134 | 33 | 5 | 0 | 4 | 13 | 15 | 26 | 11 | 0 | 0 | 0 | .246 | .369 | .373 | .742 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
| Bessemer A Team, Record: 11-26 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|