Philadelphia Minor League Report Monday, 5/13/1986 |
| Dough Boys AAA Team, Record: 19-18 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Snyder | 37 | 146 | 53 | 0 | 1 | 23 | 50 | 35 | 20 | 43 | 2 | 0 | 0 | .363 | .446 | .849 | 1.296 |
| K. Janus | 37 | 137 | 39 | 4 | 0 | 13 | 33 | 25 | 20 | 45 | 1 | 0 | 1 | .285 | .384 | .599 | .982 |
| P. Householder | 31 | 126 | 33 | 5 | 2 | 3 | 14 | 20 | 22 | 28 | 0 | 0 | 0 | .262 | .372 | .405 | .776 |
| G. Wilson | 37 | 154 | 53 | 16 | 1 | 6 | 17 | 26 | 14 | 44 | 0 | 0 | 0 | .344 | .399 | .578 | .977 |
| D. James | 37 | 152 | 43 | 9 | 0 | 4 | 13 | 23 | 15 | 24 | 1 | 0 | 0 | .283 | .351 | .421 | .772 |
| R. Johnson | 37 | 132 | 33 | 0 | 0 | 0 | 9 | 11 | 23 | 23 | 1 | 0 | 0 | .250 | .365 | .250 | .615 |
|
|
| Rye Men AA Team, Record: 16-21 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Paschal | 37 | 145 | 43 | 7 | 1 | 6 | 16 | 16 | 14 | 35 | 1 | 0 | 3 | .297 | .374 | .483 | .857 |
| A. Newman | 6 | 22 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .136 | .269 | .136 | .406 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| B. Laskey | 9 | 9 | 3 | 4 | 0 | 4.79 | 62.0 | 65 | 35 | 33 | 21 | 73 |
|
| Slammer's A Team, Record: 17-20 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| C. Sistrunk | 7 | 7 | 3 | 3 | 0 | 2.82 | 51.0 | 42 | 19 | 16 | 19 | 47 |
|