New York(N) Minor League Report Monday, 5/13/1986 |
| Norfolk Tides AAA Team, Record: 20-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Romero | 36 | 117 | 28 | 9 | 0 | 0 | 13 | 12 | 7 | 17 | 0 | 1 | 0 | .239 | .280 | .316 | .596 |
| M. White | 37 | 153 | 50 | 6 | 2 | 13 | 33 | 29 | 10 | 37 | 0 | 0 | 0 | .327 | .368 | .647 | 1.015 |
| J. Youngblood | 37 | 147 | 45 | 6 | 0 | 5 | 17 | 19 | 7 | 23 | 1 | 0 | 0 | .306 | .342 | .449 | .791 |
| M. Sember | 31 | 118 | 28 | 4 | 0 | 3 | 10 | 17 | 16 | 42 | 1 | 4 | 0 | .237 | .324 | .347 | .671 |
| M. Reber | 35 | 117 | 30 | 3 | 1 | 8 | 23 | 19 | 18 | 30 | 1 | 0 | 0 | .256 | .360 | .504 | .865 |
| J. Doherty | 31 | 120 | 39 | 6 | 0 | 5 | 26 | 20 | 12 | 4 | 5 | 0 | 1 | .325 | .413 | .500 | .913 |
| A. Campos | 6 | 21 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | .190 | .190 | .333 | .524 |
| J. Doyle | 34 | 113 | 32 | 9 | 0 | 0 | 13 | 13 | 9 | 16 | 0 | 1 | 0 | .283 | .333 | .363 | .696 |
| S. Mallory | 31 | 110 | 28 | 2 | 0 | 3 | 14 | 21 | 16 | 15 | 1 | 2 | 2 | .255 | .359 | .355 | .713 |
| J. Noboa | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
| K. Phelps | 37 | 132 | 20 | 3 | 0 | 7 | 18 | 17 | 18 | 29 | 1 | 1 | 0 | .152 | .257 | .333 | .590 |
| C. Candaele | 19 | 27 | 10 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | .370 | .414 | .370 | .784 |
|
|
| Binghampton Mets AA Team, Record: 15-22 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Campos | 7 | 21 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 1 | .143 | .182 | .190 | .372 |
| T. Foley | 37 | 129 | 34 | 3 | 2 | 5 | 20 | 16 | 11 | 5 | 2 | 0 | 0 | .264 | .331 | .434 | .765 |
| J. Noboa | 31 | 120 | 35 | 4 | 3 | 3 | 14 | 17 | 8 | 12 | 0 | 0 | 0 | .292 | .336 | .450 | .786 |
| J. Castillo | 31 | 120 | 35 | 8 | 1 | 5 | 20 | 19 | 5 | 18 | 2 | 1 | 3 | .292 | .344 | .500 | .844 |
| J. Gonzalez | 37 | 147 | 45 | 4 | 2 | 0 | 10 | 15 | 8 | 27 | 0 | 0 | 0 | .306 | .342 | .361 | .702 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| R. Montalvo | 3 | 0 | 0 | 0 | 0 | 4.77 | 5.2 | 4 | 3 | 3 | 3 | 3 |
|
| Capitol City Bombers A Team, Record: 22-15 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Beane | 37 | 154 | 36 | 7 | 0 | 7 | 19 | 15 | 15 | 30 | 0 | 0 | 0 | .234 | .302 | .416 | .717 |
| A. Campos | 24 | 99 | 26 | 3 | 3 | 1 | 9 | 6 | 1 | 15 | 0 | 0 | 1 | .263 | .277 | .384 | .661 |
|
|