Montreal MINOR LEAGUE REPORT :
 
   -----------------------------------------------------------------
   AAA Minor League Roster:
 
   Name           Pos  Age    Comment
 
   R Zisk          LF   32    
   B Galasso       P    29    
   J Remy          2B   28    
   M Paxton        P    28    
   B Kingman       P    27    
   K Phelps        1B   27    
   J Little        P    26    
   D Geisel        P    26    
   J Alvarez       P    25    
   J Wright        P    25    
   P Perez         P    24    
   R Ramirez       3B   23    NOT ready for AAA !
   B Ojeda         P    23    
   P Huffman       P    23    
   J Agosto        P    23    
   G Gaetti        3B   22    
   L Moseby        CF   21    
   M Davis         P    20    
   S Sax           SS   20    
   D Rucker        P    20    
   F Valenzuela    P    20    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   C Stimac       50 189  46  5  2  2  20  24   9  37 .243 .289 .323 
   G Gaetti      100 402 108 26  1 22  67  61  34  85 .269 .333 .502 
   S Sax         162 689 196 44 10 13  77 104  76  97 .284 .364 .434 
   J Remy        111 397 112 24  3  2  26  51  34  18 .282 .337 .373 
   J Morales      56 238  71  6  8 10  35  39  15  35 .298 .342 .517 
   R Zisk        119 497 126 39  2 27  99  67  30  99 .254 .304 .503 
   B Oglivie      31 125  40  9  1  5  30  18  14   6 .320 .393 .528 
   L Moseby      106 393 132 30  5 13  69  73  69  49 .336 .447 .537 
   K Phelps      112 436 121 30  0 18  60  59  37  82 .278 .335 .470 
   T Harper       43 160  46 13  1  4  25  22  16  28 .287 .350 .456 
   R Ramirez     112 473 139 21  4  2  48  57  24  56 .294 .327 .368 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   B Galasso      13 13  8  2  0  2.19  82.1  85  30  20  19  52 
   M Davis        64  6 10 12 30  3.73 103.2  99  49  43  46 108 
   J Agosto       70  0  6  4  2  3.66 128.0 147  59  52  37 111 
   B Ojeda        26 26  6 10  0  5.05 148.0 168  99  83  47 109 
   B Kingman      30 30 12  9  0  4.97 203.0 220 123 112  48 133 
   D Geisel       74  1  4  3  6  3.36  80.1  86  32  30  30  68 
   M Paxton        6  0  0  0  0  4.22  10.2  11   5   5   3   7 
   J Wright       35  2  5  4  2  2.65  51.0  48  18  15  16  35 
   P Huffman      27 25 10  5  0  4.13 148.1 162  79  68  41 103 
   G Nelson       18  0  2  1  0  3.11  37.2  28  16  13  16  42 
   C Rainey        4  4  1  2  0  3.58  27.2  29  18  11  15  13 
   J Little       45  0  5  3  0  5.33  72.2  79  45  43  42  79 
   J Alvarez      19  0  0  1  0  3.86  25.2  29  11  11  14  19 
   D Rucker       19  0  2  3  0  6.18  27.2  28  19  19  11  23 
   M Overy        15  0  0  0  0  2.35  23.0  14   7   6   9  33 
   F Valenzuela   19 19  5  7  0  4.10 120.2 127  72  55  43 134 
   C Lea          22 11  1  6  4  5.96  45.1  50  34  30  18  32 
   P Perez        25 25  9  7  0  3.86 161.0 137  75  69  48 195 
 
   -----------------------------------------------------------------
   AA Minor League :
 
   Name           Pos  Age    Comment
 
   C Lea           P    24    Ready for AAA.
   D Ainge         3B   21    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   C Speier       62 212  65 17  0  2  22  25  22  26 .307 .377 .415 
   D Ainge       161 657 204 26  4  5  59  86  38  57 .311 .357 .385 
   R Ramirez      49 208  73 15  2  1  23  22  18  22 .351 .403 .457 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   C Lea          26  0  6  1 14  1.07  33.2  22   4   4   9  30 
 
   -----------------------------------------------------------------
   A Minor League :
 
   Name           Pos  Age    Comment
 
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K