Chicago (N) Minor League Report Monday, 5/13/1986 |
| Iowa Cubs AAA Team, Record: 21-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Ainge | 37 | 138 | 42 | 8 | 2 | 13 | 32 | 38 | 34 | 6 | 1 | 0 | 1 | .304 | .446 | .674 | 1.120 |
| O. Isales | 37 | 147 | 43 | 8 | 0 | 6 | 26 | 19 | 5 | 15 | 0 | 0 | 0 | .293 | .316 | .469 | .785 |
| J. Brohamer | 6 | 25 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | .240 | .310 | .280 | .590 |
| M. Felder | 24 | 96 | 28 | 2 | 0 | 0 | 5 | 13 | 2 | 12 | 0 | 0 | 0 | .292 | .306 | .313 | .619 |
| R. Belliard | 37 | 138 | 27 | 3 | 3 | 2 | 14 | 19 | 10 | 31 | 1 | 0 | 0 | .196 | .255 | .304 | .559 |
| G. Perry | 36 | 145 | 52 | 5 | 1 | 5 | 27 | 27 | 13 | 23 | 0 | 0 | 0 | .359 | .411 | .510 | .922 |
| C. Maldonado | 37 | 151 | 51 | 10 | 2 | 16 | 39 | 30 | 18 | 23 | 1 | 0 | 0 | .338 | .412 | .748 | 1.160 |
| D. Revering | 36 | 133 | 45 | 11 | 0 | 12 | 41 | 25 | 19 | 20 | 2 | 0 | 1 | .338 | .432 | .692 | 1.124 |
| E. Ott | 37 | 153 | 52 | 10 | 0 | 17 | 37 | 35 | 13 | 16 | 2 | 0 | 0 | .340 | .399 | .739 | 1.137 |
|
|
| W. Tennessee D-Jaxx AA Team, Record: 27-10 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Castillo | 37 | 141 | 47 | 5 | 0 | 8 | 28 | 24 | 26 | 17 | 0 | 0 | 0 | .333 | .437 | .539 | .976 |
| S. Kiefer | 21 | 80 | 24 | 4 | 0 | 1 | 14 | 9 | 4 | 19 | 0 | 0 | 0 | .300 | .333 | .387 | .721 |
| D. Walker | 37 | 140 | 38 | 7 | 2 | 10 | 32 | 31 | 22 | 32 | 1 | 3 | 2 | .271 | .375 | .564 | .939 |
| K. Gerhart | 36 | 138 | 36 | 6 | 1 | 2 | 18 | 16 | 15 | 30 | 1 | 0 | 0 | .261 | .338 | .362 | .700 |
| R. Ebel | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| C. Espy | 37 | 146 | 47 | 9 | 0 | 2 | 13 | 29 | 12 | 19 | 1 | 0 | 0 | .322 | .377 | .425 | .802 |
|
|
| Lansing Lugnuts A Team, Record: 20-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Cully | 37 | 141 | 49 | 4 | 2 | 10 | 21 | 29 | 15 | 20 | 0 | 0 | 5 | .348 | .429 | .617 | 1.046 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| T. Villalba | 9 | 9 | 4 | 3 | 0 | 2.84 | 63.1 | 54 | 21 | 20 | 17 | 63 |
|