Chicago (N) MINOR LEAGUE REPORT :
 
   -----------------------------------------------------------------
   AAA Minor League Roster:
 
   Name           Pos  Age    Comment
 
   A Thornton      1B   32    
   B Molinaro      RF   31    
   A Devine        P    29    
   J Morrison      3B   29    
   T Stoddard      P    28    
   E Bane          P    28    
   K Schrom        P    26    
   D Patterson     P    25    
   B Sprowl        P    25    
   R Lisi          LF   24    
   E Camacho       P    20    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   A Thornton    162 611 143 54  0 29 108  92  82 130 .234 .333 .465 
   R Lisi         64 268  84 16  3  2  27  37  28  43 .313 .378 .418 
   B Molinaro    162 662 178 31 12 14  86  89  35  50 .269 .317 .415 
   O Isales       13  56  19  6  0  1   8   9   3   9 .339 .373 .500 
   J Morrison    155 614 160 37  3 11  64  67  33 119 .261 .303 .384 
   B Robertson     6  11   3  2  0  1   1   3   3   1 .273 .429 .727 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   E Bane         47  0  0  2  0  4.44  71.0  87  41  35  28  17 
   T Stoddard     64  0  4  7 40  3.99  70.0  56  32  31  39  52 
   B Havens        3  3  2  0  0  3.22  22.1  19   8   8   9  16 
   E Camacho      16  0  3  3  0 12.15  13.1  24  18  18   2  11 
   A Devine        1  1  0  0  0  0.00   2.0   3   0   0   0   2 
   D Patterson    44  0  3  4  1  6.88  70.2  86  57  54  31  58 
   B Sprowl       48  0  0  5  3  5.65  43.0  46  28  27  19  35 
   K Schrom       81  0  6  3  0  3.95 130.0 122  64  57  73  71 
 
   -----------------------------------------------------------------
   AA Minor League :
 
   Name           Pos  Age    Comment
 
   L Washington    2B   28    
   M Sember        3B   28    
   S Mallory       CF   28    
   O Isales        SS   21    
   B Havens        P    21    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   R Lisi         97 387 138 32  4  2  60  56  38  64 .357 .425 .475 
   O Isales      139 582 181 36  1  4  86  85  43  86 .311 .365 .397 
   M Sember      160 626 194  7  0  4  61  81  90 156 .310 .393 .340 
   L Washington  161 685 239 18  1  5  66 106  80  40 .349 .421 .400 
   S Mallory     145 569 163 33  5  8  86  93  51  83 .286 .367 .404 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   B Havens       13 13  5  3  0  4.59  86.1  80  48  44  26  86 
   E Camacho      26  0  2  8 10  8.88  25.1  38  26  25  14  18 
 
   -----------------------------------------------------------------
   A Minor League :
 
   Name           Pos  Age    Comment
 
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K