Washington Minor League Report Monday, 5/13/1986 |
| Governers AAA Team, Record: 18-19 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Tillman | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .750 | 1.150 |
| T. Muser | 37 | 135 | 45 | 8 | 1 | 5 | 19 | 27 | 25 | 32 | 0 | 0 | 0 | .333 | .438 | .519 | .956 |
| D. Cash | 36 | 113 | 43 | 9 | 0 | 1 | 17 | 15 | 6 | 16 | 0 | 0 | 0 | .381 | .412 | .487 | .898 |
| G. Iorg | 37 | 125 | 41 | 5 | 1 | 4 | 20 | 17 | 22 | 25 | 0 | 0 | 0 | .328 | .426 | .480 | .906 |
| J. Royster | 32 | 111 | 22 | 7 | 1 | 2 | 11 | 14 | 10 | 14 | 0 | 0 | 0 | .198 | .262 | .333 | .596 |
| J. Reed | 27 | 34 | 10 | 3 | 0 | 1 | 9 | 8 | 6 | 5 | 0 | 1 | 0 | .294 | .390 | .471 | .861 |
| M. Gallego | 37 | 128 | 37 | 4 | 0 | 6 | 21 | 19 | 17 | 19 | 0 | 0 | 0 | .289 | .372 | .461 | .833 |
| J. Baez | 37 | 126 | 27 | 5 | 0 | 1 | 14 | 15 | 6 | 16 | 1 | 4 | 1 | .214 | .254 | .278 | .531 |
| J. Cruz | 37 | 152 | 33 | 6 | 0 | 1 | 13 | 18 | 13 | 31 | 2 | 2 | 0 | .217 | .284 | .276 | .560 |
| J. Narron | 17 | 48 | 16 | 2 | 1 | 4 | 9 | 11 | 6 | 10 | 0 | 2 | 0 | .333 | .393 | .667 | 1.060 |
| J. Christensen | 36 | 136 | 36 | 7 | 0 | 4 | 16 | 15 | 11 | 20 | 0 | 1 | 0 | .265 | .318 | .404 | .722 |
| A. Pardo | 6 | 20 | 12 | 3 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| C. Johnson | 19 | 65 | 24 | 4 | 0 | 10 | 22 | 17 | 13 | 16 | 0 | 0 | 0 | .369 | .474 | .892 | 1.367 |
| R. Asadoor | 5 | 14 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .214 | .214 | .286 | .500 |
| B. Fields | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
| W. Tejada | 8 | 30 | 7 | 0 | 0 | 2 | 5 | 2 | 4 | 5 | 0 | 1 | 0 | .233 | .314 | .433 | .748 |
| G. Legg | 18 | 62 | 16 | 3 | 1 | 0 | 9 | 9 | 9 | 15 | 0 | 0 | 0 | .258 | .352 | .339 | .691 |
| D. Cochrane | 4 | 15 | 3 | 0 | 0 | 1 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | .200 | .294 | .400 | .694 |
| J. Hamilton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Pages AA Team, Record: 18-19 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Woodard | 34 | 88 | 27 | 3 | 0 | 5 | 11 | 10 | 10 | 8 | 0 | 0 | 0 | .307 | .378 | .511 | .889 |
| D. Martinez | 37 | 133 | 36 | 2 | 2 | 1 | 13 | 17 | 12 | 18 | 2 | 0 | 1 | .271 | .345 | .338 | .683 |
| B. Fields | 24 | 84 | 27 | 2 | 1 | 6 | 12 | 13 | 10 | 9 | 1 | 0 | 0 | .321 | .400 | .583 | .983 |
|
|
| Sea Biscuits A Team, Record: 22-15 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Braggs | 37 | 133 | 58 | 9 | 0 | 16 | 47 | 28 | 21 | 17 | 4 | 0 | 2 | .436 | .531 | .865 | 1.396 |
| K. Stillwell | 37 | 139 | 51 | 7 | 3 | 3 | 14 | 28 | 21 | 8 | 1 | 0 | 3 | .367 | .463 | .525 | .989 |
| R. Asadoor | 21 | 69 | 21 | 6 | 1 | 2 | 14 | 9 | 6 | 14 | 0 | 0 | 0 | .304 | .360 | .507 | .867 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|