Seattle Minor League Report Monday, 5/13/1986 |
| Saints AAA Team, Record: 19-18 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Manning | 33 | 110 | 36 | 7 | 0 | 0 | 11 | 19 | 9 | 4 | 2 | 1 | 0 | .327 | .385 | .391 | .776 |
| B. Evans | 34 | 126 | 34 | 3 | 2 | 0 | 11 | 16 | 10 | 16 | 0 | 0 | 0 | .270 | .324 | .325 | .649 |
| R. Hudler | 37 | 155 | 52 | 10 | 0 | 8 | 28 | 29 | 9 | 23 | 1 | 0 | 0 | .335 | .376 | .555 | .931 |
| L. Milbourne | 36 | 144 | 47 | 9 | 3 | 3 | 19 | 27 | 23 | 21 | 1 | 0 | 0 | .326 | .423 | .493 | .916 |
| R. Bosetti | 15 | 53 | 14 | 2 | 1 | 3 | 14 | 9 | 5 | 6 | 1 | 0 | 0 | .264 | .339 | .509 | .848 |
| A. Trevino | 37 | 147 | 49 | 8 | 0 | 3 | 22 | 26 | 15 | 24 | 0 | 0 | 0 | .333 | .395 | .449 | .844 |
| B. Sharp | 6 | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .273 | .333 | .273 | .606 |
| D. Heep | 37 | 151 | 48 | 4 | 1 | 4 | 16 | 19 | 15 | 28 | 2 | 0 | 0 | .318 | .387 | .437 | .824 |
| A. Maes | 5 | 18 | 3 | 0 | 0 | 3 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | .167 | .286 | .667 | .952 |
| M. Easler | 24 | 30 | 11 | 3 | 0 | 1 | 11 | 10 | 8 | 7 | 0 | 0 | 0 | .367 | .500 | .567 | 1.067 |
| P. Kelly | 37 | 147 | 44 | 12 | 0 | 4 | 28 | 23 | 6 | 32 | 1 | 0 | 0 | .299 | .331 | .463 | .794 |
| B. Dayett | 37 | 149 | 44 | 14 | 2 | 3 | 25 | 19 | 4 | 29 | 2 | 0 | 0 | .295 | .323 | .477 | .799 |
| J. Allen | 24 | 97 | 34 | 10 | 2 | 3 | 15 | 18 | 17 | 23 | 1 | 1 | 0 | .351 | .448 | .588 | 1.036 |
|
|
| Sharks AA Team, Record: 20-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Maes | 32 | 121 | 41 | 4 | 3 | 8 | 18 | 31 | 22 | 13 | 0 | 0 | 3 | .339 | .452 | .620 | 1.072 |
| M. Brown | 37 | 137 | 57 | 9 | 1 | 11 | 28 | 30 | 28 | 23 | 1 | 0 | 0 | .416 | .518 | .737 | 1.255 |
| J. Allen | 13 | 50 | 16 | 0 | 1 | 3 | 5 | 10 | 6 | 4 | 0 | 2 | 0 | .320 | .379 | .540 | .919 |
|
|
| Storm A Team, Record: 19-18 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Gainey | 35 | 140 | 40 | 5 | 1 | 0 | 10 | 18 | 12 | 31 | 1 | 0 | 0 | .286 | .346 | .336 | .682 |
| K. Pagel | 37 | 131 | 44 | 10 | 0 | 5 | 26 | 20 | 33 | 34 | 2 | 0 | 0 | .336 | .476 | .527 | 1.003 |
|
|