Minnesota Minor League Report Monday, 5/13/1986 |
| Toledo Twinkies AAA Team, Record: 26-11 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| O. Guillen | 37 | 173 | 62 | 11 | 2 | 2 | 19 | 32 | 12 | 10 | 0 | 0 | 0 | .358 | .400 | .480 | .880 |
| B. Downing | 36 | 131 | 37 | 6 | 2 | 7 | 35 | 23 | 17 | 16 | 0 | 4 | 1 | .282 | .359 | .519 | .879 |
| O. Nixon | 37 | 154 | 46 | 4 | 1 | 0 | 14 | 32 | 30 | 29 | 1 | 3 | 0 | .299 | .410 | .338 | .747 |
| S. Lombardozzi | 37 | 142 | 53 | 11 | 2 | 8 | 39 | 32 | 23 | 18 | 3 | 0 | 0 | .373 | .470 | .648 | 1.118 |
| F. Manrique | 37 | 147 | 55 | 12 | 2 | 1 | 20 | 24 | 13 | 19 | 0 | 0 | 0 | .374 | .425 | .503 | .928 |
| J. Oquendo | 37 | 152 | 49 | 11 | 3 | 0 | 21 | 18 | 14 | 14 | 1 | 0 | 1 | .322 | .387 | .434 | .821 |
| M. Cubbage | 36 | 135 | 40 | 8 | 1 | 1 | 18 | 19 | 10 | 20 | 1 | 1 | 0 | .296 | .347 | .393 | .740 |
| L. Sutherland | 37 | 153 | 54 | 6 | 0 | 1 | 31 | 22 | 16 | 20 | 0 | 5 | 0 | .353 | .402 | .412 | .814 |
| D. Boston | 36 | 142 | 35 | 2 | 3 | 1 | 16 | 20 | 5 | 23 | 1 | 0 | 0 | .246 | .277 | .324 | .601 |
|
|
| Memphis Firehawks AA Team, Record: 23-14 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Aviles | 37 | 154 | 53 | 11 | 0 | 2 | 13 | 23 | 14 | 10 | 1 | 3 | 0 | .344 | .395 | .455 | .850 |
| B. Gulden | 37 | 148 | 37 | 11 | 0 | 2 | 16 | 21 | 27 | 11 | 0 | 2 | 0 | .250 | .362 | .365 | .726 |
| D. Green | 37 | 158 | 50 | 10 | 1 | 6 | 21 | 18 | 10 | 21 | 1 | 2 | 0 | .316 | .357 | .506 | .863 |
| A. Thomas | 37 | 157 | 57 | 8 | 0 | 9 | 27 | 22 | 6 | 15 | 1 | 0 | 0 | .363 | .390 | .586 | .976 |
| T. Whitfield | 37 | 148 | 47 | 7 | 1 | 6 | 19 | 24 | 15 | 23 | 0 | 0 | 0 | .318 | .380 | .500 | .880 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| B. Witt | 9 | 9 | 6 | 1 | 0 | 1.86 | 63.0 | 38 | 14 | 13 | 25 | 108 |
| F. Dipino | 16 | 0 | 0 | 1 | 0 | 1.29 | 14.0 | 10 | 2 | 2 | 1 | 18 |
|
| Battle Creek Indians A Team, Record: 14-23 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|