#52 Hoyt Wilhelm, Closer, 47 yrs, No Team Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Hoyt Wilhelm
7/26/1923 47
6"7 220
Closer R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Good Normal Prone .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible yet.
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 0 | 0 | 0 | 89-92 Mph |
| Versus LHB | 0 | 0 | 0 | |
| Versus RHB | 0 | 0 | 0 | |
| Talent | 0 | 0 | 0 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | - 57 3
| | Pitches: Fastball Changeup Curveball Slider Splitfinger-Fastball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - 2 1 Spray Hitter
| Fielding Ratings Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1952 | 71 | 0 | 15 | 3 | 11 | 2.43 | 159.0 | 127 | 0 | 43 | 57 | 108 | 0 | 0 | 1.16 | NY |
| 1953 | 68 | 0 | 7 | 8 | 15 | 3.04 | 145.0 | 127 | 0 | 49 | 77 | 71 | 0 | 0 | 1.41 | NY |
| 1954 | 57 | 0 | 12 | 4 | 7 | 2.11 | 111.0 | 77 | 0 | 26 | 52 | 64 | 0 | 0 | 1.16 | NY |
| 1955 | 59 | 0 | 4 | 1 | 0 | 3.93 | 103.0 | 104 | 0 | 45 | 40 | 71 | 0 | 0 | 1.40 | NY |
| 1956 | 64 | 0 | 4 | 9 | 8 | 3.84 | 89.0 | 97 | 0 | 38 | 43 | 71 | 0 | 0 | 1.57 | NY |
| 1957 | 42 | 0 | 2 | 4 | 12 | 4.19 | 58.0 | 54 | 0 | 27 | 22 | 29 | 0 | 0 | 1.31 | STL CLE |
| 1958 | 39 | 0 | 3 | 10 | 5 | 2.35 | 130.0 | 95 | 0 | 34 | 45 | 92 | 4 | 1 | 1.08 | CLE BAL |
| 1959 | 32 | 0 | 15 | 11 | 0 | 2.19 | 226.0 | 178 | 0 | 55 | 77 | 139 | 13 | 3 | 1.13 | BAL |
| 1960 | 41 | 0 | 11 | 8 | 7 | 3.31 | 147.0 | 125 | 0 | 54 | 39 | 107 | 3 | 1 | 1.12 | BAL |
| 1961 | 51 | 0 | 9 | 7 | 18 | 2.31 | 109.0 | 89 | 0 | 28 | 41 | 87 | 0 | 0 | 1.19 | BAL |
| 1962 | 52 | 0 | 7 | 10 | 15 | 1.94 | 93.0 | 64 | 0 | 20 | 34 | 90 | 0 | 0 | 1.05 | BAL |
| 1963 | 55 | 0 | 5 | 8 | 21 | 2.65 | 136.0 | 106 | 0 | 40 | 30 | 111 | 0 | 0 | 1.00 | CHI |
| 1964 | 73 | 0 | 12 | 9 | 27 | 1.99 | 131.0 | 94 | 0 | 29 | 30 | 95 | 0 | 0 | 0.95 | CHI |
| 1965 | 66 | 0 | 7 | 7 | 20 | 1.81 | 144.0 | 88 | 0 | 29 | 32 | 106 | 0 | 0 | 0.83 | CHI |
| 1966 | 46 | 0 | 5 | 2 | 6 | 1.67 | 81.0 | 50 | 0 | 15 | 17 | 61 | 0 | 0 | 0.83 | CHI |
| 1967 | 49 | 0 | 8 | 3 | 12 | 1.31 | 89.0 | 58 | 0 | 13 | 34 | 76 | 0 | 0 | 1.03 | CHI |
| 1968 | 72 | 0 | 4 | 4 | 12 | 1.74 | 93.0 | 69 | 0 | 18 | 24 | 72 | 0 | 0 | 1.00 | CHI |
| 1969 | 52 | 0 | 7 | 7 | 14 | 2.22 | 77.0 | 50 | 0 | 19 | 22 | 67 | 0 | 0 | 0.94 | CAL ATL |
| 1970 | 74 | 0 | 5 | 8 | 35 | 3.91 | 78.1 | 74 | 0 | 34 | 50 | 52 | 0 | 0 | 1.58 | CIN |
| Total | 1063 | 0 | 142 | 123 | 245 | 2.52 | 2199.1 | 1726 | 0 | 616 | 766 | 1569 | 20 | 5 | 1.13 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1952 | 71 | 38 | 6 | 0 | 0 | 1 | 2 | 4 | 1 | 11 | 0 | 1 | .158 | .179 | .237 | .416 | NY |
| 1953 | 68 | 33 | 5 | 2 | 1 | 0 | 1 | 5 | 4 | 8 | 0 | 0 | .152 | .243 | .273 | .516 | NY |
| 1954 | 57 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .048 | .048 | .048 | .095 | NY |
| 1955 | 59 | 19 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .158 | .200 | .158 | .358 | NY |
| 1956 | 64 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .222 | .444 | NY |
| 1957 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | STL CLE |
| 1958 | 39 | 32 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | .094 | .121 | .094 | .215 | CLE BAL |
| 1959 | 32 | 76 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 23 | 0 | 0 | .053 | .111 | .053 | .164 | BAL |
| 1960 | 41 | 42 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 14 | 0 | 0 | .071 | .114 | .071 | .185 | BAL |
| 1961 | 51 | 20 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | .050 | .136 | .050 | .186 | BAL |
| 1962 | 52 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | .125 | .176 | .125 | .301 | BAL |
| 1963 | 55 | 29 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 11 | 0 | 0 | .069 | .182 | .069 | .251 | CHI |
| 1964 | 73 | 21 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | .143 | .182 | .143 | .325 | CHI |
| 1965 | 66 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | .000 | .083 | .000 | .083 | CHI |
| 1966 | 46 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .250 | .375 | CHI |
| 1967 | 49 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | .077 | .077 | .077 | .154 | CHI |
| 1968 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | CHI |
| 1969 | 52 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | CAL ATL |
| 1970 | 74 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | CIN |
| Total | 1063 | 427 | 37 | 3 | 1 | 1 | 20 | 24 | 24 | 162 | 0 | 1 | .087 | .135 | .105 | .241 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Pitching Leader Boards Appearances |
|
|