#8 Bob Gibson, Starting Pitcher, 38 yrs, No Team Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bob Gibson
11/9/1935 38
6"1 205
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all Average Normal Prone .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible yet.
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 0 | 0 | 0 | 91-94 Mph |
| Versus LHB | 0 | 0 | 0 | |
| Versus RHB | 0 | 0 | 0 | |
| Talent | 0 | 0 | 0 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | - 57 4
| | Pitches: Fastball Changeup Curveball Sinker Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - 3 1 Spray Hitter
| Fielding Ratings Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1959 | 13 | 0 | 3 | 5 | 0 | 3.36 | 75.0 | 77 | 0 | 28 | 39 | 48 | 2 | 1 | 1.55 | STL |
| 1960 | 27 | 0 | 3 | 6 | 0 | 5.65 | 86.0 | 97 | 0 | 54 | 48 | 69 | 2 | 0 | 1.69 | STL |
| 1961 | 35 | 0 | 13 | 12 | 1 | 3.24 | 211.0 | 186 | 0 | 76 | 119 | 166 | 10 | 2 | 1.45 | STL |
| 1962 | 32 | 0 | 15 | 13 | 1 | 2.86 | 233.0 | 174 | 0 | 74 | 95 | 208 | 15 | 5 | 1.15 | STL |
| 1963 | 36 | 0 | 18 | 9 | 0 | 3.40 | 254.0 | 224 | 0 | 96 | 96 | 204 | 14 | 2 | 1.26 | STL |
| 1964 | 40 | 0 | 19 | 12 | 1 | 3.01 | 287.0 | 250 | 0 | 96 | 86 | 245 | 17 | 2 | 1.17 | STL |
| 1965 | 38 | 0 | 20 | 12 | 1 | 3.07 | 299.0 | 243 | 0 | 102 | 103 | 270 | 20 | 6 | 1.16 | STL |
| 1966 | 35 | 0 | 21 | 12 | 0 | 2.44 | 280.0 | 210 | 0 | 76 | 78 | 225 | 20 | 5 | 1.03 | STL |
| 1967 | 24 | 0 | 13 | 7 | 0 | 2.98 | 175.0 | 151 | 0 | 58 | 40 | 147 | 10 | 2 | 1.09 | STL |
| 1968 | 34 | 0 | 22 | 9 | 0 | 1.13 | 304.0 | 198 | 0 | 38 | 62 | 268 | 28 | 13 | 0.86 | STL |
| 1969 | 35 | 0 | 20 | 13 | 0 | 2.18 | 314.0 | 251 | 0 | 76 | 95 | 269 | 28 | 4 | 1.10 | STL |
| 1970 | 38 | 0 | 18 | 10 | 0 | 2.92 | 280.0 | 259 | 0 | 91 | 83 | 247 | 12 | 2 | 1.22 | STL NL |
| 1971 | 39 | 0 | 22 | 12 | 0 | 3.20 | 284.0 | 267 | 0 | 101 | 91 | 230 | 7 | 2 | 1.26 | STL NL |
| 1972 | 39 | 0 | 18 | 12 | 0 | 2.35 | 287.0 | 257 | 0 | 75 | 77 | 253 | 3 | 1 | 1.16 | STL NL |
| 1973 | 33 | 0 | 16 | 9 | 0 | 2.93 | 227.1 | 208 | 0 | 74 | 57 | 195 | 4 | 0 | 1.17 | STL |
| Total | 498 | 0 | 241 | 153 | 4 | 2.79 | 3596.1 | 3052 | 0 | 1115 | 1169 | 3044 | 192 | 47 | 1.17 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1959 | 21 | 26 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | .115 | .115 | .192 | .308 | STL |
| 1960 | 40 | 28 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | .179 | .179 | .214 | .393 | STL |
| 1961 | 40 | 66 | 13 | 5 | 0 | 1 | 10 | 4 | 3 | 23 | 0 | 0 | .197 | .232 | .318 | .550 | STL |
| 1962 | 42 | 76 | 20 | 0 | 0 | 2 | 5 | 11 | 4 | 28 | 0 | 0 | .263 | .300 | .342 | .642 | STL |
| 1963 | 41 | 87 | 18 | 3 | 1 | 3 | 20 | 12 | 8 | 35 | 0 | 0 | .207 | .274 | .368 | .642 | STL |
| 1964 | 40 | 96 | 15 | 3 | 1 | 0 | 4 | 8 | 3 | 38 | 0 | 0 | .156 | .182 | .208 | .390 | STL |
| 1965 | 42 | 104 | 25 | 2 | 0 | 5 | 19 | 14 | 3 | 26 | 2 | 0 | .240 | .262 | .404 | .666 | STL |
| 1966 | 46 | 100 | 20 | 4 | 0 | 1 | 8 | 11 | 3 | 35 | 3 | 2 | .200 | .223 | .270 | .493 | STL |
| 1967 | 27 | 60 | 8 | 0 | 0 | 0 | 3 | 7 | 8 | 26 | 0 | 0 | .133 | .235 | .133 | .369 | STL |
| 1968 | 35 | 94 | 16 | 5 | 0 | 0 | 6 | 3 | 7 | 32 | 1 | 1 | .170 | .228 | .223 | .451 | STL |
| 1969 | 37 | 118 | 29 | 6 | 0 | 1 | 8 | 11 | 3 | 36 | 5 | 2 | .246 | .264 | .322 | .586 | STL |
| 1970 | 38 | 93 | 19 | 2 | 0 | 0 | 8 | 6 | 6 | 21 | 0 | 1 | .204 | .253 | .226 | .478 | STL NL |
| 1971 | 39 | 100 | 23 | 5 | 2 | 3 | 14 | 13 | 4 | 19 | 1 | 1 | .230 | .260 | .410 | .670 | STL NL |
| 1972 | 39 | 91 | 20 | 6 | 1 | 1 | 12 | 11 | 7 | 19 | 0 | 0 | .220 | .276 | .341 | .616 | STL NL |
| 1973 | 33 | 81 | 19 | 3 | 1 | 0 | 10 | 4 | 1 | 21 | 0 | 0 | .235 | .244 | .296 | .540 | STL |
| Total | 560 | 1220 | 253 | 47 | 6 | 17 | 129 | 120 | 60 | 376 | 12 | 7 | .207 | .245 | .298 | .542 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Pitching Leader Boards Appearances |
|
|