#70 Johnny Bench, Catcher, 37 yrs, No Team Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Johnny Bench
12/7/1947 37
6"1 195
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Very inconsistent Normal Prone 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible yet.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 1 Pull Hitter
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1967 | 26 | 86 | 14 | 3 | 1 | 1 | 6 | 7 | 5 | 19 | 0 | 1 | .163 | .209 | .256 | .465 | CIN |
| 1968 | 154 | 564 | 155 | 40 | 2 | 15 | 82 | 67 | 31 | 96 | 1 | 5 | .275 | .313 | .433 | .745 | CIN |
| 1969 | 148 | 532 | 156 | 23 | 1 | 26 | 90 | 83 | 49 | 86 | 6 | 6 | .293 | .353 | .487 | .840 | CIN |
| 1970 | 158 | 570 | 160 | 40 | 3 | 46 | 108 | 103 | 68 | 97 | 1 | 1 | .281 | .357 | .604 | .961 | CIN NL |
| 1971 | 162 | 609 | 173 | 42 | 3 | 39 | 119 | 90 | 61 | 97 | 4 | 0 | .284 | .349 | .555 | .904 | CIN NY NL |
| 1972 | 158 | 592 | 147 | 41 | 3 | 37 | 128 | 91 | 55 | 80 | 1 | 0 | .248 | .312 | .515 | .827 | CIN NL |
| 1973 | 162 | 630 | 169 | 40 | 3 | 49 | 140 | 101 | 66 | 103 | 0 | 0 | .268 | .338 | .575 | .912 | CIN NL |
| 1974 | 162 | 621 | 156 | 48 | 4 | 36 | 118 | 102 | 55 | 80 | 1 | 0 | .251 | .312 | .515 | .827 | CIN ATL NL |
| 1975 | 161 | 572 | 134 | 40 | 1 | 27 | 88 | 82 | 68 | 87 | 1 | 0 | .234 | .316 | .449 | .765 | ATL |
| 1976 | 160 | 586 | 140 | 36 | 3 | 49 | 111 | 86 | 57 | 90 | 0 | 0 | .239 | .306 | .561 | .868 | ATL |
| 1977 | 151 | 533 | 118 | 26 | 4 | 37 | 104 | 65 | 50 | 79 | 1 | 1 | .221 | .288 | .493 | .782 | ATL |
| 1978 | 155 | 569 | 136 | 43 | 2 | 37 | 98 | 81 | 61 | 71 | 1 | 0 | .239 | .313 | .517 | .829 | ATL |
| 1979 | 159 | 608 | 140 | 45 | 3 | 31 | 89 | 88 | 61 | 60 | 1 | 1 | .230 | .300 | .467 | .768 | ATL |
| 1980 | 160 | 608 | 140 | 29 | 7 | 41 | 111 | 110 | 65 | 66 | 12 | 2 | .230 | .305 | .503 | .808 | ATL CAL,AL |
| 1981 | 157 | 582 | 131 | 32 | 5 | 40 | 115 | 88 | 61 | 71 | 0 | 0 | .225 | .299 | .503 | .802 | CAL,AL |
| 1982 | 150 | 549 | 162 | 53 | 0 | 36 | 110 | 96 | 38 | 84 | 2 | 0 | .295 | .341 | .588 | .929 | CAL,AL |
| 1983 | 140 | 497 | 122 | 35 | 1 | 19 | 70 | 58 | 35 | 115 | 0 | 0 | .245 | .295 | .435 | .730 | CAL |
| 1984 | 125 | 476 | 97 | 38 | 3 | 17 | 59 | 67 | 26 | 98 | 0 | 0 | .204 | .245 | .403 | .648 | CAL |
| Total | 2648 | 9784 | 2450 | 654 | 49 | 583 | 1746 | 1465 | 912 | 1479 | 32 | 17 | .250 | .314 | .506 | .820 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1981 | 6 | 24 | 3 | 2 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | .125 | .160 | .333 | .493 |
| 1983 | 7 | 26 | 9 | 3 | 1 | 2 | 8 | 6 | 1 | 10 | 0 | 0 | .346 | .370 | .769 | 1.140 |
| Total | 13 | 50 | 12 | 5 | 1 | 3 | 9 | 9 | 2 | 14 | 0 | 0 | .240 | .269 | .560 | .829 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Hit for the cycle against Cincinnati on 9/25/1978... Traded from Atlanta to California on 3/2/1980... Had 5 hits with 8 RBI against Kansas City on 5/28/1980... Was selected to the 1980 Allstar game.. . Won Batter of the Month award on 5/1/1981, hitting .319 with 9 HR, 27 RBI... Had 2000th career hit on 6/25/1981, off Ross Grimsley (BAL)... Was selected to the 1981 Allstar game... Had 500th career homerun on 8/22/1981, off Andy Replogle (NYY)... Drove in 6 runs against Baltimore on 4/30/1982... Drove in 6 runs against Seattle on 5/23/1982... Won Player of the Week award on 5/27/1982, hitting .444 with 3 HR, 14 RBI... Won Batter of the Month award on 6/1/1982, hitting .369 with 9 HR, 31 RBI... Was selected to the 1982 Allstar game... Injured on 8/22/1983 with a Strained Groin Muscle, out for 1-2 weeks... Drove in 6 runs against New York (A) on 8/8/1984... Injured on 8/22/1984 with a Broken Hip, out for full season... Retired and inducted to the Hall of Fame in 1985.
|
|
| Batting Leader Boards Appearances |
|
SLG 1982 - .588 - 4th
| OPS 1982 - .929 - 7th
| Doubles 1982 - 53 - 7th
| Homeruns 1981 - 40 - 2nd 1982 - 36 - 1st
| RBI 1981 - 115 - 7th 1982 - 110 - 8th
|
| | | | | |
|