#24 Ken Tatum, Reliever, 39 yrs, No Team Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ken Tatum
4/25/1944 39
6"1 225
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all Good Normal Prone 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 0 | 0 | 0 | 89-92 Mph |
| Versus LHB | 0 | 0 | 0 | |
| Versus RHB | 0 | 0 | 0 | |
| Talent | 0 | 0 | 0 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | - 57 4
| | Pitches: Fastball Changeup Curveball Slider Splitfinger-Fastball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - 2 1 Spray Hitter
| Fielding Ratings Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1969 | 45 | 0 | 7 | 2 | 22 | 1.36 | 86.0 | 51 | 0 | 13 | 39 | 65 | 0 | 0 | 1.05 | CAL |
| 1970 | 68 | 0 | 5 | 7 | 33 | 2.68 | 84.0 | 59 | 0 | 25 | 45 | 50 | 0 | 0 | 1.24 | NY |
| 1971 | 71 | 0 | 4 | 8 | 23 | 3.96 | 77.1 | 56 | 0 | 34 | 17 | 42 | 0 | 0 | 0.94 | NY CIN |
| 1972 | 43 | 0 | 4 | 3 | 28 | 2.01 | 49.1 | 19 | 0 | 11 | 17 | 22 | 0 | 0 | 0.73 | CIN |
| 1973 | 77 | 0 | 5 | 6 | 45 | 3.18 | 79.1 | 64 | 0 | 28 | 26 | 45 | 0 | 0 | 1.13 | CIN NL |
| 1974 | 76 | 0 | 7 | 10 | 34 | 2.95 | 85.1 | 71 | 0 | 28 | 25 | 36 | 0 | 0 | 1.13 | MON |
| 1975 | 59 | 0 | 5 | 5 | 35 | 2.25 | 60.0 | 38 | 0 | 15 | 16 | 33 | 0 | 0 | 0.90 | MON |
| 1976 | 65 | 0 | 7 | 4 | 32 | 2.84 | 66.2 | 46 | 0 | 21 | 19 | 47 | 0 | 0 | 0.98 | MON |
| 1977 | 75 | 0 | 6 | 8 | 39 | 3.05 | 82.2 | 71 | 0 | 28 | 31 | 46 | 0 | 0 | 1.23 | CLE |
| 1978 | 74 | 0 | 13 | 7 | 38 | 1.88 | 76.2 | 59 | 0 | 16 | 28 | 34 | 0 | 0 | 1.13 | CLE |
| 1979 | 68 | 0 | 4 | 5 | 31 | 2.72 | 72.2 | 53 | 0 | 22 | 33 | 28 | 0 | 0 | 1.18 | CLE NYM |
| 1980 | 77 | 0 | 4 | 7 | 44 | 3.76 | 79.0 | 67 | 0 | 33 | 45 | 52 | 0 | 0 | 1.42 | CHI,NL |
| 1981 | 69 | 0 | 3 | 6 | 48 | 3.06 | 67.2 | 50 | 23 | 23 | 22 | 38 | 0 | 0 | 1.06 | CHI,NL |
| 1982 | 23 | 0 | 1 | 3 | 4 | 4.32 | 25.0 | 27 | 13 | 12 | 7 | 9 | 0 | 0 | 1.36 | CHI |
| 1983 | 23 | 0 | 0 | 3 | 3 | 8.06 | 22.1 | 34 | 20 | 20 | 10 | 6 | 0 | 0 | 1.97 | KC |
| Total | 913 | 0 | 75 | 84 | 459 | 2.92 | 1014.0 | 765 | 56 | 329 | 380 | 553 | 0 | 0 | 1.13 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1969 | 45 | 21 | 6 | 1 | 0 | 2 | 2 | 3 | 0 | 8 | 0 | 0 | .286 | .286 | .619 | .905 | CAL |
| 1970 | 68 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | .091 | .091 | .364 | .455 | NY |
| 1971 | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | NY CIN |
| 1972 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | CIN |
| 1973 | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | CIN NL |
| 1974 | 76 | 23 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | .174 | .240 | .174 | .414 | MON |
| 1975 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | MON |
| 1976 | 65 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .333 | MON |
| 1977 | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | CLE |
| 1978 | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | CLE |
| 1979 | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | CLE NYM |
| 1980 | 77 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | CHI,NL |
| 1981 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | CHI,NL |
| 1982 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | CHI |
| 1983 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | KC |
| Total | 913 | 97 | 14 | 1 | 0 | 3 | 3 | 9 | 3 | 38 | 1 | 0 | .144 | .170 | .247 | .417 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from Cleveland to New York on 1/31/1979... Won World Championship with New York (N) in 1979... Signed as a free agent by Chicago(N) on 2/22/1980 to a 4-year deal worth $5,200,000 per year... W as selected to the 1980 Allstar game... Was selected to the 1981 Allstar game... Released by Chicago (N) on 6/24/1982... Signed as a free agent by Kansas City on 2/19/1983 to a 1-year deal worth $1,510,000 per year... Released by Kansas City on 5/20/1983... Retired in 1984.
|
|
| Pitching Leader Boards Appearances |
|
|