#72 Tommy John, Starting Pitcher, 38 yrs, No Team Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tommy John
5/22/1943 38
6"2 205
Starting Pitcher R L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all Average GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible yet.
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 0 | 0 | 0 | 87-90 Mph |
| Versus LHB | 0 | 0 | 0 | |
| Versus RHB | 0 | 0 | 0 | |
| Talent | 0 | 0 | 0 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | - 57 3
| | Pitches: Fastball Changeup Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - 4 1 Spray Hitter
| Fielding Ratings Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1963 | 6 | 0 | 0 | 2 | 0 | 2.25 | 20.0 | 23 | 0 | 5 | 6 | 9 | 0 | 0 | 1.45 | CLE |
| 1964 | 25 | 0 | 2 | 9 | 0 | 3.93 | 94.0 | 97 | 0 | 41 | 35 | 65 | 2 | 1 | 1.40 | CLE |
| 1965 | 39 | 0 | 14 | 7 | 3 | 3.10 | 183.0 | 162 | 0 | 63 | 58 | 126 | 6 | 1 | 1.20 | CHI |
| 1966 | 34 | 0 | 14 | 11 | 0 | 2.62 | 223.0 | 195 | 0 | 65 | 57 | 138 | 10 | 5 | 1.13 | CHI |
| 1967 | 31 | 0 | 10 | 13 | 0 | 2.48 | 178.0 | 143 | 0 | 49 | 47 | 110 | 9 | 6 | 1.07 | CHI |
| 1968 | 25 | 0 | 10 | 5 | 0 | 1.98 | 177.0 | 135 | 0 | 39 | 49 | 117 | 5 | 1 | 1.04 | CHI |
| 1969 | 33 | 0 | 9 | 11 | 0 | 3.26 | 232.0 | 230 | 0 | 84 | 90 | 128 | 6 | 2 | 1.38 | CHI |
| 1970 | 33 | 0 | 16 | 9 | 0 | 3.24 | 239.0 | 239 | 0 | 86 | 88 | 116 | 4 | 3 | 1.37 | CHI AL |
| 1971 | 33 | 0 | 9 | 15 | 0 | 3.23 | 237.0 | 205 | 0 | 85 | 89 | 131 | 3 | 1 | 1.24 | CHI |
| 1972 | 33 | 0 | 13 | 14 | 0 | 4.40 | 221.0 | 241 | 0 | 108 | 79 | 125 | 3 | 0 | 1.45 | CHI |
| 1973 | 37 | 0 | 13 | 17 | 0 | 3.01 | 272.1 | 237 | 0 | 91 | 93 | 132 | 7 | 2 | 1.21 | CHI |
| 1974 | 31 | 0 | 12 | 11 | 0 | 3.35 | 209.2 | 185 | 0 | 78 | 84 | 93 | 3 | 2 | 1.28 | CHI |
| 1975 | 26 | 0 | 8 | 12 | 0 | 4.18 | 150.2 | 145 | 0 | 70 | 76 | 64 | 1 | 0 | 1.47 | CHI |
| 1976 | 33 | 0 | 16 | 8 | 0 | 3.35 | 233.2 | 181 | 0 | 87 | 114 | 83 | 6 | 4 | 1.26 | CHI |
| 1977 | 32 | 0 | 5 | 15 | 0 | 4.66 | 222.0 | 204 | 0 | 115 | 108 | 94 | 3 | 0 | 1.41 | CHI |
| 1978 | 32 | 0 | 8 | 12 | 0 | 3.66 | 211.1 | 191 | 0 | 86 | 81 | 83 | 4 | 2 | 1.29 | CHI |
| 1979 | 34 | 0 | 13 | 12 | 0 | 2.91 | 235.0 | 204 | 0 | 76 | 90 | 121 | 6 | 4 | 1.25 | CWS |
| 1980 | 12 | 0 | 4 | 4 | 1 | 2.76 | 65.1 | 48 | 0 | 20 | 38 | 20 | 1 | 0 | 1.32 | CWS |
| Total | 529 | 0 | 176 | 187 | 4 | 3.30 | 3404.0 | 3065 | 0 | 1248 | 1282 | 1755 | 79 | 34 | 1.28 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1981, AAA | 24 | 24 | 11 | 6 | 0 | 3.78 | 171.1 | 170 | 89 | 72 | 93 | 73 | 3 | 0 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1963 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | CLE |
| 1964 | 25 | 24 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | .208 | .208 | .208 | .417 | CLE |
| 1965 | 39 | 59 | 10 | 1 | 0 | 1 | 2 | 4 | 3 | 22 | 0 | 0 | .169 | .210 | .237 | .447 | CHI |
| 1966 | 34 | 69 | 10 | 1 | 0 | 2 | 8 | 6 | 3 | 21 | 0 | 0 | .145 | .181 | .246 | .427 | CHI |
| 1967 | 31 | 51 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | .157 | .173 | .157 | .330 | CHI |
| 1968 | 25 | 62 | 12 | 1 | 0 | 1 | 9 | 3 | 0 | 15 | 0 | 0 | .194 | .194 | .258 | .452 | CHI |
| 1969 | 33 | 79 | 9 | 2 | 0 | 0 | 1 | 6 | 7 | 27 | 0 | 0 | .114 | .186 | .139 | .325 | CHI |
| 1970 | 33 | 82 | 12 | 2 | 0 | 0 | 6 | 8 | 2 | 17 | 0 | 0 | .146 | .167 | .171 | .337 | CHI AL |
| 1971 | 33 | 81 | 16 | 2 | 0 | 0 | 9 | 3 | 1 | 17 | 0 | 0 | .198 | .207 | .222 | .430 | CHI |
| 1972 | 33 | 80 | 21 | 1 | 0 | 0 | 6 | 6 | 3 | 12 | 0 | 0 | .263 | .289 | .275 | .564 | CHI |
| 1973 | 37 | 87 | 13 | 0 | 0 | 0 | 2 | 4 | 0 | 12 | 0 | 0 | .149 | .149 | .149 | .299 | CHI |
| 1974 | 31 | 72 | 19 | 1 | 0 | 0 | 4 | 4 | 0 | 9 | 0 | 0 | .264 | .264 | .278 | .542 | CHI |
| 1975 | 26 | 46 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | .130 | .130 | .152 | .283 | CHI |
| 1976 | 33 | 71 | 12 | 0 | 0 | 0 | 5 | 3 | 1 | 14 | 0 | 0 | .169 | .181 | .169 | .350 | CHI |
| 1977 | 32 | 73 | 17 | 2 | 0 | 0 | 8 | 10 | 0 | 15 | 0 | 0 | .233 | .233 | .260 | .493 | CHI |
| 1978 | 32 | 60 | 10 | 2 | 0 | 0 | 4 | 2 | 0 | 15 | 0 | 0 | .167 | .167 | .200 | .367 | CHI |
| 1979 | 34 | 72 | 15 | 0 | 0 | 0 | 3 | 1 | 2 | 12 | 0 | 0 | .208 | .230 | .208 | .438 | CWS |
| 1980 | 12 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .048 | .091 | .048 | .139 | CWS |
| Total | 529 | 1095 | 196 | 16 | 0 | 4 | 76 | 64 | 24 | 240 | 0 | 0 | .179 | .197 | .205 | .401 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 9/22/1981 with a Strained Back Muscle, out for one week... Retired in 1982.
|
|
| Pitching Leader Boards Appearances |
|
|