#42 Gaylord Perry, Starting Pitcher, 39 yrs, No Team Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gaylord Perry
9/15/1938 39
6"2 220
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Good Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible yet.
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 0 | 0 | 0 | 87-90 Mph |
| Versus LHB | 0 | 0 | 0 | |
| Versus RHB | 0 | 0 | 0 | |
| Talent | 0 | 0 | 0 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | - 57 3
| | Pitches: Fastball Changeup Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - 4 1 Spray Hitter
| Fielding Ratings Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1962 | 13 | 0 | 3 | 1 | 0 | 5.23 | 43.0 | 54 | 0 | 25 | 14 | 20 | 1 | 0 | 1.58 | SF |
| 1963 | 31 | 0 | 1 | 6 | 2 | 4.03 | 76.0 | 84 | 0 | 34 | 29 | 52 | 0 | 0 | 1.49 | SF |
| 1964 | 44 | 0 | 12 | 11 | 5 | 2.75 | 206.0 | 179 | 0 | 63 | 43 | 155 | 5 | 2 | 1.08 | SF |
| 1965 | 47 | 0 | 8 | 12 | 1 | 4.20 | 195.0 | 194 | 0 | 91 | 70 | 170 | 6 | 0 | 1.35 | SF |
| 1966 | 36 | 0 | 21 | 8 | 0 | 3.00 | 255.0 | 242 | 0 | 85 | 40 | 201 | 13 | 3 | 1.11 | SF |
| 1967 | 39 | 0 | 15 | 17 | 1 | 2.61 | 293.0 | 231 | 0 | 85 | 84 | 230 | 18 | 3 | 1.08 | SF |
| 1968 | 39 | 0 | 16 | 15 | 1 | 2.44 | 291.0 | 240 | 0 | 79 | 59 | 173 | 19 | 3 | 1.03 | SF |
| 1969 | 40 | 0 | 19 | 14 | 0 | 2.49 | 325.0 | 290 | 0 | 90 | 91 | 233 | 26 | 3 | 1.17 | SF |
| 1970 | 44 | 0 | 15 | 15 | 0 | 3.62 | 285.2 | 268 | 0 | 115 | 85 | 187 | 5 | 1 | 1.24 | SF |
| 1971 | 34 | 0 | 18 | 10 | 0 | 2.52 | 267.1 | 211 | 0 | 75 | 64 | 156 | 8 | 3 | 1.03 | SF NL |
| 1972 | 31 | 0 | 13 | 12 | 0 | 3.71 | 228.0 | 199 | 0 | 94 | 53 | 126 | 9 | 1 | 1.11 | SF |
| 1973 | 33 | 0 | 11 | 16 | 0 | 3.34 | 240.0 | 212 | 0 | 89 | 72 | 136 | 11 | 1 | 1.18 | SF |
| 1974 | 32 | 0 | 17 | 9 | 0 | 2.88 | 237.1 | 180 | 0 | 76 | 55 | 122 | 9 | 1 | 0.99 | SF NL |
| 1975 | 27 | 0 | 14 | 4 | 0 | 2.53 | 206.1 | 176 | 0 | 58 | 44 | 98 | 7 | 1 | 1.07 | SF NL |
| 1976 | 30 | 0 | 14 | 6 | 0 | 2.75 | 206.1 | 168 | 0 | 63 | 54 | 90 | 3 | 1 | 1.08 | SF |
| 1977 | 32 | 0 | 14 | 10 | 0 | 4.75 | 217.2 | 253 | 0 | 115 | 54 | 105 | 4 | 1 | 1.41 | NY |
| Total | 552 | 0 | 211 | 166 | 10 | 3.12 | 3572.2 | 3181 | 0 | 1237 | 911 | 2254 | 144 | 24 | 1.15 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1962 | 13 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .231 | .231 | .231 | .462 | SF |
| 1963 | 32 | 18 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .222 | .222 | .278 | .500 | SF |
| 1964 | 46 | 56 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 23 | 0 | 0 | .054 | .070 | .071 | .142 | SF |
| 1965 | 49 | 64 | 10 | 0 | 0 | 0 | 2 | 4 | 2 | 19 | 0 | 0 | .156 | .182 | .156 | .338 | SF |
| 1966 | 36 | 86 | 16 | 1 | 0 | 0 | 2 | 4 | 1 | 25 | 0 | 0 | .186 | .195 | .198 | .393 | SF |
| 1967 | 42 | 91 | 13 | 1 | 0 | 0 | 2 | 2 | 0 | 28 | 0 | 0 | .143 | .143 | .154 | .297 | SF |
| 1968 | 39 | 97 | 11 | 0 | 0 | 0 | 3 | 3 | 2 | 35 | 0 | 0 | .113 | .131 | .113 | .245 | SF |
| 1969 | 40 | 117 | 14 | 1 | 0 | 1 | 2 | 5 | 4 | 47 | 0 | 0 | .120 | .149 | .154 | .303 | SF |
| 1970 | 44 | 95 | 11 | 2 | 1 | 1 | 7 | 7 | 4 | 34 | 0 | 0 | .116 | .152 | .189 | .341 | SF |
| 1971 | 34 | 97 | 5 | 2 | 0 | 1 | 4 | 3 | 1 | 38 | 0 | 0 | .052 | .061 | .103 | .164 | SF NL |
| 1972 | 31 | 74 | 11 | 5 | 0 | 1 | 7 | 6 | 7 | 22 | 0 | 0 | .149 | .222 | .257 | .479 | SF |
| 1973 | 33 | 77 | 9 | 0 | 0 | 1 | 5 | 3 | 5 | 15 | 0 | 0 | .117 | .171 | .156 | .327 | SF |
| 1974 | 32 | 82 | 8 | 2 | 0 | 1 | 1 | 7 | 3 | 19 | 0 | 0 | .098 | .129 | .159 | .288 | SF NL |
| 1975 | 27 | 72 | 10 | 2 | 0 | 0 | 4 | 10 | 4 | 23 | 0 | 0 | .139 | .184 | .167 | .351 | SF NL |
| 1976 | 30 | 56 | 4 | 2 | 0 | 0 | 3 | 4 | 5 | 19 | 0 | 0 | .071 | .148 | .107 | .255 | SF |
| 1977 | 32 | 67 | 4 | 1 | 1 | 0 | 3 | 4 | 3 | 18 | 0 | 0 | .060 | .100 | .104 | .204 | NY |
| Total | 560 | 1162 | 136 | 21 | 2 | 6 | 49 | 63 | 42 | 375 | 0 | 0 | .117 | .148 | .154 | .302 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Pitching Leader Boards Appearances |
|
|