#37 Darius Mundy, Starting Pitcher, 40 yrs, No Team Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Darius Mundy
10/23/1931 40
6"3 200
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible yet.
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 0 | 0 | 0 | 88-91 Mph |
| Versus LHB | 0 | 0 | 0 | |
| Versus RHB | 0 | 0 | 0 | |
| Talent | 0 | 0 | 0 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | - 57 3
| | Pitches: Fastball Changeup Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - 2 1 Spray Hitter
| Fielding Ratings Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1955 | 15 | 0 | 3 | 5 | 1 | 6.35 | 51.0 | 59 | 0 | 36 | 32 | 37 | 0 | 0 | 1.78 | DET |
| 1956 | 15 | 0 | 5 | 1 | 1 | 3.74 | 53.0 | 55 | 0 | 22 | 28 | 34 | 0 | 0 | 1.57 | DET |
| 1957 | 45 | 0 | 20 | 8 | 1 | 2.70 | 267.0 | 214 | 0 | 80 | 72 | 182 | 14 | 1 | 1.07 | DET |
| 1958 | 35 | 0 | 14 | 12 | 0 | 3.53 | 219.0 | 188 | 0 | 86 | 79 | 177 | 10 | 3 | 1.22 | DET |
| 1959 | 40 | 0 | 17 | 13 | 1 | 3.90 | 249.0 | 220 | 0 | 108 | 75 | 201 | 14 | 1 | 1.18 | DET |
| 1960 | 36 | 0 | 11 | 14 | 0 | 2.79 | 252.0 | 217 | 0 | 78 | 64 | 201 | 10 | 3 | 1.12 | DET |
| 1961 | 38 | 0 | 17 | 11 | 1 | 3.19 | 268.0 | 232 | 0 | 95 | 71 | 194 | 12 | 4 | 1.13 | DET |
| 1962 | 41 | 0 | 19 | 10 | 6 | 3.59 | 258.0 | 262 | 0 | 103 | 74 | 184 | 12 | 2 | 1.30 | DET |
| 1963 | 39 | 0 | 12 | 13 | 1 | 3.88 | 248.0 | 245 | 0 | 107 | 69 | 196 | 6 | 2 | 1.27 | DET |
| 1964 | 41 | 0 | 19 | 8 | 2 | 2.63 | 284.0 | 248 | 0 | 83 | 46 | 219 | 13 | 5 | 1.04 | PHI |
| 1965 | 39 | 0 | 19 | 9 | 0 | 2.60 | 291.0 | 253 | 0 | 84 | 62 | 268 | 15 | 7 | 1.08 | PHI |
| 1966 | 43 | 0 | 19 | 14 | 1 | 2.41 | 314.0 | 260 | 0 | 84 | 55 | 252 | 16 | 5 | 1.00 | PHI |
| 1967 | 40 | 0 | 17 | 15 | 0 | 2.29 | 302.0 | 241 | 0 | 77 | 73 | 253 | 16 | 6 | 1.04 | PHI |
| 1968 | 27 | 0 | 4 | 14 | 0 | 3.88 | 160.0 | 168 | 0 | 69 | 48 | 95 | 3 | 1 | 1.35 | PIT |
| 1969 | 34 | 0 | 13 | 10 | 0 | 3.69 | 212.0 | 212 | 0 | 87 | 59 | 157 | 5 | 0 | 1.28 | PIT LA |
| 1970 | 25 | 0 | 5 | 11 | 0 | 4.58 | 145.1 | 169 | 0 | 74 | 46 | 72 | 1 | 0 | 1.48 | BOS |
| Total | 553 | 0 | 214 | 168 | 15 | 3.21 | 3573.1 | 3243 | 0 | 1273 | 953 | 2722 | 147 | 40 | 1.17 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1955 | 15 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .200 | .200 | .200 | .400 | DET |
| 1956 | 15 | 18 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | .333 | .333 | .444 | .778 | DET |
| 1957 | 45 | 94 | 20 | 2 | 1 | 1 | 4 | 10 | 5 | 29 | 0 | 0 | .213 | .253 | .287 | .540 | DET |
| 1958 | 36 | 75 | 14 | 2 | 0 | 0 | 3 | 7 | 3 | 24 | 0 | 0 | .187 | .218 | .213 | .431 | DET |
| 1959 | 40 | 89 | 17 | 0 | 1 | 1 | 7 | 7 | 5 | 25 | 0 | 0 | .191 | .234 | .247 | .481 | DET |
| 1960 | 38 | 81 | 13 | 1 | 0 | 0 | 4 | 2 | 3 | 22 | 0 | 2 | .160 | .190 | .173 | .363 | DET |
| 1961 | 38 | 100 | 13 | 1 | 0 | 0 | 4 | 6 | 2 | 30 | 0 | 0 | .130 | .147 | .140 | .287 | DET |
| 1962 | 43 | 95 | 23 | 2 | 1 | 1 | 5 | 9 | 1 | 19 | 0 | 0 | .242 | .250 | .316 | .566 | DET |
| 1963 | 41 | 84 | 13 | 1 | 1 | 0 | 5 | 4 | 4 | 15 | 0 | 0 | .155 | .193 | .190 | .384 | DET |
| 1964 | 41 | 99 | 12 | 2 | 0 | 0 | 8 | 4 | 0 | 29 | 0 | 0 | .121 | .121 | .141 | .263 | PHI |
| 1965 | 39 | 103 | 22 | 1 | 0 | 1 | 4 | 6 | 1 | 25 | 0 | 0 | .214 | .221 | .252 | .474 | PHI |
| 1966 | 43 | 106 | 19 | 3 | 0 | 0 | 5 | 10 | 3 | 39 | 0 | 0 | .179 | .202 | .208 | .409 | PHI |
| 1967 | 40 | 104 | 17 | 3 | 0 | 2 | 12 | 8 | 1 | 33 | 0 | 0 | .163 | .171 | .250 | .421 | PHI |
| 1968 | 27 | 51 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 17 | 0 | 0 | .098 | .098 | .118 | .216 | PIT |
| 1969 | 34 | 65 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 18 | 0 | 0 | .062 | .103 | .062 | .164 | PIT LA |
| 1970 | 25 | 49 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | .061 | .061 | .102 | .163 | BOS |
| Total | 560 | 1228 | 204 | 23 | 4 | 6 | 68 | 81 | 31 | 344 | 0 | 2 | .166 | .187 | .206 | .393 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Pitching Leader Boards Appearances |
|
|