#39 Jim Kaat, Starting Pitcher, 37 yrs, No Team Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jim Kaat
11/7/1938 37
6"7 205
Starting Pitcher L L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Very inconsistent Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 0 | 0 | 0 | 89-92 Mph |
| Versus LHB | 0 | 0 | 0 | |
| Versus RHB | 0 | 0 | 0 | |
| Talent | 0 | 0 | 0 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | - 57 3
| | Pitches: Fastball Changeup Curveball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - 3 1 Spray Hitter
| Fielding Ratings Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1959 | 3 | 0 | 0 | 2 | 0 | 12.60 | 5.0 | 7 | 0 | 7 | 4 | 2 | 0 | 0 | 2.20 | WAS |
| 1960 | 13 | 0 | 1 | 5 | 0 | 5.58 | 50.0 | 48 | 0 | 31 | 31 | 25 | 0 | 0 | 1.58 | WAS |
| 1961 | 36 | 0 | 9 | 17 | 0 | 3.92 | 200.0 | 188 | 0 | 87 | 82 | 122 | 8 | 1 | 1.35 | MIN |
| 1962 | 39 | 0 | 18 | 14 | 1 | 3.14 | 269.0 | 243 | 0 | 94 | 75 | 173 | 16 | 5 | 1.18 | MIN |
| 1963 | 31 | 0 | 10 | 10 | 1 | 4.20 | 178.0 | 195 | 0 | 83 | 38 | 105 | 7 | 1 | 1.31 | MIN |
| 1964 | 36 | 0 | 17 | 11 | 1 | 3.22 | 243.0 | 231 | 0 | 87 | 60 | 171 | 13 | 0 | 1.20 | MIN |
| 1965 | 45 | 0 | 18 | 11 | 2 | 2.83 | 264.0 | 267 | 0 | 83 | 63 | 154 | 7 | 2 | 1.25 | MIN |
| 1966 | 41 | 0 | 25 | 13 | 0 | 2.75 | 304.0 | 271 | 0 | 93 | 55 | 205 | 19 | 3 | 1.07 | MIN |
| 1967 | 42 | 0 | 16 | 13 | 0 | 3.05 | 263.0 | 269 | 0 | 89 | 42 | 211 | 13 | 2 | 1.18 | MIN |
| 1968 | 30 | 0 | 14 | 12 | 0 | 2.94 | 208.0 | 192 | 0 | 68 | 40 | 130 | 9 | 2 | 1.12 | MIN |
| 1969 | 40 | 0 | 14 | 13 | 1 | 3.50 | 242.0 | 252 | 0 | 94 | 75 | 139 | 10 | 0 | 1.35 | MIN |
| 1970 | 33 | 0 | 9 | 10 | 0 | 3.98 | 217.1 | 229 | 0 | 96 | 42 | 118 | 1 | 1 | 1.25 | PIT |
| 1971 | 30 | 0 | 11 | 12 | 0 | 4.91 | 181.1 | 197 | 0 | 99 | 46 | 113 | 1 | 1 | 1.34 | PIT |
| 1972 | 85 | 0 | 6 | 5 | 1 | 4.32 | 102.0 | 111 | 0 | 49 | 31 | 51 | 0 | 0 | 1.39 | PIT |
| 1973 | 21 | 0 | 2 | 3 | 0 | 5.04 | 44.2 | 52 | 0 | 25 | 13 | 29 | 1 | 1 | 1.46 | LA |
| 1974 | 26 | 0 | 12 | 8 | 0 | 5.05 | 173.0 | 222 | 0 | 97 | 45 | 107 | 3 | 0 | 1.54 | CLE |
| Total | 551 | 0 | 182 | 159 | 7 | 3.61 | 2944.1 | 2974 | 0 | 1182 | 742 | 1855 | 108 | 19 | 1.26 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1959 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | WAS |
| 1960 | 13 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .143 | .143 | .143 | .286 | WAS |
| 1961 | 47 | 63 | 15 | 3 | 1 | 0 | 1 | 10 | 4 | 13 | 0 | 0 | .238 | .284 | .317 | .601 | MIN |
| 1962 | 48 | 100 | 18 | 3 | 1 | 1 | 10 | 9 | 8 | 40 | 0 | 0 | .180 | .241 | .260 | .501 | MIN |
| 1963 | 36 | 61 | 8 | 1 | 0 | 1 | 8 | 2 | 2 | 19 | 0 | 0 | .131 | .159 | .197 | .355 | MIN |
| 1964 | 46 | 83 | 14 | 1 | 0 | 3 | 11 | 11 | 11 | 31 | 0 | 0 | .169 | .266 | .289 | .555 | MIN |
| 1965 | 56 | 93 | 23 | 4 | 0 | 1 | 9 | 6 | 3 | 29 | 2 | 0 | .247 | .271 | .323 | .593 | MIN |
| 1966 | 47 | 118 | 23 | 2 | 1 | 2 | 13 | 12 | 5 | 41 | 0 | 0 | .195 | .228 | .280 | .507 | MIN |
| 1967 | 45 | 99 | 17 | 3 | 1 | 1 | 4 | 7 | 7 | 26 | 0 | 0 | .172 | .226 | .253 | .479 | MIN |
| 1968 | 36 | 77 | 12 | 3 | 0 | 0 | 5 | 7 | 2 | 18 | 0 | 0 | .156 | .177 | .195 | .372 | MIN |
| 1969 | 43 | 87 | 18 | 8 | 0 | 2 | 10 | 8 | 4 | 20 | 0 | 0 | .207 | .242 | .368 | .610 | MIN |
| 1970 | 33 | 71 | 9 | 3 | 0 | 1 | 7 | 6 | 4 | 15 | 0 | 1 | .127 | .173 | .211 | .385 | PIT |
| 1971 | 30 | 60 | 14 | 2 | 0 | 1 | 5 | 7 | 5 | 15 | 0 | 0 | .233 | .292 | .317 | .609 | PIT |
| 1972 | 85 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | .400 | .455 | .400 | .855 | PIT |
| 1973 | 21 | 12 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | .250 | .308 | .500 | .808 | LA |
| 1974 | 26 | 63 | 11 | 0 | 0 | 0 | 4 | 8 | 1 | 15 | 0 | 0 | .175 | .188 | .175 | .362 | CLE |
| Total | 615 | 1012 | 191 | 33 | 4 | 14 | 88 | 95 | 58 | 294 | 2 | 2 | .189 | .233 | .271 | .503 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Pitching Leader Boards Appearances |
|
|