#51 Camilo Pascual, Reliever, 37 yrs, No Team Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Camilo Pascual
1/20/1934 37
6"1 195
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all Good GREAT Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s) Ineligible (less than 3 pro years) Not eligible 3 Option Year(s) left Not eligible yet.
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 0 | 0 | 0 | 89-92 Mph |
| Versus LHB | 0 | 0 | 0 | |
| Versus RHB | 0 | 0 | 0 | |
| Talent | 0 | 0 | 0 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | - 57 4
| | Pitches: Fastball Splitfinger-Fastball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - 2 1 Spray Hitter
| Fielding Ratings Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1954 | 48 | 0 | 4 | 7 | 3 | 4.24 | 119.0 | 126 | 0 | 56 | 61 | 60 | 1 | 0 | 1.57 | WAS |
| 1955 | 43 | 0 | 2 | 12 | 3 | 6.14 | 129.0 | 158 | 0 | 88 | 70 | 82 | 1 | 0 | 1.77 | WAS |
| 1956 | 39 | 0 | 6 | 18 | 2 | 5.89 | 188.0 | 194 | 0 | 123 | 89 | 162 | 6 | 0 | 1.51 | WAS |
| 1957 | 29 | 0 | 8 | 17 | 0 | 4.11 | 175.0 | 168 | 0 | 80 | 76 | 113 | 8 | 2 | 1.39 | WAS |
| 1958 | 31 | 0 | 8 | 12 | 0 | 3.15 | 177.0 | 166 | 0 | 62 | 60 | 146 | 6 | 2 | 1.28 | WAS |
| 1959 | 32 | 0 | 17 | 10 | 0 | 2.65 | 238.0 | 202 | 0 | 70 | 69 | 185 | 17 | 6 | 1.14 | WAS |
| 1960 | 26 | 0 | 12 | 8 | 2 | 3.04 | 151.0 | 139 | 0 | 51 | 53 | 143 | 8 | 3 | 1.27 | WAS |
| 1961 | 35 | 0 | 15 | 16 | 0 | 3.46 | 252.0 | 205 | 0 | 97 | 100 | 221 | 15 | 8 | 1.21 | MIN |
| 1962 | 34 | 0 | 20 | 11 | 0 | 3.33 | 257.0 | 236 | 0 | 95 | 59 | 206 | 18 | 5 | 1.15 | MIN |
| 1963 | 31 | 0 | 21 | 9 | 0 | 2.47 | 248.0 | 205 | 0 | 68 | 81 | 202 | 18 | 3 | 1.15 | MIN |
| 1964 | 36 | 0 | 15 | 12 | 0 | 3.30 | 267.0 | 245 | 0 | 98 | 98 | 213 | 14 | 1 | 1.28 | MIN |
| 1965 | 27 | 0 | 9 | 3 | 0 | 3.35 | 156.0 | 126 | 0 | 58 | 63 | 96 | 5 | 1 | 1.21 | MIN |
| 1966 | 21 | 0 | 8 | 6 | 0 | 4.89 | 103.0 | 113 | 0 | 56 | 30 | 56 | 2 | 0 | 1.39 | MIN |
| 1967 | 28 | 0 | 12 | 10 | 0 | 3.29 | 164.0 | 147 | 0 | 60 | 43 | 106 | 5 | 1 | 1.16 | WAS |
| 1968 | 31 | 0 | 13 | 12 | 0 | 2.69 | 201.0 | 181 | 0 | 60 | 59 | 111 | 8 | 4 | 1.19 | WAS |
| 1969 | 19 | 0 | 2 | 5 | 0 | 7.11 | 62.0 | 63 | 0 | 49 | 42 | 37 | 0 | 0 | 1.69 | WAS CIN |
| Total | 510 | 0 | 172 | 168 | 10 | 3.65 | 2887.0 | 2674 | 0 | 1171 | 1053 | 2139 | 132 | 36 | 1.29 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1954 | 48 | 30 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .133 | .161 | .200 | .361 | WAS |
| 1955 | 43 | 32 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .219 | .242 | .219 | .461 | WAS |
| 1956 | 43 | 58 | 8 | 2 | 1 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | .138 | .167 | .207 | .374 | WAS |
| 1957 | 32 | 50 | 7 | 0 | 0 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | .140 | .189 | .140 | .329 | WAS |
| 1958 | 31 | 57 | 9 | 2 | 1 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | .158 | .158 | .228 | .386 | WAS |
| 1959 | 32 | 86 | 26 | 2 | 0 | 0 | 3 | 10 | 5 | 11 | 0 | 0 | .302 | .341 | .326 | .666 | WAS |
| 1960 | 27 | 51 | 9 | 3 | 1 | 1 | 8 | 6 | 5 | 10 | 0 | 0 | .176 | .250 | .333 | .583 | WAS |
| 1961 | 35 | 85 | 14 | 3 | 0 | 0 | 4 | 4 | 5 | 15 | 0 | 0 | .165 | .211 | .200 | .411 | MIN |
| 1962 | 34 | 97 | 26 | 4 | 0 | 2 | 19 | 9 | 6 | 8 | 0 | 0 | .268 | .311 | .371 | .682 | MIN |
| 1963 | 33 | 92 | 23 | 5 | 1 | 0 | 12 | 9 | 3 | 15 | 0 | 0 | .250 | .274 | .326 | .600 | MIN |
| 1964 | 36 | 94 | 17 | 7 | 0 | 0 | 8 | 3 | 8 | 9 | 0 | 0 | .181 | .245 | .255 | .500 | MIN |
| 1965 | 27 | 60 | 12 | 1 | 0 | 2 | 8 | 7 | 2 | 8 | 0 | 0 | .200 | .226 | .317 | .542 | MIN |
| 1966 | 21 | 37 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | .216 | .216 | .243 | .459 | MIN |
| 1967 | 28 | 51 | 9 | 1 | 0 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | .176 | .236 | .196 | .432 | WAS |
| 1968 | 31 | 65 | 12 | 0 | 0 | 0 | 5 | 2 | 1 | 10 | 0 | 0 | .185 | .197 | .185 | .382 | WAS |
| 1969 | 22 | 17 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .235 | .235 | .235 | .471 | WAS CIN |
| Total | 523 | 962 | 195 | 31 | 5 | 5 | 81 | 71 | 46 | 122 | 0 | 0 | .203 | .239 | .261 | .500 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Pitching Leader Boards Appearances |
|
|