#73 Mike Cosgrove, Reliever, 35 yrs, Houston Astros Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mike Cosgrove
2/17/1951 35
6"6 210
Reliever L L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Very inconsistent Normal Prone 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 2,300,000 1988 11 Year(s), 74 Days (1966 total Days) 42 Day(s) 12 Year(s), 62 Days (2126 total Days) 15 Year(s) Protected (on 40 Man Roster) Not eligible 1 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 4 | 9 | 6 | 89-92 Mph |
| Versus LHB | 4 | 9 | 6 | |
| Versus RHB | 4 | 9 | 6 | |
| Talent | 5 | 10 | 6 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 6 57 4
| | Pitches: Fastball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 1 |
| Versus LHP | 1 | 3 | 1 | 1 | 1 |
| Versus RHP | 1 | 3 | 1 | 1 | 1 |
| Talent | 2 | 4 | 2 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 2 1 Spray Hitter
| Fielding Ratings P : 3 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 3
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 13 | 0 | 1 | 0 | 1 | 3.94 | 16.0 | 20 | 9 | 7 | 14 | 9 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 5 | 1 | 50.0 | 13 | 4 | 19.1 | 11.3 | 5.1 | 7.9 | 4 | 0 | .0 | 2 | 1 | 50.0 | 7.44 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 24 | 6 | 2 | 0 | 1 | 4 | 3 | 8 | 3 | 0 | 0 | 0 | .250 | .438 | .458 | .896 |
| vs. RHB | 43 | 14 | 3 | 1 | 1 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | .326 | .408 | .512 | .920 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 8 | 0 | 1 | 0 | 0 | 3.86 | 9.1 | 12 | 4 | 4 | 7 | 3 |
| Road | 5 | 0 | 0 | 0 | 1 | 4.05 | 6.2 | 8 | 5 | 3 | 7 | 6 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 3 | 0 | 0 | 0 | 0 | 6.75 | 5.1 | 7 | 4 | 4 | 4 | 4 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 9 | 0 | 0 | 0 | 1 | 3.12 | 8.2 | 12 | 5 | 3 | 9 | 3 |
| May | 4 | 0 | 1 | 0 | 0 | 4.91 | 7.1 | 8 | 4 | 4 | 5 | 6 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1973 | 22 | 0 | 0 | 2 | 0 | 2.22 | 28.1 | 22 | 0 | 7 | 10 | 12 | 0 | 0 | 1.13 | HOU |
| 1974 | 47 | 0 | 3 | 2 | 0 | 4.05 | 46.2 | 42 | 0 | 21 | 21 | 16 | 0 | 0 | 1.35 | HOU |
| 1976 | 54 | 0 | 5 | 5 | 3 | 2.50 | 93.2 | 63 | 0 | 26 | 20 | 51 | 0 | 0 | 0.89 | HOU |
| 1977 | 79 | 0 | 7 | 9 | 0 | 4.23 | 100.0 | 92 | 0 | 47 | 37 | 49 | 0 | 0 | 1.29 | HOU |
| 1978 | 85 | 0 | 6 | 4 | 4 | 3.11 | 107.0 | 97 | 0 | 37 | 44 | 44 | 0 | 0 | 1.32 | HOU |
| 1979 | 69 | 0 | 2 | 3 | 1 | 3.43 | 76.0 | 65 | 0 | 29 | 28 | 26 | 0 | 0 | 1.22 | HOU |
| 1980 | 89 | 0 | 7 | 5 | 1 | 4.19 | 105.1 | 114 | 0 | 49 | 45 | 61 | 0 | 0 | 1.51 | HOU |
| 1981 | 51 | 0 | 4 | 4 | 1 | 4.33 | 60.1 | 62 | 33 | 29 | 36 | 29 | 0 | 0 | 1.62 | HOU |
| 1982 | 87 | 1 | 6 | 5 | 2 | 4.84 | 109.2 | 113 | 66 | 59 | 59 | 60 | 0 | 0 | 1.57 | HOU |
| 1983 | 85 | 0 | 3 | 3 | 0 | 4.77 | 100.0 | 111 | 61 | 53 | 29 | 81 | 0 | 0 | 1.40 | HOU |
| 1984 | 53 | 17 | 8 | 6 | 1 | 4.14 | 124.0 | 120 | 60 | 57 | 47 | 90 | 0 | 0 | 1.35 | HOU |
| 1985 | 66 | 1 | 7 | 3 | 0 | 4.69 | 78.2 | 88 | 44 | 41 | 36 | 50 | 0 | 0 | 1.58 | HOU |
| 1986 | 13 | 0 | 1 | 0 | 1 | 3.94 | 16.0 | 20 | 9 | 7 | 14 | 9 | 0 | 0 | 2.13 | HOU |
| Total | 800 | 19 | 59 | 51 | 14 | 3.98 | 1045.2 | 1009 | 273 | 462 | 426 | 578 | 0 | 0 | 1.37 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1981 | 4 | 1 | 0 | 1 | 0 | 3.00 | 9.0 | 8 | 3 | 3 | 3 | 6 | 0 | 0 |
| 1982 | 8 | 0 | 1 | 0 | 0 | 4.22 | 10.2 | 9 | 5 | 5 | 3 | 7 | 0 | 0 |
| 1983 | 4 | 0 | 0 | 0 | 0 | 7.36 | 3.2 | 5 | 3 | 3 | 1 | 3 | 0 | 0 |
| Total | 16 | 1 | 1 | 1 | 0 | 4.24 | 23.1 | 22 | 11 | 11 | 7 | 16 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1973 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | HOU |
| 1974 | 47 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | HOU |
| 1976 | 54 | 14 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | .143 | .200 | .286 | .486 | HOU |
| 1977 | 79 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | HOU |
| 1978 | 85 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .077 | .077 | .077 | .154 | HOU |
| 1979 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | HOU |
| 1980 | 89 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | HOU |
| 1981 | 51 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | HOU |
| 1982 | 87 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .111 | .000 | .111 | HOU |
| 1983 | 85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | HOU |
| 1984 | 53 | 34 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 21 | 0 | 0 | .029 | .083 | .059 | .142 | HOU |
| 1985 | 66 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .143 | .000 | .143 | HOU |
| 1986 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | HOU |
| Total | 800 | 103 | 4 | 3 | 0 | 0 | 5 | 4 | 5 | 53 | 0 | 0 | .039 | .083 | .068 | .151 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 13 | 0 | 0 | 3 | 1 | 3 | 0 | 1.000 | 16.0 | 1.69 | | | | |
|
|
Injured on 4/5/1982 with a Hyper Extended Elbow, out for 1-2 weeks... Injured on 4/23/1986 with a Sore Back, out for 1-2 weeks...
|
|
| Pitching Leader Boards Appearances |
|
|