#18 Steve Busby, Reliever, 36 yrs, Pittsburgh Pirates Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Steve Busby
9/29/1949 36
6"2 235
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all Very inconsistent Normal Normal 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 6,750,000 1986 13 Year(s), 81 Days (2317 total Days) 42 Day(s) 13 Year(s), 70 Days (2306 total Days) 16 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 5 | 9 | 7 | 93-96 Mph |
| Versus LHB | 5 | 9 | 7 | |
| Versus RHB | 5 | 10 | 7 | |
| Talent | 7 | 10 | 8 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 9 57 3
| | Pitches: Fastball Changeup Curveball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 1 |
| Versus LHP | 1 | 3 | 1 | 1 | 1 |
| Versus RHP | 1 | 3 | 1 | 1 | 1 |
| Talent | 4 | 4 | 2 | 2 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 2 2 1 Spray Hitter
| Fielding Ratings P : 4 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 6 | 3 | 0 | 3 | 0 | 14.66 | 11.2 | 26 | 21 | 19 | 5 | 6 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 3 | 2 | 23.9 | 20.1 | 4.6 | 3.9 | 2 | 0 | .0 | 0 | 0 | .0 | 14.33 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 35 | 17 | 4 | 1 | 2 | 14 | 14 | 2 | 2 | 0 | 0 | 0 | .486 | .514 | .829 | 1.342 |
| vs. RHB | 25 | 9 | 4 | 0 | 1 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | .360 | .414 | .640 | 1.054 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 5 | 3 | 0 | 3 | 0 | 14.54 | 8.2 | 19 | 16 | 14 | 4 | 4 |
| Road | 1 | 0 | 0 | 0 | 0 | 15.00 | 3.0 | 7 | 5 | 5 | 1 | 2 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 3 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 4 | 3 | 0 | 3 | 0 | 19.73 | 8.2 | 23 | 21 | 19 | 5 | 6 |
| May | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 3 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1972 | 36 | 0 | 11 | 14 | 0 | 3.75 | 254.2 | 240 | 0 | 106 | 79 | 194 | 8 | 2 | 1.25 | CLE |
| 1973 | 34 | 0 | 16 | 6 | 0 | 2.66 | 240.1 | 196 | 0 | 71 | 66 | 194 | 8 | 2 | 1.09 | CLE AL |
| 1974 | 33 | 0 | 14 | 12 | 0 | 2.65 | 241.1 | 237 | 0 | 71 | 70 | 202 | 7 | 0 | 1.27 | CLE |
| 1975 | 33 | 0 | 16 | 9 | 0 | 2.83 | 244.2 | 220 | 0 | 77 | 66 | 218 | 5 | 2 | 1.17 | CLE AL |
| 1976 | 36 | 0 | 12 | 11 | 0 | 2.67 | 252.2 | 209 | 0 | 75 | 82 | 246 | 9 | 5 | 1.15 | CLE |
| 1977 | 39 | 0 | 12 | 10 | 0 | 2.87 | 278.2 | 247 | 0 | 89 | 75 | 242 | 5 | 3 | 1.16 | CLE |
| 1978 | 41 | 0 | 18 | 7 | 0 | 2.22 | 280.1 | 231 | 0 | 69 | 55 | 251 | 6 | 3 | 1.02 | CLE,AL |
| 1979 | 37 | 0 | 14 | 8 | 0 | 3.14 | 246.2 | 227 | 0 | 86 | 47 | 247 | 4 | 2 | 1.11 | CLE |
| 1980 | 32 | 0 | 16 | 5 | 0 | 3.14 | 234.2 | 210 | 0 | 82 | 40 | 260 | 3 | 0 | 1.07 | CLE CiN,NL |
| 1981 | 26 | 26 | 5 | 11 | 0 | 3.55 | 162.1 | 190 | 72 | 64 | 23 | 165 | 0 | 0 | 1.31 | CiN MON |
| 1982 | 41 | 41 | 13 | 17 | 0 | 3.07 | 272.2 | 260 | 113 | 93 | 63 | 252 | 6 | 2 | 1.18 | MON |
| 1983 | 42 | 42 | 18 | 15 | 0 | 3.65 | 258.2 | 287 | 125 | 105 | 59 | 237 | 3 | 2 | 1.34 | MON |
| 1984 | 34 | 34 | 15 | 7 | 0 | 3.98 | 214.2 | 230 | 114 | 95 | 53 | 199 | 2 | 1 | 1.32 | PIT |
| 1985 | 41 | 41 | 16 | 16 | 0 | 3.84 | 257.2 | 251 | 124 | 110 | 77 | 219 | 3 | 3 | 1.27 | PIT |
| 1986 | 6 | 3 | 0 | 3 | 0 | 14.66 | 11.2 | 26 | 21 | 19 | 5 | 6 | 0 | 0 | 2.66 | PIT |
| Total | 511 | 187 | 196 | 151 | 0 | 3.16 | 3451.2 | 3261 | 569 | 1212 | 860 | 3132 | 69 | 27 | 1.19 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1972 | 36 | 91 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 43 | 0 | 0 | .022 | .033 | .033 | .066 | CLE |
| 1973 | 34 | 82 | 7 | 4 | 0 | 1 | 3 | 6 | 3 | 23 | 0 | 0 | .085 | .118 | .171 | .288 | CLE AL |
| 1974 | 33 | 87 | 6 | 0 | 1 | 1 | 5 | 6 | 1 | 31 | 2 | 0 | .069 | .080 | .126 | .206 | CLE |
| 1975 | 33 | 84 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 39 | 0 | 0 | .036 | .047 | .060 | .107 | CLE AL |
| 1976 | 36 | 78 | 8 | 4 | 0 | 0 | 3 | 5 | 2 | 29 | 1 | 0 | .103 | .125 | .154 | .279 | CLE |
| 1977 | 39 | 86 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 35 | 0 | 0 | .058 | .058 | .081 | .140 | CLE |
| 1978 | 41 | 81 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 32 | 0 | 0 | .049 | .083 | .086 | .170 | CLE,AL |
| 1979 | 37 | 74 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 31 | 0 | 0 | .027 | .053 | .054 | .107 | CLE |
| 1980 | 32 | 81 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 35 | 0 | 0 | .049 | .061 | .086 | .147 | CLE CiN,NL |
| 1981 | 26 | 50 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 20 | 0 | 0 | .060 | .060 | .080 | .140 | CiN MON |
| 1982 | 41 | 86 | 8 | 3 | 0 | 0 | 8 | 2 | 3 | 39 | 0 | 0 | .093 | .124 | .128 | .252 | MON |
| 1983 | 42 | 84 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 30 | 0 | 1 | .048 | .059 | .060 | .118 | MON |
| 1984 | 34 | 75 | 5 | 1 | 0 | 1 | 6 | 3 | 2 | 39 | 0 | 0 | .067 | .091 | .120 | .211 | PIT |
| 1985 | 41 | 85 | 8 | 2 | 0 | 0 | 5 | 2 | 2 | 37 | 0 | 1 | .094 | .115 | .118 | .233 | PIT |
| 1986 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | PIT |
| Total | 511 | 1125 | 69 | 21 | 2 | 5 | 49 | 39 | 22 | 464 | 3 | 2 | .061 | .079 | .097 | .176 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 6 | 3 | 0 | 5 | 1 | 6 | 1 | .833 | 11.2 | 4.63 | | | | |
|
|
Pitched NO-HITTER against Baltimore on 4/26/1978, striking out 7... Won Pitcher of the Month award on 5/1/1978, going 4-0, 1.23... Was selected to the 1978 Allstar game... Won CY-YOUNG in 1978, going 18-7, 2.22 ERA... Traded from Cleveland to Cincinnati on 2/22/1980... Was selected to the 1980 Allstar game... Injured on 7/24/1980 with a Pulled Bicep Tendon, out for 4 weeks... Traded from Cincinn ati to Montreal on 5/27/1981 (Going to CiN: DH T. Player. Going to MON: P S. Busby, P M. Wilcox)... Injured on 6/1/1981 with a Ruptured Bicep Tendon, out for 5-6 weeks... Won Player of the Week awa rd on 8/5/1982, winning 2 games with a 0.00 ERA... Signed as a free agent by Pittsburgh on 2/5/1984 to a 3-year deal worth $6,750,000 per year... Injured on 6/13/1984 with a Stiff Shoulder, out for one week...
|
|
| Pitching Leader Boards Appearances |
|
Wins 1983 - 18 - 7th 1984 - 15 - 8th
| Losses 1982 - 17 - 3rd 1985 - 16 - 7th
| IP 1982 - 272.2 - 4th 1983 - 258.2 - 8th 1985 - 257.2 - 7th
| K's 1981 - 165 - 10th 1982 - 252 - 1st 1983 - 237 - 2nd 1984 - 199 - 4th 1985 - 219 - 5th
| CG 1982 - 6 - 4th
|
SHO 1982 - 2 - 4th 1983 - 2 - 5th 1985 - 3 - 3rd
| | | | |
|