#18 Jim Willoughby, Reliever, 37 yrs, Philadelphia Phillies Monday, 5/13/1986 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jim Willoughby
1/31/1949 37
6"2 220
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all Good Normal Normal 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 1,200,000 1986 14 Year(s), 84 Days (2492 total Days) 42 Day(s) 14 Year(s), 78 Days (2486 total Days) 16 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 7 | 7 | 9 | 91-94 Mph |
| Versus LHB | 7 | 7 | 9 | |
| Versus RHB | 7 | 7 | 9 | |
| Talent | 7 | 7 | 8 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 6 57 4
| | Pitches: Fastball Changeup Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 1 | 1 |
| Versus LHP | 1 | 3 | 1 | 1 | 1 |
| Versus RHP | 1 | 3 | 1 | 1 | 1 |
| Talent | 2 | 4 | 4 | 4 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 2 2 1 Spray Hitter
| Fielding Ratings P : 3 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 15 | 0 | 1 | 0 | 0 | 4.00 | 18.0 | 26 | 12 | 8 | 3 | 17 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 3 | 1 | .0 | 15 | 8 | 14.5 | 13.0 | 8.5 | 1.5 | 1 | 0 | .0 | 4 | 3 | 75.0 | 6.38 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 37 | 14 | 3 | 1 | 0 | 9 | 7 | 1 | 8 | 0 | 0 | 0 | .378 | .395 | .514 | .908 |
| vs. RHB | 39 | 12 | 1 | 0 | 3 | 5 | 5 | 2 | 9 | 0 | 0 | 0 | .308 | .341 | .564 | .906 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 9 | 0 | 0 | 0 | 0 | 3.09 | 11.2 | 16 | 4 | 4 | 1 | 12 |
| Road | 6 | 0 | 1 | 0 | 0 | 5.68 | 6.1 | 10 | 8 | 4 | 2 | 5 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 4 | 0 | 0 | 0 | 0 | 1.50 | 6.0 | 6 | 1 | 1 | 1 | 5 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 10 | 0 | 1 | 0 | 0 | 6.30 | 10.0 | 17 | 11 | 7 | 2 | 10 |
| May | 5 | 0 | 0 | 0 | 0 | 1.13 | 8.0 | 9 | 1 | 1 | 1 | 7 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1971 | 28 | 0 | 1 | 1 | 0 | 3.31 | 70.2 | 70 | 0 | 26 | 19 | 38 | 0 | 0 | 1.26 | STL |
| 1972 | 39 | 0 | 16 | 14 | 0 | 4.19 | 223.1 | 227 | 0 | 104 | 52 | 129 | 0 | 0 | 1.25 | STL |
| 1973 | 19 | 0 | 2 | 13 | 0 | 5.42 | 93.0 | 105 | 0 | 56 | 21 | 45 | 1 | 0 | 1.35 | STL |
| 1974 | 84 | 0 | 5 | 7 | 0 | 4.21 | 115.1 | 105 | 0 | 54 | 32 | 58 | 0 | 0 | 1.19 | STL |
| 1975 | 44 | 0 | 8 | 10 | 1 | 4.29 | 79.2 | 93 | 0 | 38 | 20 | 37 | 0 | 0 | 1.42 | STL |
| 1976 | 32 | 0 | 6 | 15 | 0 | 4.73 | 184.2 | 202 | 0 | 97 | 34 | 104 | 0 | 0 | 1.28 | NY Sea |
| 1977 | 33 | 0 | 6 | 16 | 0 | 4.50 | 188.0 | 199 | 0 | 94 | 49 | 110 | 0 | 0 | 1.32 | Sea |
| 1978 | 28 | 0 | 9 | 9 | 0 | 4.56 | 161.2 | 163 | 0 | 82 | 27 | 75 | 1 | 1 | 1.18 | Sea |
| 1979 | 34 | 0 | 11 | 10 | 0 | 3.38 | 194.2 | 180 | 0 | 73 | 26 | 95 | 0 | 0 | 1.06 | Sea |
| 1980 | 34 | 0 | 10 | 14 | 0 | 3.54 | 206.0 | 197 | 0 | 81 | 35 | 123 | 0 | 0 | 1.13 | Sea |
| 1981 | 30 | 30 | 9 | 11 | 0 | 3.21 | 176.2 | 155 | 73 | 63 | 23 | 76 | 1 | 1 | 1.01 | Sea SD |
| 1982 | 32 | 27 | 9 | 10 | 2 | 4.31 | 163.0 | 183 | 90 | 78 | 26 | 78 | 2 | 0 | 1.28 | OAK |
| 1983 | 28 | 21 | 2 | 4 | 0 | 4.51 | 127.2 | 124 | 71 | 64 | 38 | 64 | 0 | 0 | 1.27 | OAK KC |
| 1984 | 42 | 34 | 7 | 18 | 1 | 3.77 | 203.0 | 198 | 100 | 85 | 41 | 100 | 0 | 0 | 1.18 | NYM SDP |
| 1985 | 72 | 0 | 6 | 3 | 2 | 4.95 | 72.2 | 88 | 47 | 40 | 22 | 23 | 0 | 0 | 1.51 | PHL |
| 1986 | 15 | 0 | 1 | 0 | 0 | 4.00 | 18.0 | 26 | 12 | 8 | 3 | 17 | 0 | 0 | 1.61 | PHL |
| Total | 594 | 112 | 108 | 155 | 6 | 4.12 | 2278.0 | 2315 | 393 | 1043 | 468 | 1172 | 5 | 2 | 1.22 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1984 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1971 | 28 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .056 | .056 | .056 | .111 | STL |
| 1972 | 39 | 71 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 27 | 0 | 0 | .042 | .056 | .113 | .168 | STL |
| 1973 | 19 | 28 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | .107 | .138 | .107 | .245 | STL |
| 1974 | 84 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | STL |
| 1975 | 44 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .063 | .063 | .063 | .125 | STL |
| 1976 | 32 | 57 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 26 | 0 | 0 | .053 | .053 | .088 | .140 | NY Sea |
| 1977 | 33 | 55 | 2 | 1 | 0 | 0 | 3 | 3 | 2 | 21 | 0 | 0 | .036 | .070 | .055 | .125 | Sea |
| 1978 | 28 | 51 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | .020 | .038 | .039 | .078 | Sea |
| 1979 | 34 | 53 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 26 | 0 | 0 | .057 | .074 | .113 | .187 | Sea |
| 1980 | 34 | 57 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 25 | 0 | 0 | .035 | .052 | .035 | .087 | Sea |
| 1981 | 30 | 49 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 0 | 0 | .082 | .082 | .082 | .163 | Sea SD |
| 1982 | 32 | 53 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 30 | 0 | 0 | .038 | .056 | .057 | .112 | OAK |
| 1983 | 28 | 40 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 20 | 0 | 0 | .100 | .143 | .125 | .268 | OAK KC |
| 1984 | 42 | 60 | 4 | 3 | 0 | 0 | 5 | 1 | 2 | 30 | 0 | 0 | .067 | .097 | .117 | .213 | NYM SDP |
| 1985 | 72 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | PHL |
| Total | 594 | 621 | 34 | 14 | 0 | 1 | 22 | 26 | 12 | 278 | 0 | 0 | .055 | .073 | .082 | .155 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 18.0 | 0.50 | | | | |
|
|
Injured on 8/12/1978 with a Strained Back Muscle, out for 5 weeks... Traded from Seattle to San Diego on 7/29/1981 (Going to SD: P J. Willoughby. Going to Sea: 3B A. Knicely)... Injured on 8/13/1981 with a Strained Rotator Cuff Muscle, out for 3-4 weeks... Signed as a free agent by Oakland on 2/5/1982 to a 2-year deal worth $5,000,000 per year... Released by Oakland on 5/13/1983... Signed as a free agent by Kansas City on 5/20/1983 to a 1-year deal worth $2,000,000 per year... Injured on 8/28/1983 with a Ruptured Bicep Tendon, out for 3 weeks... Signed as a free agent by New York(N) on 2/19/1984 to a 1-year deal worth $2,000,000 per year... Traded from New York(N) to San Diego on 7/22/1984 (Going to SDP: P J. Willoughby. Going to NYM: P B. Scherrer)... Signed as a free agent by Philadelphia on 2/1/1985 to a 2-year deal worth $1,200,000 per year...
|
|
| Pitching Leader Boards Appearances |
|
WHIP 1981 - 1.01 - 6th
| Losses 1984 - 18 - 6th
| | | |
|